Avery Laser/Inkjet Round Multipurpose Labels, 1" Dia, Matte White, 1,200 Labels/Pack (94500)
$24.59
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Create your own custom designs with Avery label template Presta(R) 94500
- Versatile Avery round labels let you personalize pricing labels, event labels, beauty labels and more with your own logo, unique images and text with Avery Design & Print Online
- Avery white labels with proprietary Sure Feed technology provide a more reliable feed through your printer, preventing misalignments and jams
New at Staples
Avery Laser/Inkjet Round Multipurpose Labels, 1" Dia, Matte White, 1,200 Labels/Pack (94500)
Item #: 24626576Model #: 19479305005
No reviews yet
1200/pack
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Â
Your product
Avery Laser/Inkjet Round Multipurpose Labels, 1" Dia, Matte White, 1,200 Labels/Pack (94500)
Price is $24.59
Compare similar items
Â
Attributes | Avery Laser/Inkjet Round Multipurpose Labels, 1" Dia, Matte White, 1,200 Labels/Pack (94500) | Avery Printable Round Labels with Sure Feed, 2" Dia, Matte White, 300 Labels/Pack (22877) | Avery Print-to-the-Edge Inkjet Round Labels, 1 1/2" Dia, White, 400 Labels/Pack (8293) | Avery Sure Feed Laser/Inkjet Multipurpose Labels, 1" Dia, White, 945 Labels/Pack (6450) | Avery Easy Peel Laser/Inkjet Multipurpose Labels, 3/4" Dia, White, 1,008 Labels/Pack (5408) | Avery Easy Peel Laser/Inkjet Multipurpose Labels, 1" Dia, White, 600 Labels/Pack (5410) | Tape Logic Circle Laser Labels, 1", Fluorescent Yellow, 6300/Case (LL191YE) | Avery Easy Peel Inkjet Address Labels, 1" x 2-5/8", White, 750 Labels/Pack (8160) | Avery Laser/Inkjet Round Multipurpose Labels, 1" Dia, Matte White, 2400 Labels/Box (94500) | Avery Laser/Inkjet Round Multipurpose Labels, 0.75" Dia, Matte White, 2,000 Labels/Pack (94504) | Avery Laser/Inkjet Round Multipurpose Labels, 1" Dia., 1,200 Labels/Pack (94500) | Avery Laser/Inkjet Round Multipurpose Labels, 1" Dia, Glossy White, 480 Labels/Pack (94500) | Avery EcoFriendly Laser/Inkjet Address Labels, 1" x 2-5/8", White, 3,000 Labels/Box (48460) | Avery Laser/Inkjet Round Multipurpose Labels, 0.5" Dia, Matte White, 3850 Labels/Pack (94503) | Avery Laser/Inkjet Round Multipurpose Labels, 1.25" Dia., 300 Labels/Pack (94505) | Avery Laser/Inkjet Round Multipurpose Labels, 1.5" Dia, Glossy White, 200 Labels/Pack (94506) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Avery Laser/Inkjet Round Multipurpose Labels, 1" Dia, Matte White, 1,200 Labels/Pack (94500) Price is $24.59 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Data not available | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Mon, May 12 | Next-Day Delivery by Mon, May 05 | Free delivery | Data not available | Free delivery | Data not available | Free Next-Day eligible by Mon, May 05 | Data not available | Data not available | Data not available | ||||||
Available in my store | No | Yes | Yes | No | Yes | No | No | Yes | No | No | No | No | No | No | No | No | ||||||
True Color | Matte White | White | White | White | White | White | Fluorescent Yellow | Matte White | Matte White | Matte White | White | Glossy White | Matte White | Matte White | White | Glossy White | ||||||
Printer Compatibility | Laser / Inkjet | Laser / Inkjet | Inkjet | Laser / Inkjet | Laser / Inkjet | Laser / Inkjet | Laser / Inkjet | Inkjet | Laser / Inkjet | Laser / Inkjet | Laser / Inkjet | Laser / Inkjet | Laser / Inkjet | Laser / Inkjet | Laser / Inkjet | Laser / Inkjet | ||||||
Total # of Labels | 1200 | 300 | 400 | 945 | 1008 | 600 | 6300 | 750 | 2400 | 2000 | 1200 | 480 | 3000 | 3850 | 300 | 200 | ||||||
Selling Quantity (UOM) | Pack | Pack | Pack | Pack | Pack | Pack | Carton | Pack | Pack | Pack | Pack | Pack | Box | Pack | Pack | Pack | ||||||
Color Family | White | White | White | White | White | White | Yellow | White | White | White | White | White | White | White | White | White | ||||||
Label Material | Paper | Paper | Paper | Paper | Paper | Paper | Plastic | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Film | Paper | ||||||
Label Shape | Circle | Circle | Circle | Circle | Circle | Circle | Circle | Rectangle | Circle | Circle | Circle | Circle | Rectangle | Circle | Circle | Circle | ||||||
# of Labels Per Sheet | 48 | 12 | 20 | 63 | 24 | 12 | 63 | 30 | 48 | 80 | 48 | 48 | 30 | 154 | 30 | 20 | ||||||
Label Type | Multipurpose | Specialty | Specialty | Identification & Color Coding | Identification & Color Coding | Multipurpose | Address | Address | Multipurpose | Multipurpose | Multipurpose | Multipurpose | Address | Multipurpose | Multipurpose | Multipurpose | ||||||
Removable or Permanent | Permanent | Permanent | Permanent | Removable | Removable | Removable | Permanent | Permanent | Permanent | Permanent | Removable | Permanent | Permanent | Permanent | Permanent | Permanent | ||||||
Blank or Preprinted | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | ||||||
# of Label Sheets | 25 | 25 | 20 | 15 | 42 | 50 | Data not available | 25 | 50 | 25 | 25 | 10 | 100 | 25 | 10 | 10 | ||||||
Waterproof | Not Waterproof | Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Data not available | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Waterproof | Not Waterproof | ||||||
Magnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Data not available | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | ||||||
# of Labels Per Pack | 1200 | 300 | 400 | 945 | 1008 | 600 | Data not available | 750 | 2400 | 2000 | 1200 | 480 | 3000 | 3850 | 300 | 200 | ||||||
Sheet Dimension | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 4" x 6" | 4" x 6" | Data not available | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | ||||||
Repositionable Label | Non-Repositionable | Non-Repositionable | Non-Repositionable | Repositionable Label | Repositionable Label | Repositionable Label | Data not available | Non-Repositionable | Non-Repositionable | Non-Repositionable | Repositionable Label | Non-Repositionable | Non-Repositionable | Non-Repositionable | Non-Repositionable | Non-Repositionable | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $16.99, Regular price was $20.49, You save 17%
Unit of measure 100/Box Price per unit $0.17/File Folder
Next-Day Delivery by Mon, May 05
1-hr pickup
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30