Coastwide Professional™ 55-60 Gallon Compostable Bag, 38" x 58", Low Density, 0.9 Mil, Green, 100 Bags/Box (CW62401)
$116.29
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
Capacity
60 Gallons
Material
Low Density
Strength
Heavy Duty 0.9 Mil
Pack Qty
100
Size
38" x 58"
Closure
None
STAPLES BRAND
ECO-ID
Coastwide Professional™ 55-60 Gallon Compostable Bag, 38" x 58", Low Density, 0.9 Mil, Green, 100 Bags/Box (CW62401)
Item #: 421789Model #: CW62401/Y7658TE
No reviews yet
Compare similar items
Your product
Coastwide Professional™ 55-60 Gallon Compostable Bag, 38" x 58", Low Density, 0.9 Mil, Green, 100 Bags/Box (CW62401)
Price is $116.29
Compare similar items
Attributes | Coastwide Professional™ 55-60 Gallon Compostable Bag, 38" x 58", Low Density, 0.9 Mil, Green, 100 Bags/Box (CW62401) | AbilityOne 33 Gallon Industrial Trash Bag, 33" x 39", Low Density, 0.7 mil, Clear, 125 Bags/Box (8105011839768) | Coastwide Professional™ 55-60 Gallon Trash Bag, 38" x 58", Low Density, 0.74 mil, White, 100 Bags/Box (CW18187) | Coastwide Professional™ 55-60 Gallon Trash Bag, 38" x 58", Low Density, 1.8 mil, Black, 100 Bags/Box (CW18207) | Coastwide Professional™ 55-60 Gallon Trash Bag, 38" x 58", Low Density, 1.3 mil, Clear, 100 Bags/Box (CW25528) | Coastwide Professional™ 55-60 Gallon Trash Bag, 38" x 58", Low Density, 1.5 mil, Clear, 100 Bags/Box (CW57404) | Coastwide Professional™ 55-60 Gallon Trash Bag, 38" x 58", Low Density, 1 mil, Clear, 100 Bags/Box (CW17968) | Coastwide Professional™ 55-60 Gallon Trash Bag, 38" x 58", Low Density, 0.95 mil, Black, 100 Bags/Box (CW18188) | Coastwide Professional™ 55-60 Gallon Trash Bag, 38" x 58", Low Density, 1.3 mil, Black, 100 Bags/Box (CW22342) | Coastwide Professional™ 55-60 Gallon Trash Bag, 38" x 58", Low Density, 1.5 mil, Black, 5 100 Bags/Box (CW25531) | Coastwide Professional™ 40-45 Gallon Trash Bag, 40" x 46", Low Density, 0.9 Mil, Green, 100 Bags/Box (CW62404) | Coastwide Professional™ 30-33 Gallon Compostable Bag, 33" x 39", Low Density, 0.9 Mil, Green, 200 Bags/Box (CW62402) | Coastwide Professional™ 60 Gallon Trash Bag with 30% PCR, 38" x 58", Low Density, 0.8 mil, Green, 100 Bags/Box (CW62423) | Coastwide Professional™ AccuFit 32 Gallon Trash Bag, 33" x 44", Low Density, 0.9 mil, Clear, 100 Bags/Box (CW57401) | Coastwide Professional™ 55-60 Gallon Trash Bag, 38" x 60", High Density, 22 mic, Black, 150 Bags/Box (CW17712) | Coastwide Professional™ 40-45 Gallon Trash Bag, 40" x 46", Low Density, 2 mil, Clear, 100 Bags/Box (CW57394) | Coastwide Professional™ 20-30 Gallon Trash Bag, 30" x 36", Low Density, 0.9 mil, White, 200 Bags/Box (CW50710) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Coastwide Professional™ 55-60 Gallon Compostable Bag, 38" x 58", Low Density, 0.9 Mil, Green, 100 Bags/Box (CW62401) Price is $116.29 | |||||||||||||||||||||||
Reviews | |||||||||||||||||||||||
Delivery Information | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Max Trash Bag Capacity (Gallons) | 60 | 33 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 45 | 33 | 60 | 32 | 60 | 45 | 30 | ||||||
Density | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | High | Low | Low | ||||||
Trash Bag Strength | Heavy Duty | Heavy Duty | Standard | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty | Standard | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty | ||||||
Trash Bag Thickness (mil or mic) | 0.9 Mil | .7 mil | 0.74 mil | 1.8 mil | 1.3 mil | 1.5 mil | 1 mil | 0.95 mil | 1.3 mil | 1.5 mil | 0.9 Mil | 0.9 Mil | 0.8 mil | 0.9 | 22 mic | 2 mil | 0.9 mil | ||||||
Pack Qty | 100 | 125 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 200 | 20 | 100 | 150 | 100 | 200 | ||||||
Width in Inches | 38 | 33 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 40 | 33 | 38 | 33 | 38 | 40 | 30 | ||||||
Height in Inches | 58 | 39 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 46 | 39 | 58 | 44 | 60 | 46 | 36 | ||||||
Trash Bag Closure | None | Twist Tie | None | None | Flap Tie | Flap Tie | Flap Tie | None | None | None | None | None | None | None | None | Flap Tie | None | ||||||
Trash Bag Material | Bioplast | Resin | Low-density polyethylene (LLDPE) | Reprocessed resin | Low-density polyethylene (LLDPE) | Low-density polyethylene (LLDPE) | Low-density polyethylene (LLDPE) | Low-density polyethylene (LLDPE) | Reprocessed resin | Reprocessed resin | Bioplast | Bioplast | Linear low-density polyethylene (LLDPE) | Low-density polyethylene (LLDPE) | High-density polyethylene (HDPE) | Low-density polyethylene (LLDPE) | Low-density polyethylene (LLDPE) | ||||||
True Color | Green | Clear | White | Black | Clear | Clear | Clear | Black | Black | Black | Green | Green | Green | Clear | Black | Clear | White | ||||||
Trash Bag Type | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | ||||||
Scented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | ||||||
Min Trash Bag Capacity (Gallons) | 55 | 33 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 40 | 30 | 60 | 32 | 55 | 40 | 20 | ||||||
Bags per Box | 51-100 | 101-150 | 51-100 | 51-100 | 51-100 | 51-100 | 51-100 | 51-100 | 51-100 | 51-100 | 51-100 | 151-200 | 51-100 | 51-100 | 101-150 | 51-100 | 151-200 | ||||||
Waste Capacity Range (Gal) | 51+ | 31-40 | 51+ | 51+ | 51+ | 51+ | 51+ | 51+ | 51+ | 51+ | 41-50 | 31-40 | 51+ | 31-40 | 51+ | 41-50 | 21-30 | ||||||
Color Family | Green | Clear | White | Black | Clear | Clear | Clear | Black | Black | Black | Green | Green | Green | Clear | Black | Clear | White | ||||||
Price Per Unit | $1.16 / Bag | Data not available | $0.44 / Bag | $1.63 / Bag | $1.12 / Bag | $0.70 / Bag | $0.69 / Bag | $0.63 / Bag | $1.02 / Bag | $0.69 / Bag | $0.81 / Bag | $0.76 / Bag | $0.51 / Bag | $0.64 / Bag | $0.50 / Bag | $1.02 / Bag | $0.32 / Bag | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30