Bright Air Super Odor Eliminator, Cool & Clean, 14 oz., 6/Carton (BRI900090CT)
$34.16
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Cool & clean scent
- Safe to use around the office and any other areas you want to keep fresh
- Infused with natural oils
Bright Air Super Odor Eliminator, Cool & Clean, 14 oz., 6/Carton (BRI900090CT)
Item #: 2710344Model #: BRI900090CT
No reviews yet
$42.19
19% off
6/carton$0.41/Oz
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Â
Your product
Bright Air Super Odor Eliminator, Cool & Clean, 14 oz., 6/Carton (BRI900090CT)
Price is $34.16, Regular Price was $42.19, You save 19%
Compare similar items
Â
Attributes | Bright Air Super Odor Eliminator, Cool & Clean, 14 oz., 6/Carton (BRI900090CT) | Bright Air Super Odor Eliminator Solid Air Freshener, Cool & Clean (900090) | Bright Air Super Odor Eliminator Gel, Fresh Scent, 64 Oz. Tub (900129) | OdoBan Air Purifying Charcoal Deodorizer Solid, 7 oz. (9760A61-200M) | Bright Air Super Odor Eliminator Air Freshener Gel, Linen & Spring Breeze Scent (901046) | Bright Air Super Odor Eliminator Solid Air Fresheners, Lavender/Fresh Linen (900014) | Bright Air Super Odor Eliminator Air Freshener Gel, Tropical Paradise & Pineapple Scent, 14 Oz. (901076) | Bright Air Scent Gems Odor Eliminator, Cool & Clean, Blue, 10 Oz, 6/CT (BRI900228CT) | Bright Air Super Odor Eliminator Solid Air Freshener, Zesty Lemon & Lime (900248) | Bright Air Super Odor Eliminator Solid Air Freshener, Mandarin Orange & Fresh Lemon (900013) | Bright Air Max Odor Eliminator Air Freshener, 8 oz., Cool & Clean (900437) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Bright Air Super Odor Eliminator, Cool & Clean, 14 oz., 6/Carton (BRI900090CT) Price is $34.16, Regular Price was $42.19, You save 19% | |||||||||||||||
Reviews | |||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Delivery by Wed, May 07 | Delivery by Fri, May 09 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||
Available in my store | No | Yes | No | No | No | No | No | No | No | No | Yes | ||||
Air Freshener & Deodorizer Type | Air Freshener | Air Freshener | Air Freshener | Deodorizer | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | Air Freshener | ||||
Capacity (oz.) | 14 | 14 | 64 | 7 | 14 | 14 | 14 | 10 | 14 | 14 | 8.0 | ||||
Pack Qty | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | ||||
Batteries Included | No | No | No | No | No | No | No | No | No | No | No | ||||
Air Freshener & Deodorizer Form Factor | Gel | Solid | Gel | Solid | Solid | Solid | Gel | Beads | Solid | Solid | Solid | ||||
Required Battery Size | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | ||||
Scent | Clean | Clean | Clean | Unscented | Clean | Lavender | Fruity | Clean | Lemon | Lemon | Clean | ||||
Product Scent | Cool & clean | Cool & Clean | Fresh | Data not available | Linen & Spring Breeze | Lavender & Fresh Linen | Tropical Paradise & Pineapple | Cool & clean | Zesty Lemon & Lime | Mandarin orange & fresh lemon | Cool & Clean | ||||
Area of Use | Kitchen, Bathroom | Bathroom, kitchen, office, laundry room, garage, son's smelly room, basement, playroom, storage areas, mudroom | Garage, Basement, Warehouse, Closet - Covers up to 500 Square Feet | Data not available | Bathrooms, kitchens, offices, and more | Bathroom, kitchen, offices | Bathroom, kitchen, office, laundry room, garage, basement, playroom, storage areas, mudroom | Kitchen, Bathroom | Bathroom / kitchen / offices | Bathroom / kitchen / offices | Office, Home Office, Desktop, Common Areas, Kitchen, Break Room, Gym, Restroom, Bathroom, Cafeteria, Dining Room, Health Care Facilities | ||||
Air Freshener & Deodorizer Dispensing Type | Passive System | Passive System | Passive System | Data not available | Passive System | Passive System | Passive System | Passive System | Passive System | Passive System | Passive System | ||||
Capacity (ml.) | 414 | 414 | Data not available | Data not available | 397 | 414 | 397 | 295.73 | 414 | 414 | 236.588 | ||||
Capacity (Quarts) | 0.43 | 0.43 | Data not available | Data not available | Data not available | 0.43 | 0.44 | 0.32 | 0.43 | 0.43 | 0.25 | ||||
Capacity in Gallons | 0.1 | 0.1 | Data not available | Data not available | Data not available | 0.1 | 0.11 | 0.08 | 0.1 | 0.1 | 0.0625 | ||||
Price Per Unit | $0.41 / Oz | $0.84 / Oz | Data not available | Data not available | $0.54 / Oz | $0.84 / Oz | Data not available | $0.59 / Oz | $0.84 / Oz | $0.84 / Oz | Data not available | ||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30