EyeVac Pet Touchless Canister Vacuum, Bagless, White (EVPETPW)
$199.00
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Designed for use in households with pets, mobility concerns or any space that requires regular sweeping.
- Simply sweep hair, dust, and debris up to the infrared sensors at the base of the unit for convenient, automatic suction into the easy-dump canister.
- Cyclonic vacuum action with dual filtration works in tandem to clean debris both on the floor and in the air.
New at Staples
EyeVac Pet Touchless Canister Vacuum, Bagless, White (EVPETPW)
Item #: 24628000Model #: EVPETPW
No reviews yet
Compare similar items
Â
Your product
EyeVac Pet Touchless Canister Vacuum, Bagless, White (EVPETPW)
Price is $199.00
Compare similar items
Â
Attributes | EyeVac Pet Touchless Canister Vacuum, Bagless, White (EVPETPW) | EyeVac Air Canister Vacuum, Bagless, White/Silver (EVA-WSC) | Shark Rocket Cordless Stick/Handheld Vacuum, Bagless, Blue Iris (IX141) | EyeVac Pet Touchless Canister Vacuum, Bagless, Black (EVPETPB) | EyeVac Home Canister Vacuum, Bagless, Silver (EVHS) | EyeVac Air Canister Vacuum, Bagless, Black/Silver (EVA-BSC) | EyeVac Pro Canister Vacuum, Bagless, White (EVPROW) | EyeVac Home Cordless Canister Vacuum, Bagless, Matte Black (EVHMB) | EyeVac Reach Cordless Stick Vacuum, Bagless, Multicolored (EVRBT) | EyeVac Pro Canister Vacuum, Bagless, Tuxedo Black (EVPROB) | Clarke® by Nilfisk VP600 Canister Vacuum, Black (107412042) | Clarke® by Nilfisk ReliaVac® 12 HP Upright Vacuum, Black (03004A) | Shark Navigator Upright Vacuum, Bagless, Peony Red (ZU561) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product EyeVac Pet Touchless Canister Vacuum, Bagless, White (EVPETPW) Price is $199.00 | |||||||||||||||||
Reviews | |||||||||||||||||
Delivery Information | Free delivery | Free delivery | Free delivery | Free delivery | Free delivery | Free delivery | Free delivery | Free delivery | Free delivery | Free delivery | Free delivery by Wed, May 14 | Free delivery by Wed, May 14 | Free delivery | ||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Pack Qty | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Vacuum Bag Type | Bagless | Bagless | Bagless | Bagless | Bagless | Bagless | Bagless | Bagless | Bagless | Bagless | Bagged | Bagged | Bagless | ||||
Type of Vacuum | Canister | Canister | Stick | Canister | Canister | Canister | Canister | Canister | Stick | Canister | Canister | Upright | Upright | ||||
Color Family | White | Multicolor | Blue | Black | Gray / Silver | Multicolor | White | Black | Multicolor | Black | Gray / Silver | Black | Red | ||||
True Color | White | White / Silver | Blue Iris | Black | Silver | Black / Silver | White | Matte Black | Multicolored | Tuxedo Black | Gray and Black | Black | Red | ||||
Corded or Cordless | Cordless | Corded | Cordless | Cordless / Corded | Corded | Corded | Corded | Cordless | Cordless | Corded | Data not available | Data not available | Corded | ||||
Series or Collection | Pet | Air | Rocket | Pet | Home | Air | EyeVac Pro | Home | Reach | EyeVac Pro | Data not available | Data not available | Navigator | ||||
Height in Inches | 20.5 | 19.5 | 46.06 | 20.5 | 18 | 19.5 | Data not available | 18 | Data not available | Data not available | 10.6 | 45 | 30.7 | ||||
Width in Inches | 13.5 | 14.38 | 7.1 | 13.5 | 7 | 14.38 | Data not available | 7 | Data not available | Data not available | 11.8 | 20 | 10.7 | ||||
Weight (lbs.) | 14 | Data not available | 6.9 | 14 | 12 | 12 | Data not available | 12 | Data not available | 16 | 15.4 | 17 | 13.4 | ||||
Wattage (watts) | 1400 | 1000 | 181 | 1400 | 1000 | 1000 | 1400 | 1000 | Data not available | 1400 | 800 | Data not available | Data not available | ||||
Depth in Inches | 9.5 | 8.81 | 10.24 | 9.5 | 12 | 8.81 | Data not available | 12 | Data not available | Data not available | 18.9 | 11 | Data not available | ||||
Warranty Information | 1 Year | Data not available | 5 Year | 1 Year | 1 Year | 1 Year | Data not available | 1 Year | Data not available | Data not available | Data not available | Lifetime | 5 Year | ||||
Capacity (Quarts) | 6.5 | Data not available | 0.34 | 6.5 | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | 10.4 | Data not available | Data not available | ||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30