Hefty Ultra Flex 30 Gallon Trash Bag, 6" x 24", Low Density, 1.05 mil, Black, 150 Bags/Box (RFPE80627)
$182.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
Capacity
30 Gallons
Material
Low Density
Strength
Heavy Duty 1.05 mil
Pack Qty
150
Size
6" x 24"
Closure
Drawstring
Hefty Ultra Flex 30 Gallon Trash Bag, 6" x 24", Low Density, 1.05 mil, Black, 150 Bags/Box (RFPE80627)
Item #: 3010150Model #: RFPE80627
No reviews yet
150/box$1.22/Bag
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Your product
Hefty Ultra Flex 30 Gallon Trash Bag, 6" x 24", Low Density, 1.05 mil, Black, 150 Bags/Box (RFPE80627)
Price is $182.99
Compare similar items
Attributes | Hefty Ultra Flex 30 Gallon Trash Bag, 6" x 24", Low Density, 1.05 mil, Black, 150 Bags/Box (RFPE80627) | simplehuman Code X 21 Gallon Trash Bag, 26" x 34.6", Low Density, 34 Mic, White, 200 Bags/Box (CW0273) | Hefty 30 Gallon Trash Bag, 30" x 33", Low Density, 1.1 mil, Black, 74 Bags/Box (PCTE85274) | Hefty Ultra Strong 13 Gallon Kitchen Trash Bag, 23.75" x 24.88", Low Density, 0.9 mil, White, 40 Bags/Box (RFPE84638) | Hefty Ultra Strong 13 Gallon Kitchen Trash Bag, 23.75" x 24.88", Low Density, 0.9 mil, White, 40 Bags/Box (RFPE88338CT) | Hefty Easy Flaps 30 Gallon Trash Bag, 30" x 33", Low Density, 0.85 mil, Black, 40 Bags/Box, 6 Boxes/Carton (RFPE27744CT) | Hefty Ultra Strong 13 Gallon Kitchen Trash Bag, 23.75" x 24.88", Low Density, 0.9 mil, Black, 80 Bags/Box (PCTE88352CT) | Hefty 30 Gallon Trash Bag, 30" x 33", Low Density, 1.1 mil, Black, 222 Bags/Box (PCTE85274CT) | Hefty Ultra Strong 13 Gallon Kitchen Trash Bag, 23.75" x 24.88", Low Density, Lavender & Sweet Vanilla, 110 Bags/Box | Hefty Ultra Strong 13 Gallon Kitchen Trash Bag, 23.75" x 24.88", Low Density, Lavender & Sweet Vanilla, 110 Bags/Box | Hefty Strong 13 Gallon Kitchen Trash Bag, 23.75" x 27", Low Density, 0.9 mil, White, 120 Bags/Box (PCTE84562CT) | Hefty Ultra Strong 13 Gallon Scented Kitchen Trash Bag, 23.75" x 24.88", Low Density, 0.9 mil, Citrus Twist, Black, 80 Bags/Box | Hefty Ultra Strong 13 Gallon Scented Kitchen Trash Bag, 23.75" x 24.88", Low Density, 0.9 mil, Citrus Twist, White, 80 Bags/Box | Hefty Ultra Strong 13 Gallon Kitchen Trash Bag, 23.75" x 24.88", Low Density, 0.9 mil, White, 110 Bags/Box (PCTE88368CT) | Hefty Ultra Strong 13 Gallon Scented Kitchen Trash Bag, 23.75" x 24.88", Low Density, 0.9 mil, Citrus Twist, White, 80 Bags/Box | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Hefty Ultra Flex 30 Gallon Trash Bag, 6" x 24", Low Density, 1.05 mil, Black, 150 Bags/Box (RFPE80627) Price is $182.99 | |||||||||||||||||||||
Reviews | |||||||||||||||||||||
Delivery Information | Free delivery by Wed, May 07 | Free delivery by Wed, May 14 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Tue, May 06 | Free delivery by Tue, May 06 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Max Trash Bag Capacity (Gallons) | 30 | 21.13 | 30 | 13 | 13 | 30 | 13 | 30 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | ||||||
Density | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | ||||||
Trash Bag Strength | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty | Standard | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty | Standard | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty | ||||||
Trash Bag Thickness (mil or mic) | 1.05 mil | 34 Mic | 1.1 mil | 0.9 mil | 0.9 mil | 0.85 mil | 0.9 mil | 1.1 mil | 0.9 mil | 0.9 mil | 0.9 mil | 0.9 mil | 0.9 mil | 0.9 mil | 0.9 mil | ||||||
Pack Qty | 150 | 200 | 74 | 40 | 240 | 240 | 240 | 222 | 330 | 110 | 360 | 80 | 240 | 330 | 80 | ||||||
Width in Inches | 6 | 10.2 | 30 | 23.75 | 23.75 | 30 | 23.75 | 30 | 23.75 | 23.75 | 23.75 | 23.75 | 23.75 | 23.75 | 23.75 | ||||||
Height in Inches | 24 | 12.6 | 33 | 24.88 | 24.88 | 33 | 24.88 | 33 | 24.88 | 24.88 | 27 | 24.88 | 24.88 | 24.88 | 24.88 | ||||||
Trash Bag Closure | Drawstring | Drawstring | Drawstring | Drawstring | Drawstring | Flap Tie | Drawstring | Drawstring | Drawstring | Drawstring | Drawstring | Drawstring | Drawstring | Drawstring | Drawstring | ||||||
Trash Bag Type | Kitchen | Kitchen | Kitchen | Kitchen | Kitchen | Kitchen | Kitchen | Kitchen | Kitchen | Kitchen | Kitchen | Kitchen | Kitchen | Kitchen | Kitchen | ||||||
Waste Capacity Range (Gal) | 21-30 | 21-30 | 21-30 | 10-20 | 10-20 | 21-30 | 10-20 | 21-30 | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 | ||||||
Bottom Seal Type | Flat | Flat | Flat | Flat | Flat | Flat | Flat | Flat | Flat | Flat | Flat | Flat | Flat | Flat | Flat | ||||||
Series or Collection | 150 | code X | 74 | 40 | 40 | Easy Flaps | Ultra Strong | 222 | Ultra Strong | Ultra Strong | Strong | Ultra Strong | Ultra Strong | 110 | Ultra Strong | ||||||
Trash Bag Package Type | Coreless Roll | Flat Pack | Coreless Roll | Coreless Roll | Coreless Roll | Coreless Roll | Coreless Roll | Coreless Roll | Coreless Roll | Coreless Roll | Coreless Roll | Coreless Roll | Coreless Roll | Coreless Roll | Coreless Roll | ||||||
# of Bags per Box | 150 | 200 | 74 | 40 | 40 | 40 | 80 | 222 | 110 | 110 | 120 | 80 | 80 | 110 | 80 | ||||||
Bags per Box | 101-150 | 151-200 | 51-100 | 1-50 | 1-50 | 1-50 | 51-100 | 201-250 | 101-150 | 101-150 | 101-150 | 51-100 | 51-100 | 101-150 | 51-100 | ||||||
Trash Bag Material | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | ||||||
True Color | Black | White | Black | White | White | Black | Black | Black | White | White | White | Black | White | White | White | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30