Heritage 30-32 Gallon Compostable Industrial Trash Bag, 34" x 48", Low Density, 1 Mil, Green, 5 Rolls (Y6848YE R01)
$143.69
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
Capacity
32 Gallons
Material
Low Density
Strength
Standard 1 Mil
Pack Qty
100
Size
34" x 48"
Closure
None
ECO-ID
Heritage 30-32 Gallon Compostable Industrial Trash Bag, 34" x 48", Low Density, 1 Mil, Green, 5 Rolls (Y6848YE R01)
Item #: 2597639Model #: Y6848YE R01
No reviews yet
100/carton
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Customers bought together
Compare similar items
Your product
Heritage 30-32 Gallon Compostable Industrial Trash Bag, 34" x 48", Low Density, 1 Mil, Green, 5 Rolls (Y6848YE R01)
Price is $143.69
Compare similar items
Attributes | Heritage 30-32 Gallon Compostable Industrial Trash Bag, 34" x 48", Low Density, 1 Mil, Green, 5 Rolls (Y6848YE R01) | Coastwide Professional™ 7-10 Gallon Trash Bag, 24" x 23", Low Density, 0.35 mil, Black, 500 Bags/Box (CW21759) | Heritage 55 Gallon Industrial Trash Bag, 36" x 58", Low Density, 2 Mil, Clear (H7258QC) | Heritage 56 Gallon Industrial Trash Bag, 51" x 48", Low Density, 1.5 Mil, Black (H1048AK) | Heritage 20-30 Gallon Industrial Trash Bag, 30" x 36", Low Density, 1.25 Mil, Black (H6036PK) | Heritage 16 Gallon Industrial Trash Bag, 24" x 32", Low Density, 0.7 Mil, Clear, 500 Bags/Box (H4832HC R01) | Heritage 56 Gallon Industrial Trash Bag, 43" x 47", Low Density, 0.7 Mil, Clear (H8647HC) | Heritage 7-10 Gallon Industrial Trash Bag, 23" x 24", Low Density, 0.9 Mil, Black (H4823TK) | Heritage 50-56 Gallon Industrial Trash Bag, 43" x 48", Low Density, 2 Mil, Clear, 100 Bags/Box (H8648QC) | Heritage 50-56 Gallon Industrial Trash Bag, 43" x 47", Low Density, 1.5 Mil, Clear (H8647AC) | Heritage AccuFit 32 Gallon Industrial Trash Bag, 33" x 44", Low Density, 1.3 Mil, Black, 5 Rolls (H6644PK R01) | Heritage AccuFit 55 Gallon Industrial Trash Bag, 40" x 53", Low Density, 0.9 Mil, Clear (H8053TC R01) | Heritage 7-10 Gallon Industrial Trash Bag, 24" x 23", Low Density, 0.35 Mil, Clear, 1000 Bags/Box (D4823RC) | Heritage 55 Gallon Industrial Trash Bag, 36" x 58", Low Density, 2 Mil, Black (H7258XK) | Heritage 12-16 Gallon Industrial Trash Bag, 24" x 32", Low Density, 0.7 Mil, Black, 500 Bags/Box (H4832HK) | Heritage 40-45 Gallon Industrial Trash Bag, 40" x 46", Low Density, 1.1 Mil, Gray (H8046SG) | Heritage 30-33 Gallon Industrial Trash Bag, 33" x 39", Low Density, 1.5 Mil, Black, 250 Bags/Box (H6639AK) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Heritage 30-32 Gallon Compostable Industrial Trash Bag, 34" x 48", Low Density, 1 Mil, Green, 5 Rolls (Y6848YE R01) Price is $143.69 | |||||||||||||||||||||||
Reviews | |||||||||||||||||||||||
Delivery Information | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery by Mon, May 12 | Free delivery by Wed, May 07 | Free delivery by Fri, May 09 | Free Next-Day eligible by Mon, May 05 | Free delivery by Wed, May 07 | Free delivery by Mon, May 12 | Free delivery by Wed, May 07 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery by Thu, May 08 | Free delivery by Fri, May 09 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Max Trash Bag Capacity (Gallons) | 32 | 10 | 55 | 56 | 30 | 16 | 56 | 10 | 56 | 56 | 32 | 55 | 10 | 55 | 16 | 45 | 33 | ||||||
Density | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | ||||||
Trash Bag Strength | Standard | Standard | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty | Standard | Standard | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty | Standard | Heavy Duty | Heavy Duty | Standard | Heavy Duty | ||||||
Trash Bag Thickness (mil or mic) | 1 Mil | 0.35 mil | 2 Mil | 1.5 Mil | 1.25 Mil | 0.7 Mil | 0.7 Mil | 0.9 Mil | 2 Mil | 1.5 Mil | 1.3 Mil | 0.9 Mil | 0.35 Mil | 2 Mil | 0.7 Mil | 1.1 Mil | 1.5 Mil | ||||||
Pack Qty | 100 | 500 | 100 | 100 | 200 | 500 | 100 | 500 | 100 | 100 | 100 | 100 | 1000 | 100 | 500 | 125 | 250 | ||||||
Width in Inches | 34 | 24 | 36 | 51 | 30 | 24 | 43 | 23 | 43 | 43 | 33 | 40 | 24 | 36 | 24 | 40 | 33 | ||||||
Height in Inches | 48 | 23 | 58 | 48 | 36 | 32 | 47 | 24 | 48 | 47 | 44 | 53 | 23 | 58 | 32 | 46 | 39 | ||||||
Trash Bag Closure | None | None | None | None | None | None | None | None | None | None | Data not available | Data not available | None | None | None | None | None | ||||||
Trash Bag Material | Bioplast | Low-density polyethylene (LLDPE) | LLDPE | LLDPE | LLDPE | LLDPE | LLDPE | LLDPE | LLDPE | LLDPE | LLDPE | LLDPE | Plastic | LLDPE | LLDPE | LLDPE | LLDPE | ||||||
True Color | Green | Black | Clear | Black | Black | Clear | Clear | Black | Clear | Clear | Black | Clear | Clear | Black | Black | Gray | Black | ||||||
Waste Capacity Range (Gal) | 31-40 | Less than 10 | 51+ | 51+ | 21-30 | 10-20 | 51+ | Less than 10 | 51+ | 51+ | 31-40 | 51+ | Less than 10 | 51+ | 10-20 | 41-50 | 31-40 | ||||||
Trash Bag Thickness (mil) | 1.0 mil | 0.4 mil | 2.0 mil | 1.5 mil | 1.3 mil | 0.7 mil | 0.7 mil | 0.9 mil | 2.0 mil | 1.5 mil | 1.3 mil | 0.9 mil | 0.4 mil | 2.0 mil | 0.7 mil | 1.1 mil | 1.5 mil | ||||||
Trash Bag Type | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | ||||||
Trash Bag Package Type | Coreless Roll | Flat Pack | Flat Pack | Flat Pack | Flat Pack | Coreless Roll | Flat Pack | Flat Pack | Flat Pack | Flat Pack | Coreless Roll | Coreless Roll | Flat Pack | Flat Pack | Flat Pack | Flat Pack | Flat Pack | ||||||
Bottom Seal Type | Star | Star | Star | Flat | Star | Star | Star | Star | Star | Star | Star | Star | Star | Star | Star | Star | Star | ||||||
Bags per Box | 101-150 | 251-500 | 101-150 | 51-100 | 151-200 | 251-500 | 101-150 | 251-500 | 51-100 | 101-150 | 101-150 | 101-150 | 551-1000 | 51-100 | 251-500 | 151-200 | 201-250 | ||||||
Scented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30