Highlights
View all details
- Cube-shaped tissue box ensures easy of use
- 2-ply, absorbent, soft, and strong
- 90 tissues per box
ECO-ID
MADE IN AMERICA
New at Staples
Kleenex Naturals Facial Tissue, 2-Ply, 90 Tissues/Box, 36 Boxes/Carton (56027)
Item #: 24638597Model #: 56027
No reviews yet
Compare similar items
Your product
Kleenex Naturals Facial Tissue, 2-Ply, 90 Tissues/Box, 36 Boxes/Carton (56027)
Price is $84.99
Out of Stock
Compare similar items
Attributes | Kleenex Naturals Facial Tissue, 2-Ply, 90 Tissues/Box, 36 Boxes/Carton (56027) | Kleenex Professional Cube Facial Tissue, 2-ply, White, 90 Sheets/Box, 36 Boxes/Carton (21271) | Kleenex Professional Naturals Cube Facial Tissue, 2-ply, White, 90 Tissues/Box, 36 Boxes/Case (21272) | Kleenex Professional Standard Facial Tissue, 2-ply, White, 100 Sheets/Box, 36 Boxes/Carton (21400) | Kleenex Professional Standard Facial Tissue, 2-ply, White, 125 Tissues/Box (21606) | Kleenex Facial Tissue, 3-ply, 10 Tissues/Box, 3 Boxes/Pack (11976) | Kleenex Boutique Standard Facial Tissues, 2-Ply, 90 Sheets/Box, 6/Pack (21271) | Kleenex Professional Cube Facial Tissue, 2-ply, White, 90 Sheets/Box (21270) | Kleenex Professional Standard Facial Tissue, 2-Ply, White, 100 Sheets/Box (21400) | Kleenex Junior Facial Tissue, 2-ply, 48 Tissues/Box, 64 Boxes/Pack (21195) | Kleenex Antiviral Facial Tissue, 3-ply, 55 Tissues/Box, 4 Boxes/Pack (54506) | Kleenex Professional Standard Facial Tissue, 2-Ply, White, 125 Sheets/Box, 12 Boxes/Carton (03076) | Kleenex Professional Standard Facial Tissue, 2-Ply, White, 125 Sheets/Box, 48 Boxes/Carton (21606) | Kleenex On the Go Ultra Facial Tissue, 3-ply, 10 Tissues/Box, 8 Boxes/Pack (46551) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Kleenex Naturals Facial Tissue, 2-Ply, 90 Tissues/Box, 36 Boxes/Carton (56027) Price is $84.99 Out of Stock | ||||||||||||||||||||
Reviews | ||||||||||||||||||||
Delivery Information | Data not available | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Data not available | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Delivery by Tue, May 13 | ||||||
Available in my store | No | No | No | No | No | Yes | No | No | No | No | Yes | No | No | Yes | ||||||
Thickness (Ply) | 2-ply | 2-ply | 2-ply | 2-ply | 2-ply | 3-ply | 2-ply | 2-ply | 2-ply | 2-ply | 3-ply | 2-ply | 2-ply | 3-ply | ||||||
Facial Tissue Pack Size | 21-40 Boxes | 21-40 Boxes | 21-40 Boxes | 21-40 Boxes | 41-60 Boxes | 1-10 Boxes | 21-40 Boxes | 1-10 Boxes | 1-10 Boxes | 61-80 Boxes | 1-10 Boxes | 11-20 Boxes | 41-60 Boxes | 1-10 Boxes | ||||||
Tissue Box Type | Cube | Cube | Cube | Flat | Flat | Personal | Cube | Cube | Flat | Flat | Cube | Flat | Flat | Personal | ||||||
Selling Quantity | 36 | 36 | 36 | 36 | 1 | 3 | 6 | 1 | 1 | 64 | 4 | 12 | 48 | 8 | ||||||
Facial Tissue Type | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Antiviral | Standard | Standard | Standard | ||||||
True Color | White | White | White | White | White | White | White | White | White | White | White | White | White | White | ||||||
Number of Tissues per Box | 90 | 90 | 90 | 100 | 125 | 10 | 90 | 90 | 100 | 48 | 55 | 125 | 125 | 10 | ||||||
Count of Tissues per Box | 76-100 | 76-100 | 76-100 | 76-100 | 101-125 | Less than 50 | 76-100 | 76-100 | 76-100 | Less than 50 | 50-75 | 101-125 | 101-125 | Less than 50 | ||||||
Price Per Unit | Data not available | $0.03 / Sheet | $0.02 / Sheet | $0.02 / Sheet | $0.04 / Sheet | $0.17 / Sheet | $0.03 / Sheet | $0.07 / Sheet | $0.05 / Sheet | $0.03 / Sheet | Data not available | $0.02 / Sheet | $0.02 / Sheet | $0.04 / Sheet | ||||||
Series or Collection | Naturals | Boutique | Naturals Boutique | Standard | Standard | Data not available | Boutique | Boutique | Standard | Junior | Data not available | Standard | Standard | On the Go Ultra | ||||||
EcoID | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Data not available | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Data not available | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Data not available | ||||||
Forest Stewardship Council certified | Yes | Yes | Yes | Yes | Yes | Data not available | Yes | Yes | Yes | Yes | Data not available | Yes | Yes | Data not available | ||||||
Post Consumer Recycled Content | 10% | Data not available | 20% | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | ||||||
Recycled | Yes | Data not available | Yes | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | ||||||
Total Recycled Content | 15% | Data not available | 20% | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30