Libman 24” Rough Surface Push Broom, Steel Handle, 4/Pack (879)
$162.29
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Push Broom that is excellent for tough industrial clean-ups and rough surface outdoor applications.
- 1" x 60" steel handle
- 24" wide and 0.75" thick polypropylene block. Bristles are made from 95% recycled PET polymers and are 3.5" long
ECO-ID
Libman 24” Rough Surface Push Broom, Steel Handle, 4/Pack (879)
Item #: 2503519Model #: 0879004
No reviews yet
4/carton
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Customers bought together
Libman 24” Rough Surface Push Broom, Steel Handle, 4/Pack (879) is Your Product
No reviews yet
Price is $162.29
Selected
No reviews yet
Price is $61.69
Selected
Price for all 3
$286.47
Compare similar items
Your product
Libman 24” Rough Surface Push Broom, Steel Handle, 4/Pack (879)
Price is $162.29
Compare similar items
Attributes | Libman 24” Rough Surface Push Broom, Steel Handle, 4/Pack (879) | Libman 24” Multi-Surface Push Broom, Steel Handle, 4 Pack (#805) | Coastwide Professional™ 11.9" Heavy Duty Dustpan, Gray (CW56798) | Libman 18” Multi-Surface Push Broom, Steel Handle, 4/Pack (804) | Libman 18" Steel Handle Smooth Surface Push Broom, 4/Pack (0800) | Libman Lobby Broom, Steel Handle, 6/Pack (915) | Libman Housekeeper Broom, Steel Handle, 6/Pack (499) | Libman Rough Surface Angle Broom, Steel Handle, 15", Red & Gray, Case of 6, (1102) | Libman Precision Angle 11" Broom, Steel Handle, 6/Pack (201) | Libman Commercial 13" Angle Broom, Steel Handle, 6 Pack (#994) | Libman Large Precision Angle 13" Broom, Steel Handle, 6/Pack (205) | Libman Wide Commercial 15" Angle Broom, Steel Handle, 6/Pack (997) | Libman Multi-surface 24" Push Broom, Red, 3/Pack (1230003) | Libman 13" Dust Pan, Black, 12/Carton (00928) | Libman Commercial 24" Rough Surface Heavy-Duty Push Broom, Gray Bristles, 3/Carton (825) | Libman Broom with Dustpan, Black/Red, 2/Carton (919) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Libman 24” Rough Surface Push Broom, Steel Handle, 4/Pack (879) Price is $162.29 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | Next-Day Delivery by Mon, May 05 | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Selling Quantity (UOM) | Pack | Pack | Each | Pack | Pack | Pack | Pack | Case | Pack | Pack | Pack | Pack | Pack | Carton | Carton | Carton | ||||||
True Color | Red / Black | Red / Black | Gray | Red / Black | Charcoal | Red / Black | Gray | Gray | Multicolor | Red / Black | Multicolor | Red / Black | Red | Black | Red / Gray | Black / Red | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Broom & Dustpan Type | Brooms | Brooms | Dustpans | Brooms | Brooms | Brooms | Brooms | Brooms | Brooms | Brooms | Brooms | Brooms | Brooms | Dustpans | Brooms | Brooms & Dustpan Sets | ||||||
Width in Inches | 24 | 24 | 11.5 | 18 | 18 | 10 | 10 | 15 | 12.1 | 13 | 13 | 15 | 24 | 13 | 25.5 | 12 | ||||||
Length in Inches | 60 | 60 | 11.9 | 60 | 18 | Data not available | 54 | 15.62 | 54 | 55 | 53 | Data not available | 64 | 13 | 59.9 | 42 | ||||||
Handle Length in Inches | 60 | 60 | Data not available | 60 | 18 | 38 | 54 | 15 | 53 | 53 | 54 | 55 | 64 | Data not available | 60 | 38 | ||||||
Broom Style | Push | Push | Data not available | Push | Push | Lobby | Data not available | Angled | Angled | Angled | Angled | Angled | Push | Data not available | Push | Lobby | ||||||
Handle Materials | Steel | Steel | Data not available | Steel | Data not available | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Data not available | Data not available | Data not available | Steel | ||||||
Durability | Standard | Data not available | Heavy Duty | Standard | Data not available | Standard | Standard | Data not available | Standard | Data not available | Standard | Standard | Data not available | Data not available | Heavy Duty | Standard | ||||||
Depth in Inches | 3 | 3 | 10.8 | Data not available | Data not available | 1 | 1 | Data not available | 4.2 | 1.5 | Data not available | 1.5 | Data not available | Data not available | 11.75 | 3.25 | ||||||
Recycled | Yes | Yes | Data not available | Yes | Data not available | Yes | Yes | Data not available | Yes | Yes | Yes | Yes | Data not available | Data not available | Data not available | Yes | ||||||
Total Recycled Content | 71% | 64% | Data not available | 64% | Data not available | 48% | 2% | Data not available | 2% | 65% | 2% | 68% | Data not available | Data not available | Data not available | 41% | ||||||
Post Consumer Recycled Content | 71% | 64% | Data not available | 64% | Data not available | 48% | 2% | Data not available | 2% | 65% | 2% | 68% | Data not available | Data not available | Data not available | 41% | ||||||
Bristle Length (Inches) | 3.5 | 3 | Data not available | Data not available | Data not available | Data not available | 4.25 | 6 | 5 | 5 | 6 | Data not available | Data not available | Data not available | Data not available | 4.25 | ||||||
EcoID | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Data not available | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Data not available | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Data not available | Data not available | Data not available | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Data not available | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Data not available | Data not available | Data not available | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | ||||||
Indoor or Outdoor Use | Outdoor | Data not available | Indoor | Data not available | Data not available | Data not available | Data not available | Outdoor | Data not available | Data not available | Data not available | Data not available | Indoor | Data not available | Outdoor | Indoor | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30