OdoBan Ready to Use Disinfectant Air Freshener & Deodorizer Spray, 14.6 oz., Cotton Breeze Scent (910801-14A)
$11.29
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Multi-Purpose: Our continuous cleaning spray is ready to use; it cleans, disinfects, sanitizes, freshens, and eliminates unpleasant stenches. The can features 360-degree continuous spray technology to spray at any angle - even upside down.
- Multi-Surface: Our ready-to-use formula can be used on any non-porous household surface plus upholstery, carpets, and bedding. Use on countertops, floors, trash cans, and more. It disinfects many types of hard, non-porous surfaces.
- Multi-Use Spray: Make cleaning your home or office more convenient than ever. Not only is our versatile cleaning and disinfecting spray effective, but it doubles as an air freshener or fabric and laundry refresher. Leaves no residue.
MADE IN AMERICA
New at Staples
OdoBan Ready to Use Disinfectant Air Freshener & Deodorizer Spray, 14.6 oz., Cotton Breeze Scent (910801-14A)
Item #: 24632089Model #: 910801-14A6
No reviews yet
Compare similar items
Â
Your product
OdoBan Ready to Use Disinfectant Air Freshener & Deodorizer Spray, 14.6 oz., Cotton Breeze Scent (910801-14A)
Price is $11.29
Compare similar items
Â
Attributes | OdoBan Ready to Use Disinfectant Air Freshener & Deodorizer Spray, 14.6 oz., Cotton Breeze Scent (910801-14A) | OdoBan Ready to Use Disinfectant Air Freshener & Deodorizer Spray, 14.6 oz., Original Eucalyptus Scent (910001-14A) | Febreze AIR Heavy-Duty Air Freshener Spray, Crisp Clean Scent, 8.8 fl. oz., 3/Pack (74601) | Bright Air Air Freshener Gel, Tropical Paradise & Pineapple Scent, 14 oz., 6/Carton (901076CT) | OdoBan Real Citrus Air Freshener Spray, 10 oz., Orange Scent (9793D70-10A) | Arm & Hammer Powdered Trash Can and Dumpster Deodorizer, Unscented, 42.6 Oz. (3320084116) | Bright Air Air Freshener Gel, Linen & Spring Breeze Scent, 14 oz., 6/Carton (901046CT) | Arm & Hammer Deodorizing Air Freshener Handheld Aerosol, Light Fresh, 7 oz. (3320094170) | OdoBan Ready to Use Disinfectant Air Freshener & Deodorizer Spray, 14.6 oz., Citrus Scent (910601-14A) | OdoBan Ready to Use Disinfectant Air Freshener & Deodorizer Spray, 14.6 oz., Lavender Scent (910101-14A) | OdoBan Air Freshener & Deodorizer, Cotton Breeze Scent, 1 Gallon (911801-G4) | OdoBan Air Freshener & Deodorizer Spray, Lavender Scent, 32 oz. (910101-Q6) | OdoBan Air Freshener & Deodorizer Spray, Citrus Scent, 32 oz. (910601-Q6) | OdoBan Air Freshener & Deodorizer, Night Ice Scent, 1 Gallon (911901-G4) | OdoBan Air Freshener & Deodorizer, Original Eucalyptus Scent, 1 Gallon (911061-G4) | OdoBan Air Freshener & Deodorizer, Lavender Scent, 1 Gallon (911101-G4) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product OdoBan Ready to Use Disinfectant Air Freshener & Deodorizer Spray, 14.6 oz., Cotton Breeze Scent (910801-14A) Price is $11.29 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Delivery by Fri, May 09 | Delivery by Fri, May 09 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Delivery by Fri, May 09 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Delivery by Fri, May 09 | Delivery by Fri, May 09 | Delivery by Fri, May 09 | Delivery by Fri, May 09 | Delivery by Fri, May 09 | Delivery by Fri, May 09 | Delivery by Fri, May 09 | Delivery by Fri, May 09 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Air Freshener & Deodorizer Type | Air Freshener & Deodorizer | Air Freshener & Deodorizer | Air Freshener | Air Freshener | Air Freshener | Deodorizer | Air Freshener | Air Freshener | Air Freshener & Deodorizer | Air Freshener & Deodorizer | Air Freshener & Deodorizer | Air Freshener & Deodorizer | Air Freshener & Deodorizer | Air Freshener & Deodorizer | Air Freshener & Deodorizer | Air Freshener & Deodorizer | ||||||
Product Scent | Cotton Breeze | Eucalyptus | Crisp Clean | Tropical Paradise & Pineapple | Orange | Unscented | Linen & Spring Breeze | Light fresh | Citrus | Lavender | Cotton Breeze | Lavender | Citrus | Night Ice | Original Eucalyptus | Lavender | ||||||
Batteries Included | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Required Battery Size | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | ||||||
Air Freshener & Deodorizer Form Factor | Spray | Spray | Spray | Gel | Spray | Powder | Gel | Aerosol | Spray | Spray | Liquid | Spray | Spray | Liquid | Liquid | Liquid | ||||||
Scent | Clean | Original | Clean | Fruity | Fresh Citrus | Unscented | Other | Clean | Fresh Citrus | Lavender | Clean | Lavender | Fresh Citrus | Clean | Original | Lavender | ||||||
Concentrated or Ready To Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Data not available | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Concentrated | Ready to Use | Ready to Use | Concentrated | Concentrated | Concentrated | ||||||
Specified Use | Bathroom | Bathroom | Data not available | Bathroom | Bathroom | Trash Can | Bathroom | Bathroom | Bathroom | Bathroom | Bathroom | Bathroom | Bathroom | Bathroom | Bathroom | Bathroom | ||||||
Pack Qty | 1 | 1 | 3 | Data not available | 1 | 1 | Data not available | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Capacity (oz.) | 14.6 | 14.6 | 8.8 | 14 | 10 | 44.8 | 14 | 7 | 14.6 | 14.6 | Data not available | 32 | 32 | Data not available | Data not available | Data not available | ||||||
Series or Collection | Ready to Use Disinfectant | Ready to Use Disinfectant | AIR Heavy-Duty | Data not available | Real Citrus | Data not available | Data not available | Deodorizing | Ready to Use Disinfectant | Ready to Use Disinfectant | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | ||||||
Price Per Unit | Data not available | Data not available | $0.52 / Fl Oz | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30