PURELL Healthcare Antibacterial Liquid Hand Soap Refill for CS8 Dispenser, 1200 ml, 2/Carton (7869-02)
$461.79
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Powerfully kill germs with PURELL Healthcare Waterless Surgical Scrub from America’s #1 brand of hand sanitizer in hospitals.1
- This surgical scrub is specially formulated for operating rooms and other high-risk health environments.
- Its advanced formulation provides persistent antimicrobial activity which decreases the rebound of microbial growth after surgical hand antisepsis for up to six hours.
MADE IN AMERICA
Women Owned
PURELL Healthcare Antibacterial Liquid Hand Soap Refill for CS8 Dispenser, 1200 ml, 2/Carton (7869-02)
Item #: 24355352Model #: 7869-02
No reviews yet
Compare similar items
Your product
PURELL Healthcare Antibacterial Liquid Hand Soap Refill for CS8 Dispenser, 1200 ml, 2/Carton (7869-02)
Price is $461.79
Compare similar items
Attributes | PURELL Healthcare Antibacterial Liquid Hand Soap Refill for CS8 Dispenser, 1200 ml, 2/Carton (7869-02) | PURELL HEALTHY SOAP Foaming Hand Soap Refill for CS8 Dispenser, Floral Scent, 1200 ml, 2/Carton (7878-02) | PURELL Healthcare Foaming Hand Soap Refill for CS8 Dispenser, 1200 ml, 2/Carton (7881-02) | PURELL HEALTHY SOAP Foaming Hand Soap Refill for CS8 Dispenser, 1200 ml, 2/Carton (7874-02) | PURELL HEALTHY SOAP Antibacterial Liquid Hand Soap Refill for ES6 Dispenser, Light Scent, 1200 ml, 2/Carton (6480-02) | PURELL HEALTHY SOAP Foaming Hand Soap Refill for ES4 Dispenser, 1200 ml, 2/Carton (5072-02) | PURELL HEALTHY SOAP Foaming Hand Soap Refill for ES8 Dispenser, 1200 ml, 2/Carton (7772-02) | PURELL Foaming Hand Soap Refill for ES10 Dispenser, 1200mL, 2/Carton (8383-02) | PURELL HEALTHY SOAP Foaming Hand Soap Refill for ES6 Dispenser, 1200 ml, 2/Carton (6470-02) | PURELL HEALTHY SOAP Foaming Hand Soap Refill for ES10 Dispenser, 1200 ml, 2/Carton (8385-02) | PURELL HEALTHY SOAP Foaming Hand Soap Refill for CS6 Dispenser, 1200 ml, 2/Carton (6574-02) | PURELL HEALTHY SOAP Foaming Hand Soap Refill for ES10 Dispenser, Light Fragrance Scent, 1200 ml, 2/Carton (8371-02) | PURELL Professional Foaming Hand Soap Refill for CX Dispenser, 1500ml., 4/Carton (8565-04) | PURELL Professional Foaming Hand Soap Refill for CX Dispenser, Fresh Scent, 1500ml., 4/Carton (8561-04) | PURELL HEALTHY SOAP Foaming Hand Soap Refill for CS4 Dispenser, 1250 ml., 4/Carton (5174-04) | PURELL HEALTHY SOAP Foaming Hand Soap, Citrus Scent, 515 mL, 4/Carton (5013-04) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product PURELL Healthcare Antibacterial Liquid Hand Soap Refill for CS8 Dispenser, 1200 ml, 2/Carton (7869-02) Price is $461.79 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Free delivery by Tue, May 06 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Capacity (ml.) | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1500 | 1500 | 1250 | 17.41 | ||||||
Antibacterial | Yes | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | ||||||
Product Scent | Alcohol | Floral | Fragrance Free | Fragrance Free | Light Citrus | Fragrance Free | Fragrance Free | Fragrance Free | Fragrance Free | Fragrance Free | Fragrance Free | Like Fruit | Fragrance Free | Fresh | Fragrance Free | Citrus | ||||||
Capacity in Gallons | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.40 | 0.40 | 0.33 | 0.14 | ||||||
Concentrated or Ready To Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | ||||||
Capacity (oz.) | 40.58 | 40.58 | 40.58 | 40.58 | 40.58 | 40.58 | 40.58 | 40.58 | 40.58 | 40.58 | 40.58 | 40.58 | 50.72 | 50.72 | 42.27 | 17.41 | ||||||
Height in Inches | 9.75 | 9.75 | 9.75 | 9.25 | 9.33 | 9.33 | 9.33 | 9.2 | 9.33 | 9.2 | 9.25 | 9.2 | 12 | 12 | 8.62 | 8.75 | ||||||
Pack Qty | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | ||||||
True Color | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | ||||||
Refill | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||||||
Antimicrobial | Antimicrobial | Antimicrobial | Antimicrobial | Non-Antimicrobial | Antimicrobial | Non-Antimicrobial | Non-Antimicrobial | Antimicrobial | Non-Antimicrobial | Non-Antimicrobial | Non-Antimicrobial | Non-Antimicrobial | Non-Antimicrobial | Non-Antimicrobial | Non-Antimicrobial | Non-Antimicrobial | ||||||
Width in Inches | 5.5 | 5.5 | 5.5 | 5.62 | 5.82 | 5.82 | 5.82 | 4.88 | 5.82 | 4.88 | 5.62 | 4.88 | 8.38 | 8.38 | 7.5 | 5.88 | ||||||
Container Types | Cartridge | Cartridge | Cartridge | Cartridge | Cartridge | Cartridge | Cartridge | Cartridge | Cartridge | Cartridge | Cartridge | Cartridge | Cartridge | Cartridge | Cartridge | Pump Bottle | ||||||
FDA Compliance | FDA Compliant | FDA Compliant | FDA Compliant | FDA Compliant | FDA Compliant | FDA Compliant | FDA Compliant | Non FDA Compliant | FDA Compliant | Non FDA Compliant | FDA Compliant | Non FDA Compliant | FDA Compliant | FDA Compliant | FDA Compliant | FDA Compliant | ||||||
Weight (lbs.) | 5.45 | 5.98 | 6.66 | 5.98 | 6.47 | 6.3 | 6.35 | 6.08 | 6.47 | 6.08 | 5.91 | 6.08 | 15.2 | 15.2 | 12.21 | 5.2 | ||||||
Scent | Other | Floral | Unscented | Unscented | Fresh Citrus | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Fruity | Unscented | Clean | Unscented | Fresh Citrus | ||||||
Dispenser Required | Dispenser Required | Dispenser Not Required | Dispenser Required | Dispenser Required | Dispenser Required | Dispenser Required | Dispenser Required | Dispenser Required | Dispenser Required | Dispenser Required | Dispenser Required | Dispenser Required | Dispenser Required | Dispenser Required | Dispenser Required | Dispenser Not Required | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30