Scotch-Brite Non-Scratch Scrub Sponge, Blue, 36/Carton (526-5)
$38.89
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- 3X scrubbing power* for everyday jobs
- Safe on non-stick cookware, countertops, showers, tubs, and more
- Long-lasting and durable
Scotch-Brite Non-Scratch Scrub Sponge, Blue, 36/Carton (526-5)
Item #: 24626816Model #: 526-5CT
No reviews yet
36/carton
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Your product
Scotch-Brite Non-Scratch Scrub Sponge, Blue, 36/Carton (526-5)
Price is $38.89
Compare similar items
Attributes | Scotch-Brite Non-Scratch Scrub Sponge, Blue, 36/Carton (526-5) | Scotch-Brite™ Medium Duty Scrub Sponge, Green/Yellow (74) | Scotch-Brite Non-Scratch Scrub Sponge, Blue, 6/Pack (526-5) | Scotch-Brite Non-Scratch Scrub Sponge, Blue, 3/Pack (MP-3-8-D) | Scotch-Brite Non-Scratch Dishwand Refill, Blue, 2/Pack (483-12) | Scotch-Brite Heavy Duty Sponge, Blue, 5 Sponges/Pack (3000CC) | Scotch-Brite Gray/Silver Stainless Steel Scouring Pad (84) | Scotch-Brite Medium Duty Scrub Sponge, Green/Yellow, 10/Pack (74CC) | Scotch-Brite Heavy Duty Sponge with Scrubber, Green/Yellow, 3 Sponges/Pack (HD3) | Scotch-Brite Power Sponge, Teal/Purple, 20/Pack (3000) | Scotch-Brite Heavy Duty Dishwand Refills, 2/Pack (481-7-RSC) | Scotch-Brite Heavy Duty Dishwand, Green/Yellow (650-4) | Scotch-Brite Easy Erasing Pad, Blue/White, 12/Carton (4004CC) | Scotch-Brite Heavy Duty Sponge with Scrubber, Green/Yellow, 6 Sponges/Pack (426) | Scotch-Brite Scrub Dots Non-Scratch Dishwand (690-4) | Scotch-Brite Greener Clean Scrub Sponge, Tan, 3/Pack (97033) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Scotch-Brite Non-Scratch Scrub Sponge, Blue, 36/Carton (526-5) Price is $38.89 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | ||||||
True Color | Blue | Green / Yellow | Blue | Blue | Blue | Blue | Gray / Silver | Green / Yellow | Green / Yellow | Blue | Green / White | Green / Yellow | Blue / White | Green / Yellow | Green / Yellow | Natural | ||||||
Sponge & Scrubber Type | Sponge with Scrubber | Sponge with Scrubber | Sponge with Scrubber | Sponge with Scrubber | Dishwand Refill | Sponge | Scrubber | Sponge with Scrubber | Sponge with Scrubber | Sponge | Dishwand Refill | Dishwand | Scrubber | Sponge with Scrubber | Dishwand | Sponge with Scrubber | ||||||
Color Family | Blue | Yellow | Blue | Blue | Blue | Blue | Gray / Silver | Yellow | Yellow | Blue | Brown | Green | White | Yellow | Blue | Brown | ||||||
Level of Use | Medium | Medium | Medium | Medium | Medium | Heavy | Heavy | Medium | Heavy | Heavy | Heavy | Heavy | Heavy | Heavy | Data not available | Heavy | ||||||
Sponge & Scrubber Material | Natural Fibers | Natural Fibers | Natural Fibers | Natural Fibers | Synthetic Fibers | Synthetic Fibers | Stainless Steel | Natural Fibers | Synthetic Fibers | Synthetic Fibers | Synthetic Fibers | Data not available | Melamine Foam | Synthetic Fibers | Microfiber | Natural Fibers | ||||||
Selling Quantity | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 12 | 1 | Data not available | 1 | ||||||
Selling Quantity (UOM) | Carton | Each | Pack | Pack | Pack | Pack | Each | Pack | Pack | Carton | Pack | Each | Carton | Pack | Data not available | Pack | ||||||
Width in Inches | 8 | 6.1 | 8 | 5.6 | Data not available | 4.5 | 7.5 | 6.1 | 4.5 | 2.8 | Data not available | Data not available | 4.5 | 6 | Data not available | 4.5 | ||||||
Height in Inches | 4.4 | 3.6 | 4.4 | 3.4 | Data not available | 2.7 | 7.5 | 3.6 | 2.7 | 4.5 | Data not available | Data not available | 2.8 | 4.5 | Data not available | Data not available | ||||||
Number of Sponges per Pack | 6 | Data not available | 6 | 3 | 2 | 5 | 1 | 10 | 3 | 5 | Data not available | Data not available | Data not available | 6 | Data not available | 3 | ||||||
Price Per Unit | Data not available | Data not available | $1.15 / Sponge | $1.23 / Sponge | Data not available | $4.54 / sponge | Data not available | $4.41 / sponge | $1.63 / Sponge | $3.98 / sponge | $2.44 / refill | Data not available | Data not available | $1.15 / Sponge | Data not available | $2.13 / sponge | ||||||
Non-Scratch | Non-Scratch | Data not available | Non-Scratch | Non-Scratch | Non-Scratch | Data not available | Data not available | Data not available | Non-Scratch | Non-Scratch | Data not available | Data not available | Non-Scratch | Non-Scratch | Non-Scratch | Non-Scratch | ||||||
Depth in Inches | 2.5 | 0.7 | 2.5 | 2.9 | Data not available | Data not available | Data not available | 0.7 | 0.6 | .6 | Data not available | Data not available | 1.2 | 2.7 | Data not available | 2.7 | ||||||
Weight (Ounces) | 19.2 | Data not available | 19.2 | Data not available | Data not available | Data not available | 25.6 | 5.8 | 5.6 | Data not available | Data not available | Data not available | Data not available | 6.1 | Data not available | 8 | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30