TerraCycle Plastic Cleaning Supplies and Accessories Recycling Box, 10.47 Gallon (111)
$124.69
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Use this box to recycle any items that are used in maintaining your home or office and its cleanliness
- Includes: Color printed shipping box, Pre-paid UPS return shipping label and Processing of waste
- Unaccepted Waste: Do not send batteries, pressurized canisters, broken glass, organics, contaminated or soiled waste. We will also not accept household hazardous waste such as pressurized canisters, pesticides, oil based paint or medical sharps, organics, broken glass, bio-medical waste, soiled diapers or expired medication. In addition, we also will not accept any item that is classified as sharps, flammable, reactive, corrosive, ignitable, radioactive, toxic, infectious, or pathogenic.
TerraCycle Plastic Cleaning Supplies and Accessories Recycling Box, 10.47 Gallon (111)
Item #: 1932830Model #: CS6-S
No reviews yet
Customers bought together
TerraCycle Plastic Cleaning Supplies and Accessories Recycling Box, 10.47 Gallon (111) is Your Product
No reviews yet
Price is $124.69
Selected
7% off of Glad ForceFlex Tall 13 Gallon Kitchen Drawstring Trash Bags, White, 120/Box (78939)
Price is $25.09, Regular price was $27.09, You save 7%
Selected
Price for both
$149.78
Compare similar items
Your product
TerraCycle Plastic Cleaning Supplies and Accessories Recycling Box, 10.47 Gallon (111)
Price is $124.69
Compare similar items
Attributes | TerraCycle Plastic Cleaning Supplies and Accessories Recycling Box, 10.47 Gallon (111) | Alpine Industries GS Series Steel Recycling Bin, 40 Gallon, Green (ALP471-40-GS-C) | TerraCycle Plastic Party Supplies Recycling Box, 36 Gallon (721) | TerraCycle Cardboard Candy & Snack Wrappers Recycling Box, 10.47 Gallon, White/Green (681) | TerraCycle Cardboard Plastic Packaging Recycling Box, 10.47 Gallon, White/Green (289) | TerraCycle Cardboard Art Supplies Recycling Box, 21 Gallon, White and Green (286) | TerraCycle Cardboard Disposable Gloves Recycling Box, 21 Gallon, White and Green (786) | TerraCycle Cardboard Disposable Gloves Recycling Box, 10.5 Gallon, White and Green (301) | TerraCycle Cardboard Coffee Capsules Recycling Box, 21 Gallon, White/Green (240) | TerraCycle Cardboard Kitchen Separation Recycling Box, 21 Gallon, White and Green (789) | TerraCycle Cardboard Kitchen Separation Recycling Box, 36 Gallon, White and Green (790) | TerraCycle Cardboard Coffee Capsules Recycling Box, 36 Gallon, White and Green (257) | TerraCycle Cardboard Break Room Separation Recycling Box, 36 Gallon, White and Green (718) | TerraCycle Cardboard Writing Tools Recycling Box, 36 Gallon, White and Green (716) | TerraCycle Cardboard Writing Tools Recycling Box, 10.5 Gallon, White and Green (147) | TerraCycle Cardboard Writing Tools Recycling Box, 21 Gallon, White and Green (216) | TerraCycle Cardboard Binders and Presentation Materials Recycling Box, 21 Gallon, White/Green (176) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product TerraCycle Plastic Cleaning Supplies and Accessories Recycling Box, 10.47 Gallon (111) Price is $124.69 | |||||||||||||||||||||||
Reviews | |||||||||||||||||||||||
Delivery Information | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Recycling Type | None | Single-Stream Recycling | None | Single-Stream Recycling | Single-Stream Recycling | Single-Stream Recycling | Single-Stream Recycling | Single-Stream Recycling | Single-Stream Recycling | Single-Stream Recycling | Single-Stream Recycling | Single-Stream Recycling | Single-Stream Recycling | Single-Stream Recycling | Single-Stream Recycling | Single-Stream Recycling | Single-Stream Recycling | ||||||
Lid Lock | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Material | Plastic | Steel | Plastic | Cardboard | Cardboard | Cardboard | Cardboard | Cardboard | Cardboard | Cardboard | Cardboard | Cardboard | Cardboard | Cardboard | Cardboard | Cardboard | Cardboard | ||||||
Depth in Inches | 11 | 21.06 | 15 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 15 | 15 | 15 | 15 | 11 | 11 | 11 | ||||||
Indoor or Outdoor | Indoor | Indoor / Outdoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | ||||||
Width in Inches | 11 | 21.06 | 15 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 15 | 15 | 15 | 15 | 11 | 11 | 11 | ||||||
Waste Receptacle Type | Recycling Box | Recycling Bin | Recycling Box | Recycling Box | Recycling Box | Recycling Box | Recycling Box | Recycling Box | Recycling Box | Recycling Box | Recycling Box | Recycling Box | Recycling Box | Recycling Box | Recycling Box | Recycling Box | Recycling Box | ||||||
Color Family | White | Green | White | White | White | Natural Kraft | Natural Kraft | Natural Kraft | Natural Kraft | Natural Kraft | Natural Kraft | Natural Kraft | Natural Kraft | Natural Kraft | Natural Kraft | Natural Kraft | Natural Kraft | ||||||
Capacity in Gallons | 10.47 | 40 | 36 | 10.47 | 10.47 | 21 | 21 | 10.5 | 21 | 21 | 36 | 36 | 36 | 36 | 10.5 | 21 | 21 | ||||||
Receptacle Top Design | Flat | Dome | Flat | Flat | Flat | None | None | None | None | None | None | None | None | Flat | None | None | None | ||||||
Height in Inches | 20 | 41.33 | 37 | 20 | 20 | 40 | 40 | 20 | 40 | 40 | 37 | 37 | 37 | 37 | 20 | 40 | 40 | ||||||
Receptacle Lid Type | Cover | Covered Top with Open Sides | Cover | Slotted | Slotted | Slotted | Slotted | Slotted | Slotted | Slotted | Slotted | Slotted | Slotted | Slotted | Slotted | Slotted | Slotted | ||||||
Receptacle Shape | Round | Square | Round | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | ||||||
Handles | Without Handles | Without Handles | Without Handles | Without Handles | Without Handles | Without Handles | Without Handles | Without Handles | Without Handles | Without Handles | Without Handles | Without Handles | Without Handles | Without Handles | Without Handles | Without Handles | Without Handles | ||||||
Area of Use | Indoor | Parks, resorts, walking trails, recreational fields, outside offices, schools, Picnic grounds, food courts, ballparks, outdoor dining areas and more | Indoor | Data not available | Data not available | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30