2000 Plus Green Line Pre-Inked Stamp, ENTERED, Red Ink (098368)
$12.79
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Pre-inked stamp is refillable and provides thousands of impressions
- Message: Entered
- Dimensions: 2.9"H x 2.3"W x 1.2"D Put imprint dimensions first.
ECO-ID
2000 Plus Green Line Pre-Inked Stamp, ENTERED, Red Ink (098368)
Item #: 757389Model #: 098368
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Your product
2000 Plus Green Line Pre-Inked Stamp, ENTERED, Red Ink (098368)
Price is $12.79
Compare similar items
Attributes | 2000 Plus Green Line Pre-Inked Stamp, ENTERED, Red Ink (098368) | 2000 Plus Message/Date Rectangle Stamps, , Black Ink (010180) | 2000 Plus Green Line Pre-Inked Stamp, PAID, Red Ink (098370) | Accu-Stamp 2 Pre-Inked Stamp, SCANNED, Red Ink (COS035605) | Accu-Stamp 2 Pre-Inked Stamp, "E-MAILED", Blue and Red Inks (035541) | 2000 Plus Green Line Printer 20 Pre-Inked Stamp, RECEIVED, Red Ink (098372) | Offistamp Pre-Inked Stamp, ENTERED, Red Ink (034520) | 2000 Plus Printer S 260 Faxed, Paid, Received, Entered Rectangle Date Stamps, Blue and Red Ink (065005) | 2000 Plus Dater, RECEIVED, Blue and Red Ink (032880) | Accu-Stamp2 One-Color Pre-Inked Shutter Message Stamp, REVISED, 1/2" x 1-5/8" Impression, Red Ink (035587) | 2000 Plus Green Line Pre-Inked Stamp, FAXED, Red Ink (098369) | Accu-Stamp 2 Pre-Inked Stamp, PAST DUE, Blue and Red Inks (035543) | Xstamper ClassiX Refill Ink, 2oz., Red (036042) | Accu-Stamp 2 Pre-Inked Stamp, FILE COPY, Blue and Red Inks (035524) | Carter's Felt Stamp Pads, Red Ink (21070) | 2000 Plus S-360 Self-Inking RECEIVED Rectangle Stamp, Blue/Red Ink (011034) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product 2000 Plus Green Line Pre-Inked Stamp, ENTERED, Red Ink (098368) Price is $12.79 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Delivery by Wed, May 07 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | ||||||
Available in my store | No | No | No | No | Yes | No | No | Yes | No | No | No | Yes | No | Yes | No | No | ||||||
Color Family | Red | Multicolor | Red | Red | Multicolor | Red | Red | Multicolor | Multicolor | Red | Red | Multicolor | Red | Multicolor | Red | Multicolor | ||||||
Stamp Inking Method | Pre-Inking | Traditional | Pre-Inking | Pre-Inking | Pre-Inking | Pre-Inking | Pre-Inking | Self-Inking | Self-Inking | Pre-Inking | Pre-Inking | Pre-Inking | Self-Inking | Pre-Inking | Traditional | Self-Inking | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Type of Stamp & Stamp Pad | Pre-Inked Stamps | Daters | Pre-Inked Stamps | Pre-Inked Stamps | Pre-Inked Stamps | Pre-Inked Stamps | Pre-Inked Stamps | Daters | Daters | Pre-Inked Stamps | Pre-Inked Stamps | Pre-Inked Stamps | Ink Refills | Pre-Inked Stamps | Stamp Pads | Daters | ||||||
Selling Quantity (UOM) | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | ||||||
Depth in Inches | 1.2 | 1.12 | 1.2 | 3.93 | 1.2 | 1.2 | 3.3 | 5.75 | 1.25 | Data not available | 1.2 | 1.2 | 1.75 | 1.2 | 2.75 | 2 | ||||||
Ink Color | Red | Black | Red | Red | Blue and Red | Red | Red | Blue and Red | Blue and Red | Data not available | Red | Blue and Red | Red | Blue and Red | Red | Blue and Red | ||||||
Width in Inches | 3.4 | 4.12 | 3.4 | 6.25 | 3.6 | 3.4 | 1.3 | 1.5 | 1.81 | Data not available | 3.4 | 3.6 | 1.47 | 3.6 | 4.25 | 3 | ||||||
Stamp Message or Design | Entered | Message / Date | Paid | Scanned | E-Mailed | Received | Entered | Message / Date | Received | Revised | Faxed | Past Due | Data not available | File Copy | Data not available | Received | ||||||
Height in Inches | 5.6 | 6.12 | 5.6 | 1.5 | 6 | 5.6 | 5.5 | 9 | Data not available | Data not available | 5.6 | 6 | 4.02 | 6 | 0.8 | 6.8 | ||||||
Stamper Shape | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Data not available | Rectangle | Data not available | Rectangle | ||||||
Series or Collection | Green Line | Data not available | Green Line | 2 | 2 | Green Line Printer 20 | Offistamp | Printer S-260 | 2360 | Data not available | Green Line | 2 | ClassiX | 2 | Data not available | S-360 | ||||||
Impression Size | 1 1 / 2" x 9 / 16" | 1 / 8" x 1 1 / 2" | 1 1 / 2" x 9 / 16" | 1 5 / 8" x 1 / 2" | 1 5 / 8 x 1 / 2" | 1 1 / 2" x 9 / 16" | Data not available | 7 / 8" x 1-3 / 4" | 1 7 / 8" x 1 1 / 4 | 1 5 / 8" x 1 / 2" | 1 1 / 2" x 9 / 16" | 1 5 / 8 x 1 / 2" | Data not available | 1 5 / 8 x 1 / 2" | Data not available | 1 3 / 4" x 1 1 / 4" | ||||||
True Color | Red | Black / Red | Red | Red | Blue and Red | Data not available | Red | Blue / Red | Blue and Red | Data not available | Red | Data not available | Red | Data not available | Red | Blue / Red | ||||||
Next Day Delivery | Yes | Data not available | Yes | Yes | Data not available | Yes | Yes | Yes | Data not available | Data not available | Yes | Data not available | Yes | Data not available | Yes | Data not available | ||||||
Recycled | Yes | Data not available | Yes | Data not available | Data not available | Yes | Data not available | Data not available | Data not available | Data not available | Yes | Data not available | Data not available | Data not available | Data not available | Data not available | ||||||
Total Recycled Content | 80% | Data not available | 80% | Data not available | Data not available | 80% | Data not available | Data not available | Data not available | Data not available | 80% | Data not available | Data not available | Data not available | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $16.99, Regular price was $20.49, You save 17%
Unit of measure 100/Box Price per unit $0.17/File Folder
Next-Day Delivery by Mon, May 05
1-hr pickup
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30