Avery Easy Peel Laser Address Labels, 1" x 2-5/8", White, 7,500 Labels/Box (5960)
$76.69
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Ultrahold permanent adhesive is guaranteed to stick and stay on envelopes, cardboard, paper, glass or metal
- No more wasted labels: Only Avery address labels feature Sure Feed technology to deliver a more reliable feed through your printer and prevent misalignments and jams
- Easy Peel design enables faster peeling and application
Avery Easy Peel Laser Address Labels, 1" x 2-5/8", White, 7,500 Labels/Box (5960)
Item #: 469080Model #: 05960
7500/box$0.01/Label
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Â
Your product
Avery Easy Peel Laser Address Labels, 1" x 2-5/8", White, 7,500 Labels/Box (5960)
Price is $76.69
Compare similar items
Â
Attributes | Avery Easy Peel Laser Address Labels, 1" x 2-5/8", White, 7,500 Labels/Box (5960) | Staples Laser/Inkjet Address Labels, 1" x 2 5/8", White, 30 Labels/Sheet, 250 Sheets/Pack, 7500 Labels/Box (ST18063-CC) | Avery TrueBlock Laser Shipping Labels, 2" x 4", White, 5,000 Labels/Box (95910) | Avery Sure Feed Laser/Inkjet ID Labels, 1/2" x 1-3/4", White, 2,000 Labels/Pack (6467) | Avery Easy Peel Inkjet Address Labels, 1" x 2-5/8", White, 750 Labels/Pack (8160) | Avery Easy Peel Laser Address Labels, 1" x 4", White, 5,000 Labels/Box (5961) | Avery TrueBlock Laser Shipping Labels, 2" x 4", White, 1,000 Labels/Box (5163) | Avery TrueBlock Laser Shipping Labels, 2" x 4", White, 2,500 Labels/Box (5963) | Avery Laser/Inkjet Round Multipurpose Labels, 3" Dia, 300 Labels/Box (94513) | Avery Easy Peel Laser Return Address Labels, 1/2" x 1-3/4", White, 8,000 Labels/Pack (5167) | Staples Laser/Inkjet Address Labels, 1" x 2-5/8", White, 30 Labels/Sheet, 100 Sheets/Pack (ST18057-CC) | Avery TrueBlock Laser/Inkjet File Folder Labels, 2/3" x 3-7/16", White, 1,500 Labels/Pack (5366) | Avery Easy Peel Laser Color-Coding Labels, 3/4" Dia, Neon Orange, 1,008 Labels/Pack (5471) | Avery Laser/Inkjet Rectangle Multipurpose Labels, 2" x 3", Matte White, 400 Labels/Box (94237) | Avery Easy Peel Inkjet Return Address Labels, 2/3" x 1-3/4", Clear, 2,000 Labels/Pack (8667) | Avery Print-to-the-Edge Color Laser Shipping Labels, 2" x 3-3/4", White, 200 Labels/Pack (6873) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Avery Easy Peel Laser Address Labels, 1" x 2-5/8", White, 7,500 Labels/Box (5960) Price is $76.69 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | No | No | ||||||
True Color | Matte White | White | Matte White | White | Matte White | Matte White | Matte White | Matte White | White | Matte White | White | White | Neon Orange | Matte White | Matte Clear | Matte White | ||||||
Printer Compatibility | Laser | Laser / Inkjet | Laser | Laser / Inkjet | Inkjet | Laser | Laser | Laser | Laser / Inkjet | Laser | Laser / Inkjet | Laser / Inkjet | Laser | Laser / Inkjet | Inkjet | Laser | ||||||
Color Family | White | White | White | White | White | White | White | White | White | White | White | White | Orange | White | Clear | White | ||||||
Label Material | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Film | Paper | Paper | Paper | Paper | Paper | Film | Paper | ||||||
# of Labels Per Pack | 7500 | 7500 | 5000 | 2000 | 750 | 5000 | 1000 | 2500 | 300 | 8000 | 3000 | 1500 | 1008 | 400 | 2000 | 200 | ||||||
Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | ||||||
# of Labels Per Sheet | 30 | 30 | 10 | 80 | 30 | 20 | 10 | 10 | 6 | 80 | 30 | 30 | 24 | 8 | 80 | 8 | ||||||
Removable or Permanent | Permanent | Permanent | Permanent | Removable | Permanent | Permanent | Permanent | Permanent | Permanent | Permanent | Permanent | Permanent | Removable | Permanent | Permanent | Permanent | ||||||
# of Label Sheets | 250 | 250 | 500 | 25 | 25 | 250 | 100 | 250 | 50 | 100 | 100 | 50 | 42 | 50 | 25 | 25 | ||||||
Total # of Labels | 7500 | 7500 | 5000 | 2000 | 750 | 5000 | 1000 | 2500 | 300 | 8000 | 3000 | 1500 | 1008 | 400 | 2000 | 200 | ||||||
Blank or Preprinted | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | ||||||
Magnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | ||||||
Label Type | Address | Address | Shipping | Identification & Color Coding | Address | Address | Shipping | Shipping | Multipurpose | Address | Address | File Folder | Identification & Color Coding | Multipurpose | Address | Shipping | ||||||
Selling Quantity (UOM) | Box | Box | Carton | Pack | Pack | Box | Box | Box | Pack | Box | Box | Box | Pack | Pack | Pack | Pack | ||||||
Sheet Dimension | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 4" x 6" | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | ||||||
Label Shape | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Circle | Rectangle | Rectangle | Rectangle | Circle | Rectangle | Rectangle | Rectangle | ||||||
Label Width (Inches) | 2.63 | 2.63 | 4 | 1.75 | 2.63 | 4 | 4 | 4 | 3 | 1.75 | 2.62 | 3.44 | Data not available | 2 | 1.75 | 3.75 | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $16.99, Regular price was $20.49, You save 17%
Unit of measure 100/Box Price per unit $0.17/File Folder
Next-Day Delivery by Mon, May 05
1-hr pickup
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30