Avery TrueBlock Laser/Inkjet File Folder Labels, 2/3" x 3-7/16", White, 750 Labels/Pack (8366)
$40.89
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Manage and identify files efficiently with classic white file folder labels that allow text to stand out
- Get a more reliable feed through your printer with Avery blank labels featuring proprietary Sure Feed(R) technology
- TrueBlock(R) technology covers up everything underneath the folder labels so you can easily reuse file folders
Avery TrueBlock Laser/Inkjet File Folder Labels, 2/3" x 3-7/16", White, 750 Labels/Pack (8366)
Item #: 779330Model #: 08366
750/pack$0.06/Label
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Â
Your product
Avery TrueBlock Laser/Inkjet File Folder Labels, 2/3" x 3-7/16", White, 750 Labels/Pack (8366)
Price is $40.89
Compare similar items
Â
Attributes | Avery TrueBlock Laser/Inkjet File Folder Labels, 2/3" x 3-7/16", White, 750 Labels/Pack (8366) | Avery Sure Feed Laser/Inkjet File Folder Labels, 2/3" x 3-7/16", White, 750 Labels/Pack (8066) | Avery TrueBlock Laser/Inkjet File Folder Labels, 2/3" x 3-7/16", White, 1,500 Labels/Pack (5366) | Avery Easy Peel Laser Address Labels, 1" x 2-5/8", White, 3,000 Labels/Box (5160) | Avery TrueBlock Inkjet Shipping Labels, 2" x 4", White, 250 Labels/Pack (8163) | Avery TrueBlock Laser Shipping Labels, 3-1/2" x 5", White, 400 Labels/Box (5168) | Avery TrueBlock Laser/Inkjet File Folder Labels, 2/3" x 3 7/16", White, 750 Labels/Pack (08366) | Avery Laser/Inkjet File Folder Labels, 2/3" x 3 7/16", White, 30/Sheet, 60 Sheets/Pack (75366) | Avery TrueBlock Laser/Inkjet File Folder Labels, 2/3" x 3-7/16", White/Green, 1,500 Labels/Pack (5866) | Staples Laser/Inkjet Address Labels, 1 X 2 5/8", Clear, 30 Labels/Sheet, 25 Sheets/Pack, 750 Labels/Box (ST18088-CC) | PRES-a-ply Laser/Inkjet File Folder Labels, 2/3" x 3-7/16", White, 1,500 Labels/Box (30632) | Avery TrueBlock Laser/Inkjet File Folder Labels, 2/3" x 3-7/16", White/Red, 1,500 Labels/Pack (5066) | Avery Laser/Inkjet Multipurpose Labels on 4" x 6" Sheets, 3" x 5", White, 40 Labels/Pack (5450) | Avery Multipurpose Labels, 5/16" x 1/2", White, Non-Printable, 1100 Labels/Pack (5412) | Avery TrueBlock Inkjet Shipping Labels, 2" x 4", White, 1,000 Labels/Box (8463) | Avery Laser/Inkjet Color-Coding Labels, 3/4" Dia, Dark Blue, 1,008 Labels/Pack (5469) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Avery TrueBlock Laser/Inkjet File Folder Labels, 2/3" x 3-7/16", White, 750 Labels/Pack (8366) Price is $40.89 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Pick up in 1 hour | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | Yes | No | No | ||||||
True Color | Matte White | White | White | Matte White | Matte White | White | White | White | Green | Clear | White | Red | White | White | Matte White | Dark Blue | ||||||
# of Label Sheets | 25 | 25 | 50 | 100 | 25 | 100 | 25 | 60 | 50 | 25 | 50 | 50 | 40 | 11 | 100 | 42 | ||||||
Printer Compatibility | Laser / Inkjet | Laser / Inkjet | Laser / Inkjet | Laser | Inkjet | Laser | Laser / Inkjet | Laser / Inkjet | Laser / Inkjet | Laser / Inkjet | Laser / Inkjet | Laser / Inkjet | Laser / Inkjet | Hand Written | Inkjet | Laser / Inkjet | ||||||
Selling Quantity (UOM) | Pack | Pack | Box | Box | Pack | Box | Each | Pack | Box | Box | Box | Box | Pack | Pack | Box | Pack | ||||||
Color Family | White | White | White | White | White | White | White | White | Green | Clear | White | Red | White | White | White | Blue | ||||||
Total # of Labels | 750 | 750 | 1500 | 3000 | 250 | 400 | 750 | 1800 | 1500 | 750 | 1500 | 1500 | 40 | 1100 | 1000 | 1008 | ||||||
# of Labels Per Pack | 750 | 750 | 1500 | 3000 | 250 | 400 | 750 | 1800 | 1500 | 750 | 1500 | 1500 | 40 | 1100 | 1000 | 1008 | ||||||
Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | Not Waterproof | ||||||
# of Labels Per Sheet | 30 | 30 | 30 | 30 | 10 | 4 | 30 | 30 | 30 | 30 | 30 | 30 | 1 | 100 | 10 | 24 | ||||||
Label Type | File Folder | File Folder | File Folder | Address | Shipping | Shipping | File Folder | File Folder | File Folder | Address | File Folder | File Folder | Multipurpose | Multipurpose | Shipping | Identification & Color Coding | ||||||
Removable or Permanent | Permanent | Removable | Permanent | Permanent | Permanent | Permanent | Permanent | Permanent | Permanent | Permanent | Permanent | Permanent | Removable | Removable | Permanent | Removable | ||||||
Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | ||||||
Blank or Preprinted | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | ||||||
Magnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic | ||||||
Sheet Dimension | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 4" x 6" | 4" x 6" | 8.5" x 11" (US letter) | 4" x 6" | ||||||
Label Shape | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Circle | ||||||
Label Width (Inches) | 3.44 | 3.44 | 3.44 | 2.63 | 4 | 5 | 3.44 | 3.44 | 3.44 | 2.63 | 3.44 | 3.44 | 5 | 0.5 | 4 | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $16.99, Regular price was $20.49, You save 17%
Unit of measure 100/Box Price per unit $0.17/File Folder
Next-Day Delivery by Mon, May 05
1-hr pickup
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30