Betco Push Probiotic Odor Eliminator and Drain Maintainer, Mint Scent, 32 Oz. (13312-00)
$9.59
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- This ready-to-use drain maintainer, floor cleaner, and spotter is capable of digesting complex proteins, starches, fats, oils, and greases; comes in a bottle
- Comes in a 32 oz. bottle
- UL
ECO-ID
MADE IN AMERICA
Betco Push Probiotic Odor Eliminator and Drain Maintainer, Mint Scent, 32 Oz. (13312-00)
Item #: 24477102Model #: 1331200
$0.30/Fl Oz
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Betco Push Probiotic Odor Eliminator and Drain Maintainer, Mint Scent, 32 Oz. (13312-00)
Price is $9.59
Bundle & Save $7.91 of X3 Powder-Free Nitrile Gloves, Latex Free, Large, Black, 100/Box (BX346100)
X3 Powder-Free Nitrile Gloves, Latex Free, Large, Black, 100/Box (BX346100)
Price is $5.58, Regular Price was $13.49
Reg $23.08
Your savings $7.91
Total $15.17
Compare similar items
Your product
Betco Push Probiotic Odor Eliminator and Drain Maintainer, Mint Scent, 32 Oz. (13312-00)
Price is $9.59
Compare similar items
Attributes | Betco Push Probiotic Odor Eliminator and Drain Maintainer, Mint Scent, 32 Oz. (13312-00) | Windex Multi-Surface Disinfectant Sanitizer Cleaner, Citrus, 128 oz. (682265) | Betco All-Purpose Cleaners & Spray Disinfectant, Citrus Bouquet Scent, 32 oz., 12/Carton (0791200) | Betco Rest Stop Restroom Disinfectant, Floral Fresh Scent, 32 Oz. (701200) | Urnex K-Cup Brewer Cleaning Cups (UBI70135) | CloroxPro Toilet Bowl Cleaner with Bleach, Fresh Scent, 24 fl. oz. (00031) | Betco Green Earth Peroxide Cleaner, Fresh Mint Scent, 128 Oz., 4/Carton (33604-00) | Betco Speedex Heavy-Duty Degreaser, Mint Scent, 32 Oz., 12 Bottles/Carton (1731200) | Betco Top Flite All-Purpose Cleaner, Mint Scent, 1 Gal. Bottle, 4/Carton (BET1500400) | Betco Dumpster Treatment, Mango, 128 oz., 4/Carton (BET26090400) | Betco EZ Probiotic Urinal Pucks, Blue, 50/Carton (BETZ603RP100) | Betco AF315 Disinfectant Cleaner, Citrus Floral, 32 oz., 12/Carton (BET3151200) | Betco Kitchen Degreaser, Characteristic Scent, 1 Gal. Bottle, 4/Carton (BET10120400) | Betco Sanibet RTU Sanitizer and Surface Cleaner, 32 Oz. (3421200) | Betco Neem Puck Drain Treatment, 8 oz, 400/Carton (BETZ321C1200) | Betco Kling Toilet Bowl Cleaner, Mint-wintergreen Scent, 32 oz., 12/Carton (0751200) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Betco Push Probiotic Odor Eliminator and Drain Maintainer, Mint Scent, 32 Oz. (13312-00) Price is $9.59 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery by Tue, May 06 | Free delivery by Tue, May 06 | Free delivery by Tue, May 06 | Free delivery by Tue, May 06 | Free delivery by Wed, May 07 | Free delivery by Tue, May 06 | Delivery by Wed, May 07 | Free delivery by Tue, May 06 | Free Next-Day eligible by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | ||||||
Concentrated or Ready To Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Concentrated | Ready to Use | Concentrated | Ready to Use | Ready to Use | Concentrated | Ready to Use | Ready to Use | Ready to Use | |||||||
Disinfectant | No | Yes | Yes | Yes | No | No | No | No | No | No | Yes | No | No | No | No | |||||||
Natural | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |||||||
Container Types | Bottle | Bottle | Bottle | Bottle | Box | Bottle | Bottle | Spray Bottle | Bottle | Bottle | Squeeze Bottle | Bottle | Spray Bottle | Cartridge | Bottle | |||||||
Cleaning Chemical Type | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray | Toilet & Bathroom Cleaner | Toilet & Bathroom Cleaner | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | Specialty Cleaners | All-Purpose Cleaners & Spray | Specialty Cleaners | All-Purpose Cleaners & Spray | Kitchen & Oven Cleaner | All-Purpose Cleaners & Spray | Specialty Cleaners | Toilet & Bathroom Cleaner | |||||||
Pack Qty | 1 | 1 | 12 | 1 | 5 | 1 | 4 | 12 | Data not available | 4 | 12 | 4 | 1 | 400 | 12 | |||||||
FDA Compliance | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Data not available | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | |||||||
Dispenser Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Data not available | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Required | Dispenser Not Required | Dispenser Not Required | Dispenser Required | Dispenser Not Required | Dispenser Not Required | Dispenser Required | |||||||
Cleaner Form Factor | Liquid | Liquid | Liquid | Liquid | Data not available | Gel | Liquid | Spray | Liquid | Liquid | Liquid | Liquid | Spray | Pod or Capsule | Liquid | |||||||
Price Per Unit | $0.30 / Fl Oz | $0.13 / Fl Oz | $0.19 / Fl Oz | $0.22 / Fl Oz | Data not available | $0.29 / Fl Oz | $0.27 / Fl Oz | $0.19 / Fl Oz | $0.22 / Fl Oz | $26.75 / 4 | $0.71 / Oz | $0.24 / Fl Oz | Data not available | $0.13 / Fl Oz | Data not available | $0.14 / Fl Oz | ||||||
Capacity (oz.) | 32 | 128 | 32 | 32 | 5.7 | 24 | 128 | 32 | Data not available | 128 | 32 | Data not available | 32 | Data not available | 32 | |||||||
Product Scent | Mint | No scent | Citrus Bouquet | Floral Fresh | Data not available | Fresh | Fresh Mint | Mint | Mint | Mango | citrus floral | Data not available | No Scent | Data not available | Mint-wintergreen | |||||||
Degreaser | Degreaser | Non-Degreasing | Non-Degreasing | Non-Degreasing | Non-Degreasing | Non-Degreasing | Non-Degreasing | Degreaser | Data not available | Data not available | Data not available | Degreaser | Non-Degreasing | Data not available | Non-Degreasing | |||||||
Sanitizer | Non-Sanitizing | Sanitizer | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Data not available | Data not available | Data not available | Data not available | Sanitizer | Data not available | Non-Sanitizing | |||||||
Primary Active Ingredient | Other | Other | Quat | Quat | Data not available | Bleach | Hydrogen Peroxide | Other | Data not available | Data not available | Data not available | Data not available | Quat | Data not available | Other | |||||||
Capacity in Gallons | 0.25 | 1 | Data not available | 0.25 | Data not available | 0.19 | 1 | 0.25 | Data not available | Data not available | Data not available | 1 | 0.25 | Data not available | 0.25 | |||||||
True Color | Milky White | Data not available | Data not available | Clear Blue | Data not available | Colorless | Clear | Green | Data not available | Data not available | Data not available | Data not available | Yellow | Data not available | Aqua Blue | |||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30