BIC Glide Bold Retractable Ballpoint Pens, Bold Point, 1.6mm, Blue Ink, Dozen (18509/VLGB11BE)
$11.29
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Ball point pens feature proprietary Easy Glide System ink technology for an ultra-smooth writing experience
- Ball point pens 1.6mm point creates bold, vivid lines
- Each ball point pens has rubber grip for comfort and control
BIC Glide Bold Retractable Ballpoint Pens, Bold Point, 1.6mm, Blue Ink, Dozen (18509/VLGB11BE)
Item #: 892144Model #: VLGB11-BLU
dozen$0.94/Pen
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Staples Promotional Products
Promote your brand on pens like this. Talk with our industry experts to bring your logo to life with curated product selections that stand out in minds and marketplaces.
Want expert help now?
Customers bought together
BIC Glide Bold Retractable Ballpoint Pens, Bold Point, 1.6mm, Blue Ink, Dozen (18509/VLGB11BE) is Your Product
Price is $11.29
Selected
Staples Pop-up Sticky Notes, 3" x 3", Sunshine Collection, 100 Sheets/Pad, 6 Pads/Pack (ST62874) is New at Staples
60% off of Staples Pop-up Sticky Notes, 3" x 3", Sunshine Collection, 100 Sheets/Pad, 6 Pads/Pack (ST62874)
No reviews yet
Price is $3.99, Regular price was $9.99, You save 60%
Selected
Price for all 4
$86.66
Compare similar items
Â
Your product
BIC Glide Bold Retractable Ballpoint Pens, Bold Point, 1.6mm, Blue Ink, Dozen (18509/VLGB11BE)
Price is $11.29
Compare similar items
Â
Attributes | BIC Glide Bold Retractable Ballpoint Pens, Bold Point, 1.6mm, Blue Ink, Dozen (18509/VLGB11BE) | BIC GLIDE Bold Retractable Ballpoint Pen, Bold Point, 1.6mm, Black Ink, Dozen (18510/VLGB11BK) | BIC Glide Retractable Ballpoint Pen, Medium Point, 1.0mm, Blue Ink, Dozen (14408/VCG11BE) | BIC Cristal Xtra-Bold Ballpoint Pens, Bold Point, 1.6mm, Blue Ink, 24/Pack (MSBP241-BLU) | BIC Velocity Retractable Ballpoint Pens, Medium Point, Blue Ink, Dozen (16263/VLG11BL) | Pilot VBall Grip Rollerball Pen, Extra Fine Point, Black Ink, Dozen (35470) | Pilot VBall Rollerball Pens, Extra Fine Point, Red Ink, Dozen (35202) | uni-ball Vision Elite Rollerball Pens, Micro Point, Assorted Colors Ink, 8 Pack (58092) | BIC Glide Exact Retractable Ballpoint Pen, Fine Point, Blue Ink, Dozen (VCGN11BE) | uni-ball Vision Elite Rollerball Pens, Bold Point, Assorted Colors Ink, 8/Pack (90199PP) | Paper Mate Profile Metal Barrel Retractable Ballpoint Pen, Medium Point, Blue Ink, 2/Pack (2130519) | Pentel® EnerGel® Pearl Deluxe RTX Retractable Gel Pens, Blue Ink, Dozen (BLN75PW-C) | Zebra Z-Grip Retractable Ballpoint Pens, Medium Point, 1.0mm, Blue Ink, 24/Pack (ZEB12225) | uni-ball Signo RT Gel Pens, Medium Point, 0.7mm, Blue Ink, Dozen (65941) | Pentel EnerGel-X RollerGel Retractable Gel Pens, Bold Point, Black Ink, Dozen (BL110-A) | Pilot Better Ballpoint Pens, Fine Point, Blue Ink, Dozen (36011) | Pentel EnerGel RTX Gel Pens, Bold Point, Black Ink, Dozen (BL80-A) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product BIC Glide Bold Retractable Ballpoint Pens, Bold Point, 1.6mm, Blue Ink, Dozen (18509/VLGB11BE) Price is $11.29 | |||||||||||||||||||||||
Reviews | |||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Delivery by Mon, Jun 23 | Delivery by Wed, May 07 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | ||||||
Price Per Unit | $0.94 / Pen | $1.03 / Pen | $1.11 / Pen | $0.34 / Pen | $1.50 / Pen | $2.39 / Pen | $1.65 / Pen | $2.91 / Pen | $1.36 / Pen | $2.91 / Pen | $3.94 / Pen | $2.88 / Pen | $0.47 / Pen | $2.21 / Pen | $1.60 / Pen | $1.32 / Pen | $2.61 / Pen | ||||||
Barrel Material | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Stainless steel | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | ||||||
Pen Type | Ballpoint | Ballpoint | Ballpoint | Ballpoint | Ballpoint | Rollerball | Rollerball | Rollerball | Ballpoint | Rollerball | Ballpoint | Gel | Ballpoint | Gel | Gel | Ballpoint | Gel | ||||||
Ink Color | Blue | Black | Blue | Blue | Blue | Black | Red | Assorted | Blue | Assorted | Blue | Blue | Blue | Blue | Black | Blue | Black | ||||||
Series or Collection | Glide Bold | GLIDE Bold | Glide | Cristal Xtra-Bold | Velocity | VBall Grip | VBall | Vision Elite | GLIDE Exact | Vision Elite | Profile | RSVP | Z-Grip | Signo Gel RT | EnerGel-X RollerGel | Better | EnerGel RTX | ||||||
Grip | Grip | Grip | Grip | Grip | Grip | Grip | Grip | Grip | Grip | Grip | Grip | Grip | Grip | Grip | Grip | Grip | Grip | ||||||
Retractable | Yes | Yes | Yes | No | Yes | No | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | ||||||
Pen Barrel Color | Blue | Black | Blue | Clear | Blue | Black | Red | Assorted | Blue | Gray / Silver | Gray / Silver | Clear | Blue | Gray / Silver | Black | Blue | Blue | ||||||
Pen Point Size | 1.6mm | 1.6mm | 1.0mm | 1.6mm | 1.0mm | 0.5mm | 0.5mm | 0.5mm | 0.7mm | 0.5mm | 1.0mm | 0.5mm | 1.0mm | 0.7mm | 1.0mm | 0.7mm | 1.0mm | ||||||
Pen Pack Size | Dozen | Dozen | Dozen | Bulk Pack | Dozen | Dozen | Dozen | 8 Pack | Dozen | 8 Pack | 2 Pack | Dozen | 24 Pack | Dozen | Dozen | Dozen | Dozen | ||||||
Point Type | Bold | Bold | Medium | Bold | Medium | Extra Fine | Extra Fine | Micro Point | Fine | Bold | Medium | Fine | Medium | Medium | Bold | Fine | Bold | ||||||
Erasable | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Refillable | Yes | Yes | Yes | Data not available | Yes | Data not available | Data not available | Yes | Yes | Data not available | Data not available | Yes | Data not available | Yes | Yes | Yes | Yes | ||||||
Next Day Delivery | Yes | Yes | Yes | Yes | Data not available | Data not available | Data not available | Yes | Yes | Yes | Data not available | Data not available | Yes | Yes | Yes | Yes | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $16.99, Regular price was $20.49, You save 17%
Unit of measure 100/Box Price per unit $0.17/File Folder
Next-Day Delivery by Mon, May 05
1-hr pickup
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30