Boost Original Very Vanilla Nutritional Drink, 8 fl. oz., 12 Bottles/Pack, 2 Packs/Carton (12485232)
$75.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Enjoy as a delicious nutrient-packed mini-meal or snack to help get the nutrition you need and fill nutritional gaps
- Bottle capacity: 8 fl. oz.
- Carton contains 2 packs, 12 bottles per pack
MADE IN AMERICA
New at Staples
Boost Original Very Vanilla Nutritional Drink, 8 fl. oz., 12 Bottles/Pack, 2 Packs/Carton (12485232)
Item #: 24633438Model #: 12485232
No reviews yet
Customers bought together
Boost Original Very Vanilla Nutritional Drink, 8 fl. oz., 12 Bottles/Pack, 2 Packs/Carton (12485232) is Your Product
No reviews yet
Price is $75.99
Selected
51% off of Dunkin' Original Blend Coffee Keurig® K-Cup® Pods, Medium Roast, 88/Carton (400845)
Price is $37.99, Regular price was $78.79, You save 51%
Selected
Price for both
$113.98
Compare similar items
Â
Your product
Boost Original Very Vanilla Nutritional Drink, 8 fl. oz., 12 Bottles/Pack, 2 Packs/Carton (12485232)
Price is $75.99
Compare similar items
Â
Attributes | Boost Original Very Vanilla Nutritional Drink, 8 fl. oz., 12 Bottles/Pack, 2 Packs/Carton (12485232) | Boost Original Rich Chocolate Nutritional Drink, 8 fl. oz., 12 Bottles/Pack, 2 Packs/Carton (12485709) | Gatorade Gatorlyte Orange Sports Drink, 20 fl. oz., 12 Bottles/Carton (4790) | Gatorade Zero Sugar-Free Orange Sports Drink, 12 fl. oz., 24 Bottles/Carton (4338) | Gatorade Gatorlyte Glacier Freeze Sports Drink, 20 fl. oz., 12 Bottles/Carton (5499) | Gatorade Zero Sugar-Free Glacier Cherry Sports Drink, 12 fl. oz., 24 Bottles/Carton (4339) | Gatorade Gatorlyte Kiwi Strawberry Sports Drink, 20 fl. oz., 12 Bottles/Carton (4791) | Monster Energy Original Drink, 16 Oz. Cans, 24/Pack (133129) | Rockstar Sugar-Free Original Energy Drink, 16 fl. oz. (818094005753) | Monster Energy Ultra Zero Drink, 16 Oz. Cans, 24/Pack (145105) | Gatorade Thirst Quencher Fruit Punch Sports Drink, 11.6 Fl. Oz., 24/Carton (QUA30903) | Gatorade Zero Sugar-Free Lemon-Lime Sports Drink, 12 fl. oz., 24 Bottles/Carton (4337) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Boost Original Very Vanilla Nutritional Drink, 8 fl. oz., 12 Bottles/Pack, 2 Packs/Carton (12485232) Price is $75.99 | ||||||||||||||||
Reviews | ||||||||||||||||
Delivery Information | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery by Tue, May 06 | Delivery by Tue, May 06 | Free delivery by Tue, May 06 | Delivery by Tue, May 06 | Free delivery by Tue, May 06 | Free Next-Day eligible by Mon, May 05 | Data not available | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Delivery by Fri, Jun 27 | ||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Beverage Pack Size | 21-29 | 21-29 | 11-20 | 21-29 | 11-20 | 21-29 | 11-20 | 21-29 | Each | 21-29 | 21-29 | 21-29 | ||||
Count per Case | 12 | 12 | 12 | 24 | 12 | 24 | 12 | 24 | 1 | 24 | 24 | 24 | ||||
Capacity (oz.) | 8 | 8 | 20 | 12 | 20 | 12 | 20 | 16 | 16 | 16 | 11.6 | 12 | ||||
Drink Flavor | Vanilla Cream | Chocolate | Orange | Orange | Original | Cherry | Kiwi Strawberry | Original | Original | Original | Fruit Punch | Lemon Lime | ||||
Beverage Container Type | Bottle | Bottle | Bottle | Bottle | Bottle | Bottle | Bottle | Can | Can | Can | Can | Bottle | ||||
Energy & Sport Drink Type | Protein Supplements | Protein Supplements | Sports Drinks | Sports Drinks | Sports Drinks | Sports Drinks | Sports Drinks | Energy Drinks | Energy Drinks | Energy Drinks | Sports Drinks | Sports Drinks | ||||
Selling Quantity (UOM) | Carton | Carton | Carton | Carton | Carton | Carton | Carton | Carton | Each | Carton | Data not available | Carton | ||||
Number of Cases | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Data not available | 1 | 1 | 1 | ||||
Beverage Form Factor | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | Data not available | Liquid | Liquid | Liquid | ||||
Sugar Content | Contains Sugar | Contains Sugar | Contains Sugar | Sugar-free | Contains Sugar | Sugar-free | Contains Sugar | Data not available | Sugar-free | Data not available | Contains Sugar | Sugar-free | ||||
Flavor | Very Vanilla | Rich Chocolate | Orange | Orange | Glacier Freeze | Glacier Cherry | Kiwi Strawberry | Data not available | Original | Data not available | Fruit Punch | Lemon-Lime | ||||
Series or Collection | Original | Original | Gatorlyte | Zero | Gatorlyte | Zero | Gatorlyte | Data not available | Data not available | Data not available | Thirst Quencher | Zero | ||||
Carbonation | Non-Carbonated | Non-Carbonated | Non-Carbonated | Non-Carbonated | Data not available | Non-Carbonated | Non-Carbonated | Carbonated | Data not available | Carbonated | Non-Carbonated | Data not available | ||||
Gluten Content | Gluten Free | Gluten Free | Gluten Free | Gluten Free | Gluten Free | Gluten Free | Gluten Free | Data not available | Data not available | Data not available | Data not available | Gluten Free | ||||
Kosher Product | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Data not available | Data not available | Data not available | Data not available | Yes | ||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30