Bubbl'r Antioxidant Pitaya Berry Nect'r Flavored Sparkling Water, 12 fl. oz., 12 Cans/Carton (028435399780)
$33.79
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Antioxidant sparkling water with a refreshing super-fruit pitaya berry nect'r sidekick that boosts, energizes, and restores balance
- 12 fl. oz. capacity per can
- 12 cans per carton
MADE IN AMERICA
Bubbl'r Antioxidant Pitaya Berry Nect'r Flavored Sparkling Water, 12 fl. oz., 12 Cans/Carton (028435399780)
Item #: 24536346Model #: WIC39978
12/carton
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Â
Your product
Bubbl'r Antioxidant Pitaya Berry Nect'r Flavored Sparkling Water, 12 fl. oz., 12 Cans/Carton (028435399780)
Price is $33.79
Compare similar items
Â
Attributes | Bubbl'r Antioxidant Pitaya Berry Nect'r Flavored Sparkling Water, 12 fl. oz., 12 Cans/Carton (028435399780) | BUBBL'R Antioxidant Sparkling Water, Wild Cherry Chill'r, 12 oz., 12/Pack (WIC39949) | Polar Raspberry Lime Seltzer, 12 oz. Cans, 24/Cartons (1000230) | Bubbl'r Antioxidant Triple Berry Breez'r Flavored Sparkling Water, 12 fl. oz., 12 Cans/Carton (028435600282) | Bubbl'r Antioxidant Lemon Lime Twist'r Flavored Sparkling Water, 12 oz., 12 Cans/Carton (028435600145) | Bubbl'r Antioxidant Sparkling Water, Twisted Elix'r, 12 oz. Can, 12/Pack (WIC39923) | Bubbl'r Antioxidant Sparkling Water, Passion Fruit Wond'r, 12 oz. Can, 12/Pack (WIC39922) | Bubbl'r Antioxidant Sparkling Water, Pomegranate Acai Refresh'r, 12 oz. Can, 12/Pack (WIC39920) | Bubbl'r Antioxidant Sparkling Water, Blood Orange Mango Mingl'r, 12 oz. Can, 12/Pack (WIC39919) | Hint Lime Sparkling Water with Electrolytes, 12 fl. oz., 12 Cans/Carton (HINT-LIMECAN-E) | Hint Peach Raspberry Sparkling Water with Electrolytes, 12 fl. oz., 12 Cans/Carton (HINT-PRCAN-E) | Hint Tangerine Sparkling Water with Electrolytes, 12 fl. oz., 12 Cans/Carton (HINT-TANGCAN-E) | Hint Pink Grapefruit Sparkling Water with Electrolytes, 12 fl. oz., 12 Cans/Carton (HINT-PGCAN-E) | Lacroix Strawberry Peach Flavored Sparkling Seltzer Water, 12 fl. oz., 12 Cans/Pack, 2 Packs/Box (15021880) | Bubly Grapefruit Flavor Sparkling Water, 12 fl. oz., 8 Cans/Pack, 3 Packs/Carton (17147) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Bubbl'r Antioxidant Pitaya Berry Nect'r Flavored Sparkling Water, 12 fl. oz., 12 Cans/Carton (028435399780) Price is $33.79 | |||||||||||||||||||||
Reviews | |||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Type of Water | Seltzer Water | Seltzer Water | Seltzer Water | Seltzer Water | Seltzer Water | Seltzer Water | Seltzer Water | Seltzer Water | Seltzer Water | Purified | Purified | Purified | Purified | Seltzer Water | Seltzer Water | ||||||
Flavored Water | Flavored | Flavored | Flavored | Flavored | Flavored | Flavored | Flavored | Flavored | Flavored | Flavored | Flavored | Flavored | Flavored | Flavored | Flavored | ||||||
Count per Case | 12 | 12 | 24 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 8 | ||||||
Selling Quantity (UOM) | Carton | Carton | Carton | Carton | Carton | Carton | Carton | Carton | Carton | Carton | Carton | Carton | Carton | Box | Pack | ||||||
Sparkling or Still | Sparkling | Sparkling | Sparkling | Sparkling | Sparkling | Sparkling | Sparkling | Sparkling | Sparkling | Sparkling | Sparkling | Sparkling | Sparkling | Sparkling | Sparkling | ||||||
Flavor | Pitaya Berry Nect'r | Wild Cherry Chill'r | Raspberry Lime | Triple Berry Breez'r | Lemon Lime Twist'r | Twisted Elix'r | Passion Fruit Wond'r | Pomegranate Acai Refresh'r | Blood Orange Mango Mingl'r | Lime | Peach Raspberry | Tangerine | Pink Grapefruit | Strawberry Peach | Grapefruit | ||||||
Capacity (oz.) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||||||
Beverage Pack Size | 11-20 | 11-20 | 21-29 | 11-20 | 11-20 | 11-20 | 11-20 | 11-20 | 11-20 | 11-20 | 11-20 | 11-20 | 11-20 | 11-20 | 2-10 | ||||||
Water Container Type | Can | Can | Can | Can | Can | Can | Can | Can | Can | Can | Can | Can | Can | Can | Can | ||||||
Kosher Product | No | No | Data not available | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | ||||||
Naturally Flavored | Yes | Yes | Data not available | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Number of Cases | 1 | Data not available | Data not available | 1 | 1 | Data not available | Data not available | Data not available | Data not available | 1 | 1 | 1 | 1 | 2 | 3 | ||||||
Series or Collection | Antioxidant | Antioxidant | Data not available | Antioxidant | Antioxidant | Antioxidant | Antioxidant | Antioxidant | Antioxidant | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30