Bubly Grapefruit Flavor Sparkling Water, 12 fl. oz., 8 Cans/Pack, 3 Packs/Carton (17147)
$20.49
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Unsweetened sparkling water that playfully instigates fun and positivity in everyday life with a grapefruit flavor
- 12 fl. oz. capacity per can
- Eight cans per pack, three packs per carton (24 cans in total)
Bubly Grapefruit Flavor Sparkling Water, 12 fl. oz., 8 Cans/Pack, 3 Packs/Carton (17147)
Item #: 24492880Model #: PEP17147
Customers bought together
Bubly Grapefruit Flavor Sparkling Water, 12 fl. oz., 8 Cans/Pack, 3 Packs/Carton (17147) is Your Product
Price is $20.49
Selected
15% off of Coca-Cola Zero Sugar Soda, 12 oz., 24/Carton (00049000042559)
Price is $20.05, Regular price was $23.59, You save 15%
Selected
No reviews yet
Price is $21.69
Selected
Price for all 4
$96.92
Compare similar items
Â
Your product
Bubly Grapefruit Flavor Sparkling Water, 12 fl. oz., 8 Cans/Pack, 3 Packs/Carton (17147)
Price is $20.49
Compare similar items
Â
Attributes | Bubly Grapefruit Flavor Sparkling Water, 12 fl. oz., 8 Cans/Pack, 3 Packs/Carton (17147) | Bubly Blackberry Flavor Sparkling Water, 12 fl. oz., 8 Cans/Pack, 3 Packs/Carton (18119) | Bubly Strawberry Flavor Sparkling Seltzer Water, 12 fl. oz., 8 Cans/Pack, 3 Packs/Carton (17142) | Lacroix Mojito Sparkling Water, 12 fl. oz., 24 Cans/Carton (15021-844) | Bubly Raspberry Flavored Sparkling Seltzer Water, 12 Fl. Oz., 8 Cans/Pack, 3 Packs/Carton (18117) | Perrier Carbonated Mineral Water, Lime, 330 ml, 8/Pack (NES31086) | True Clear Purified Bottled Water, 8 oz., 24/Carton (TC54595) | True Clear™ Purified Bottled Water, 16.9 fl. oz. Bottles, 24/Carton (TC54594) | Lacroix Beach Plum Sparkling Seltzer Water, 12 Fl. Oz., 12 Cans/Pack, 2 Packs/Carton (15021762) | Lacroix Strawberry Peach Flavored Sparkling Seltzer Water, 12 fl. oz., 12 Cans/Pack, 2 Packs/Box (15021880) | Lacroix Black RazZberry Sparkling Seltzer Water, 12 Fl. Oz., 12 Cans/Pack, 2 Packs/Carton (15021760) | Hint Pink Grapefruit Sparkling Water with Electrolytes, 12 fl. oz., 12 Cans/Carton (HINT-PGCAN-E) | LaCroix Tangerine Sparkling Water, 12 oz., 24/Carton (40106) | LaCroix Mango Sparkling Water, 12 oz., 24/Carton (40103) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Bubly Grapefruit Flavor Sparkling Water, 12 fl. oz., 8 Cans/Pack, 3 Packs/Carton (17147) Price is $20.49 | ||||||||||||||||||||
Reviews | ||||||||||||||||||||
Delivery Information | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | ||||||
Available in my store | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | ||||||
Type of Water | Seltzer Water | Seltzer Water | Seltzer Water | Seltzer Water | Seltzer Water | Mineral | Purified | Purified | Seltzer Water | Seltzer Water | Seltzer Water | Purified | Seltzer Water | Seltzer Water | ||||||
Selling Quantity (UOM) | Pack | Pack | Pack | Carton | Case | Pack | Carton | Carton | Pack | Box | Pack | Carton | Carton | Carton | ||||||
Flavored Water | Flavored | Flavored | Flavored | Flavored | Flavored | Flavored | Unflavored | Unflavored | Flavored | Flavored | Flavored | Flavored | Flavored | Flavored | ||||||
Count per Case | 8 | 8 | 8 | 24 | 24 | 8 | 24 | 24 | 12 | 12 | 12 | 12 | 24 | 24 | ||||||
Sparkling or Still | Sparkling | Sparkling | Sparkling | Sparkling | Sparkling | Sparkling | Still | Still | Sparkling | Sparkling | Sparkling | Sparkling | Sparkling | Sparkling | ||||||
Naturally Flavored | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Capacity (oz.) | 12 | 12 | 12 | 12 | 12 | 11.15 | 8 | 16.9 | 12 | 12 | 12 | 12 | 12 | 12 | ||||||
Beverage Pack Size | 2-10 | 2-10 | 2-10 | 21-29 | 21-29 | 2-10 | 21-29 | 21-29 | 11-20 | 11-20 | 11-20 | 11-20 | 21-29 | 21-29 | ||||||
Water Container Type | Can | Can | Can | Can | Can | Can | Bottle | Bottle | Can | Can | Can | Can | Can | Can | ||||||
Flavor | Grapefruit | Blackberry | Strawberry | Mojito | Raspberry | Lime | Data not available | Data not available | Plum | Strawberry Peach | Raspberry | Pink Grapefruit | Tangerine | Mango | ||||||
Kosher Product | No | No | No | Yes | No | No | Data not available | Data not available | Yes | Yes | Yes | Yes | Yes | No | ||||||
Number of Cases | 3 | 3 | 3 | 1 | Data not available | 1 | 1 | 1 | 2 | 2 | 2 | 1 | Data not available | Data not available | ||||||
Price Per Unit | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | $1.62 / 8 oz, 24 / carton | $0.89 / 16.9 oz, 24 / carton | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by tomorrow
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30