Celsius Sugar-Free Kiwi Guava Sparkling Energy Drink, 12 fl. oz., 12 Cans/Carton (01013)
$30.69
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Sugar-free and 100% refreshing sparkling energy drink with a Kiwi Guava flavor in every sip
- Can capacity: 12 fl. oz.
- Dozen cans per carton
MADE IN AMERICA
Celsius Sugar-Free Kiwi Guava Sparkling Energy Drink, 12 fl. oz., 12 Cans/Carton (01013)
Item #: 24622309Model #: CLL01013
No reviews yet
Customers bought together
Celsius Sugar-Free Kiwi Guava Sparkling Energy Drink, 12 fl. oz., 12 Cans/Carton (01013) is Your Product
No reviews yet
Price is $30.69
Selected
44% off of Celestial Seasonings Decaf Green Tea, Keurig K-Cup Pod, 24 Pods/Pack, 4 Packs/Carton (14737CT)
Price is $36.99, Regular price was $66.19, You save 44%
Selected
15% off of Coca-Cola Zero Sugar Soda, 12 oz., 24/Carton (00049000042559)
Price is $20.05, Regular price was $23.59, You save 15%
Selected
Price for all 4
$173.32
Compare similar items
Â
Your product
Celsius Sugar-Free Kiwi Guava Sparkling Energy Drink, 12 fl. oz., 12 Cans/Carton (01013)
Price is $30.69
Compare similar items
Â
Attributes | Celsius Sugar-Free Kiwi Guava Sparkling Energy Drink, 12 fl. oz., 12 Cans/Carton (01013) | Celsius Sugar-Free Tropical Vibe Sparkling Energy Drink, 12 fl. oz., 12 Cans/Carton (02127) | BodyArmor LYTE Blueberry Pomegranate Sports Drink, 16 oz. Bottle, 12/Pack (100020-1.1) | Monster Energy Original Drink, 16 Oz. Cans, 24/Pack (133129) | Powerade Lemon Lime Sports Drink, 20 oz., 24 Bottles/Pack (049000003697) | Celsius Sugar-Free Peach Vibe Sparkling Energy Drink, 12 fl. oz., 12 Cans/Carton (01043) | Powerade Orange Sports Drink, 20 oz., 24 Bottles/Pack (049000032789) | BodyArmor LYTE Strawberry Banana Sports Drink, 16 oz., 12/Pack (411896) | Monster Energy Ultra Zero Drink, 16 Oz. Cans, 24/Pack (145105) | Celsius Sugar-Free Arctic Vibe Sparkling Energy Drink, 12 fl. oz., 12 Cans/Carton (02125) | Powerade Fruit Punch Liquid Sports Drink, 20 oz., 24/Carton (00049000003710) | Powerade Mountain Berry Blast Sports Drink, 20 oz., 24/Carton (00049000007909) | Sqwincher Sqweeze Assorted Freeze Pops, 3 Fl. Oz., 150/Carton (33170181-159200) | Celsius Sugar-Free Kiwi Guava, Orange, Wild Berry Variety Pack Sparkling Energy Drink, 12 fl. oz., 12 Cans/Carton (00097) | Celsius Sugar-Free Variety Pack Sparkling Energy Drink, 12 oz., 12 Cans/Carton (CLL00071) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Celsius Sugar-Free Kiwi Guava Sparkling Energy Drink, 12 fl. oz., 12 Cans/Carton (01013) Price is $30.69 | |||||||||||||||||||||
Reviews | |||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Fri, Jun 06 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Beverage Container Type | Can | Can | Bottle | Can | Bottle | Can | Bottle | Bottle | Can | Can | Bottle | Bottle | Packet | Can | Can | ||||||
Drink Flavor | Tropical Punch | Tropical Punch | Blueberry Pomegranate | Original | Lemon Lime | Peach | Orange | Strawberry Banana | Original | Berry | Fruit Punch | Berry | Variety Packs | Variety Packs | Variety Packs | ||||||
Carbonation | Carbonated | Carbonated | Non-Carbonated | Carbonated | Non-Carbonated | Carbonated | Non-Carbonated | Non-Carbonated | Carbonated | Carbonated | Non-Carbonated | Non-Carbonated | Non-Carbonated | Carbonated | Carbonated | ||||||
Energy & Sport Drink Type | Energy Drinks | Energy Drinks | Sports Drinks | Energy Drinks | Sports Drinks | Energy Drinks | Sports Drinks | Sports Drinks | Energy Drinks | Energy Drinks | Sports Drinks | Sports Drinks | Sports Drinks | Energy Drinks | Energy Drinks | ||||||
Capacity (oz.) | 12 | 12 | 16 | 16 | 20 | 12 | 20 | 16 | 16 | 12 | 20 | 20 | 3 | 12 | 12 | ||||||
Beverage Pack Size | 11-20 | 11-20 | 11-20 | 21-29 | 21-29 | 11-20 | 21-29 | 11-20 | 21-29 | 11-20 | 21-29 | 21-29 | 60+ | 11-20 | 11-20 | ||||||
Beverage Form Factor | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | Freeze Pops | Liquid | Liquid | ||||||
Selling Quantity (UOM) | Carton | Carton | Pack | Carton | Pack | Carton | Pack | Pack | Carton | Carton | Carton | Carton | Data not available | Carton | Carton | ||||||
Number of Cases | 1 | 1 | 1 | 1 | Data not available | 1 | Data not available | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Count per Case | 12 | 12 | 12 | 24 | Data not available | 12 | Data not available | 12 | 24 | 12 | 24 | 24 | 150 | 12 | 12 | ||||||
Flavor | Kiwi Guava | Tropical Vibe | Blueberry Pomegranate | Data not available | Lemon Lime | Peach Vibe | Orange | Strawberry Banana | Data not available | Arctic Vibe | Fruit Punch | Mountain Berry Blast | Assorted Flavors | Kiwi Guava, Orange, Wild Berry | Peach Vibe, Tropical Vibe, Arctic Vibe | ||||||
Caffeine Free | Caffeinated | Caffeinated | Data not available | Caffeinated | Caffeine Free | Caffeinated | Caffeine Free | Caffeine Free | Caffeinated | Caffeinated | Data not available | Caffeine Free | Data not available | Caffeinated | Caffeinated | ||||||
Sugar Content | Sugar-free | Sugar-free | Data not available | Data not available | Contains Sugar | Sugar-free | Contains Sugar | Contains Sugar | Data not available | Sugar-free | Contains Sugar | Contains Sugar | Data not available | Sugar-free | Sugar-free | ||||||
Kosher Product | Yes | Yes | Data not available | Data not available | No | Yes | No | Yes | Data not available | Yes | Data not available | Yes | Data not available | Yes | Yes | ||||||
Gluten Content | Gluten Free | Gluten Free | Data not available | Data not available | Data not available | Gluten Free | Data not available | Gluten Free | Data not available | Gluten Free | Data not available | Data not available | Data not available | Gluten Free | Gluten Free | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30