Kool-Aid Jammers Variety Juice Pack, 6 oz., 40/Pack (220-00775)
$36.79
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- A 40-Count case of Kool Aid Jammers Juice Pouches in a variety of 4 flavors
- 10 juice pouches each of Cherry, Grape, Tropical Punch, and Strawberry Kiwi Kool Aid
- 55% less sugar than leading regular sugar and 100% DV of Vitamin C
MADE IN AMERICA
Kool-Aid Jammers Variety Juice Pack, 6 oz., 40/Pack (220-00775)
Item #: 24328640Model #: 220-00775
40/pack
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Customers bought together
Kool-Aid Jammers Variety Juice Pack, 6 oz., 40/Pack (220-00775) is Your Product
Price is $36.79
Selected
44% off of Celestial Seasonings Decaf Green Tea, Keurig K-Cup Pod, 24 Pods/Pack, 4 Packs/Carton (14737CT)
Price is $36.99, Regular price was $66.19, You save 44%
Selected
Dr Pepper Diet Original Soda, 12 oz., 24/Carton (78000083163) is Backorder
Price is $27.59
Selected
Price for all 4
$146.76
Compare similar items
Â
Your product
Kool-Aid Jammers Variety Juice Pack, 6 oz., 40/Pack (220-00775)
Price is $36.79
Compare similar items
Â
Attributes | Kool-Aid Jammers Variety Juice Pack, 6 oz., 40/Pack (220-00775) | Apple & Eve Juice Variety Pack, No Sugar Added, 6.75 oz., 36/Pack (900-00051) | Bai Antioxidant Water Variety Pack, 18 fl. oz., 15 Bottles/Pack (220-00656) | Sunny Delight Tangy Original Orange Flavored Citrus Punch, 6.75 oz., 24/Pack (01286) | Snapple Juice Drink Variety Pack, 20 oz., 24/Pack (220-00813) | Capri Sun® Juice, 6 fl. oz. Pouches, Variety Pack, 40/Box (00444) | Welch's Juice Variety Pack, 10 oz., 24/Pack (47910) | Simply Orange Juice Pulp Free, 52 oz., 2/Pack (10014) | Juicy Juice 100% Fruit Variety Pack, 6.75 oz./Juice Box, 32/Carton (ZUD48675) | V8 Splash Berry Blend Juice Drink, 16 oz. Bottles, 12/Pack (CAM14653) | Tropicana 100% Apple Juice, 10 oz., 24/Carton (TRO00029) | ReaLemon 100% Lemon Juice from Concentrate, 48 oz, 2/Pack (220-00913) | Tropicana 100% Orange Juice, 10 oz., 24/Carton (TRO00233) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Kool-Aid Jammers Variety Juice Pack, 6 oz., 40/Pack (220-00775) Price is $36.79 | |||||||||||||||||
Reviews | |||||||||||||||||
Delivery Information | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Delivery by Mon, May 19 | Free Next-Day eligible by Mon, May 05 | Delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | ||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Flavor | Variety | Variety | Variety | Tangy Original | Variety | Variety | Variety | Orange | Variety | Berry Blend | Apple | Lemon | Orange | ||||
Juice Type | Variety Pack | Variety Pack | Variety Pack | Orange | Variety Pack | Variety Pack | Variety Pack | Orange | Variety Pack | Berry Blend | Apple | Lemonade | Orange | ||||
Diet | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Data not available | Regular | ||||
Capacity (oz.) | 6 | 6.75 | 18 | 6.75 | 20 | 6 | 10 | 52 | 6.75 | 16 | 10 | Data not available | 10 | ||||
Selling Quantity (UOM) | Pack | Pack | Pack | Pack | Pack | Each | Pack | Pack | Carton | Carton | Carton | Data not available | Carton | ||||
Count per Case | 40 | 36 | 15 | 24 | 24 | 40 | 24 | 2 | 32 | 12 | 24 | Data not available | 24 | ||||
Beverage Pack Size | 40-49 | 30-39 | 11-20 | 21-29 | 21-29 | 40-49 | 21-29 | 2-10 | 30-39 | 11-20 | 21-29 | Data not available | 21-29 | ||||
Sparkling Juice | No | No | No | No | No | No | No | No | No | No | No | Data not available | No | ||||
Number of Cases | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Data not available | 1 | ||||
Beverage Container Type | Pouch | Box | Bottle | Bottle | Bottle | Pouch | Bottle | Bottle | Box | Bottle | Bottle | Data not available | Bottle | ||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30