Powerade Lemon Lime Sports Drink, 20 oz., 24 Bottles/Pack (049000003697)
$39.89
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Sports drink with Lemon Lime taste is a quick way to rehydrate and refuel your body
- Comes in a 20 oz. bottle
- 24 bottles per pack
MADE IN AMERICA
Powerade Lemon Lime Sports Drink, 20 oz., 24 Bottles/Pack (049000003697)
Item #: 24536354Model #: 049000003697
No reviews yet
24/pack
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Customers bought together
Powerade Lemon Lime Sports Drink, 20 oz., 24 Bottles/Pack (049000003697) is Your Product
No reviews yet
Price is $39.89
Selected
44% off of Celestial Seasonings Decaf Green Tea, Keurig K-Cup Pod, 24 Pods/Pack, 4 Packs/Carton (14737CT)
Price is $36.99, Regular price was $66.19, You save 44%
Selected
Dr Pepper Diet Original Soda, 12 oz., 24/Carton (78000083163) is Backorder
Price is $27.59
Selected
Price for all 4
$190.06
Compare similar items
Â
Your product
Powerade Lemon Lime Sports Drink, 20 oz., 24 Bottles/Pack (049000003697)
Price is $39.89
Compare similar items
Â
Attributes | Powerade Lemon Lime Sports Drink, 20 oz., 24 Bottles/Pack (049000003697) | Gatorade Thirst Quencher Fruit Punch Sports Drink, 11.6 Fl. Oz., 24/Carton (QUA30903) | BodyArmor LYTE Blueberry Pomegranate Sports Drink, 16 oz. Bottle, 12/Pack (100020-1.1) | Monster Energy Original Drink, 16 Oz. Cans, 24/Pack (133129) | Celsius Sugar-Free Peach Vibe Sparkling Energy Drink, 12 fl. oz., 12 Cans/Carton (01043) | Powerade Orange Sports Drink, 20 oz., 24 Bottles/Pack (049000032789) | Celsius Sugar-Free Kiwi Guava Sparkling Energy Drink, 12 fl. oz., 12 Cans/Carton (01013) | BodyArmor LYTE Strawberry Banana Sports Drink, 16 oz., 12/Pack (411896) | Monster Energy Ultra Zero Drink, 16 Oz. Cans, 24/Pack (145105) | Celsius Sugar-Free Arctic Vibe Sparkling Energy Drink, 12 fl. oz., 12 Cans/Carton (02125) | Powerade Fruit Punch Liquid Sports Drink, 20 oz., 24/Carton (00049000003710) | Powerade Mountain Berry Blast Sports Drink, 20 oz., 24/Carton (00049000007909) | Sqwincher Sqweeze Assorted Freeze Pops, 3 Fl. Oz., 150/Carton (33170181-159200) | Gatorade Zero Sugar-Free Orange Sports Drink, 12 fl. oz., 24 Bottles/Carton (4338) | Gatorade Zero Sugar-Free Glacier Cherry Sports Drink, 12 fl. oz., 24 Bottles/Carton (4339) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Powerade Lemon Lime Sports Drink, 20 oz., 24 Bottles/Pack (049000003697) Price is $39.89 | |||||||||||||||||||||
Reviews | |||||||||||||||||||||
Delivery Information | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Fri, Jun 06 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Drink Flavor | Lemon Lime | Fruit Punch | Blueberry Pomegranate | Original | Peach | Orange | Tropical Punch | Strawberry Banana | Original | Berry | Fruit Punch | Berry | Variety Packs | Orange | Cherry | ||||||
Beverage Pack Size | 21-29 | 21-29 | 11-20 | 21-29 | 11-20 | 21-29 | 11-20 | 11-20 | 21-29 | 11-20 | 21-29 | 21-29 | 60+ | 21-29 | 21-29 | ||||||
Energy & Sport Drink Type | Sports Drinks | Sports Drinks | Sports Drinks | Energy Drinks | Energy Drinks | Sports Drinks | Energy Drinks | Sports Drinks | Energy Drinks | Energy Drinks | Sports Drinks | Sports Drinks | Sports Drinks | Sports Drinks | Sports Drinks | ||||||
Carbonation | Non-Carbonated | Non-Carbonated | Non-Carbonated | Carbonated | Carbonated | Non-Carbonated | Carbonated | Non-Carbonated | Carbonated | Carbonated | Non-Carbonated | Non-Carbonated | Non-Carbonated | Non-Carbonated | Non-Carbonated | ||||||
Capacity (oz.) | 20 | 11.6 | 16 | 16 | 12 | 20 | 12 | 16 | 16 | 12 | 20 | 20 | 3 | 12 | 12 | ||||||
Beverage Container Type | Bottle | Can | Bottle | Can | Can | Bottle | Can | Bottle | Can | Can | Bottle | Bottle | Packet | Bottle | Bottle | ||||||
Beverage Form Factor | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | Freeze Pops | Liquid | Liquid | ||||||
Selling Quantity (UOM) | Pack | Data not available | Pack | Carton | Carton | Pack | Carton | Pack | Carton | Carton | Carton | Carton | Data not available | Carton | Carton | ||||||
Flavor | Lemon Lime | Fruit Punch | Blueberry Pomegranate | Data not available | Peach Vibe | Orange | Kiwi Guava | Strawberry Banana | Data not available | Arctic Vibe | Fruit Punch | Mountain Berry Blast | Assorted Flavors | Orange | Glacier Cherry | ||||||
Caffeine Free | Caffeine Free | Caffeine Free | Data not available | Caffeinated | Caffeinated | Caffeine Free | Caffeinated | Caffeine Free | Caffeinated | Caffeinated | Data not available | Caffeine Free | Data not available | Caffeine Free | Caffeine Free | ||||||
Sugar Content | Contains Sugar | Contains Sugar | Data not available | Data not available | Sugar-free | Contains Sugar | Sugar-free | Contains Sugar | Data not available | Sugar-free | Contains Sugar | Contains Sugar | Data not available | Sugar-free | Sugar-free | ||||||
Kosher Product | No | Data not available | Data not available | Data not available | Yes | No | Yes | Yes | Data not available | Yes | Data not available | Yes | Data not available | Yes | Yes | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30