Sqwincher Sqweeze Assorted Freeze Pops, 3 Fl. Oz., 150/Carton (33170181-159200)
$77.19
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Easy-to-eat freezer pops keep you cool to the core even in the hottest weather
- Comes in capacity of 3 fl. oz.
- Sold as 150 per carton
Sqwincher Sqweeze Assorted Freeze Pops, 3 Fl. Oz., 150/Carton (33170181-159200)
Item #: 602023Model #: 33170181-159200
Customers bought together
Sqwincher Sqweeze Assorted Freeze Pops, 3 Fl. Oz., 150/Carton (33170181-159200) is Your Product
Price is $77.19
Selected
44% off of Celestial Seasonings Decaf Green Tea, Keurig K-Cup Pod, 24 Pods/Pack, 4 Packs/Carton (14737CT)
Price is $36.99, Regular price was $66.19, You save 44%
Selected
Dr Pepper Diet Original Soda, 12 oz., 24/Carton (78000083163) is Backorder
Price is $27.59
Selected
Price for all 4
$185.66
Compare similar items
Â
Your product
Sqwincher Sqweeze Assorted Freeze Pops, 3 Fl. Oz., 150/Carton (33170181-159200)
Price is $77.19
Compare similar items
Â
Attributes | Sqwincher Sqweeze Assorted Freeze Pops, 3 Fl. Oz., 150/Carton (33170181-159200) | All Sport Body Quencher Variety Electrolyte Freezer Pops, 3 oz., 144/Carton (10121804) | BodyArmor LYTE Blueberry Pomegranate Sports Drink, 16 oz. Bottle, 12/Pack (100020-1.1) | Monster Energy Original Drink, 16 Oz. Cans, 24/Pack (133129) | Powerade Lemon Lime Sports Drink, 20 oz., 24 Bottles/Pack (049000003697) | Celsius Sugar-Free Peach Vibe Sparkling Energy Drink, 12 fl. oz., 12 Cans/Carton (01043) | Powerade Orange Sports Drink, 20 oz., 24 Bottles/Pack (049000032789) | Celsius Sugar-Free Kiwi Guava Sparkling Energy Drink, 12 fl. oz., 12 Cans/Carton (01013) | BodyArmor LYTE Strawberry Banana Sports Drink, 16 oz., 12/Pack (411896) | Monster Energy Ultra Zero Drink, 16 Oz. Cans, 24/Pack (145105) | Celsius Sugar-Free Arctic Vibe Sparkling Energy Drink, 12 fl. oz., 12 Cans/Carton (02125) | Powerade Fruit Punch Liquid Sports Drink, 20 oz., 24/Carton (00049000003710) | Powerade Mountain Berry Blast Sports Drink, 20 oz., 24/Carton (00049000007909) | Gatorade Zero Sugar-Free Orange Sports Drink, 12 fl. oz., 24 Bottles/Carton (4338) | Gatorade Gatorlyte Glacier Freeze Sports Drink, 20 fl. oz., 12 Bottles/Carton (5499) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Sqwincher Sqweeze Assorted Freeze Pops, 3 Fl. Oz., 150/Carton (33170181-159200) Price is $77.19 | |||||||||||||||||||||
Reviews | |||||||||||||||||||||
Delivery Information | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Fri, Jun 06 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Beverage Pack Size | 60+ | 60+ | 11-20 | 21-29 | 21-29 | 11-20 | 21-29 | 11-20 | 11-20 | 21-29 | 11-20 | 21-29 | 21-29 | 21-29 | 11-20 | ||||||
Beverage Form Factor | Freeze Pops | Freeze Pops | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | ||||||
Energy & Sport Drink Type | Sports Drinks | Sports Drinks | Sports Drinks | Energy Drinks | Sports Drinks | Energy Drinks | Sports Drinks | Energy Drinks | Sports Drinks | Energy Drinks | Energy Drinks | Sports Drinks | Sports Drinks | Sports Drinks | Sports Drinks | ||||||
Drink Flavor | Variety Packs | Variety Packs | Blueberry Pomegranate | Original | Lemon Lime | Peach | Orange | Tropical Punch | Strawberry Banana | Original | Berry | Fruit Punch | Berry | Orange | Original | ||||||
Beverage Container Type | Packet | Box | Bottle | Can | Bottle | Can | Bottle | Can | Bottle | Can | Can | Bottle | Bottle | Bottle | Bottle | ||||||
Capacity (oz.) | 3 | Data not available | 16 | 16 | 20 | 12 | 20 | 12 | 16 | 16 | 12 | 20 | 20 | 12 | 20 | ||||||
Carbonation | Non-Carbonated | Non-Carbonated | Non-Carbonated | Carbonated | Non-Carbonated | Carbonated | Non-Carbonated | Carbonated | Non-Carbonated | Carbonated | Carbonated | Non-Carbonated | Non-Carbonated | Non-Carbonated | Data not available | ||||||
Number of Cases | 1 | 1 | 1 | 1 | Data not available | 1 | Data not available | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Count per Case | 150 | 144 | 12 | 24 | Data not available | 12 | Data not available | 12 | 12 | 24 | 12 | 24 | 24 | 24 | 12 | ||||||
Flavor | Assorted Flavors | Variety Pack | Blueberry Pomegranate | Data not available | Lemon Lime | Peach Vibe | Orange | Kiwi Guava | Strawberry Banana | Data not available | Arctic Vibe | Fruit Punch | Mountain Berry Blast | Orange | Glacier Freeze | ||||||
Series or Collection | Sqweeze | Body Quencher | LYTE | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Zero | Gatorlyte | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30