BodyArmor LYTE Blueberry Pomegranate Sports Drink, 16 oz. Bottle, 12/Pack (100020-1.1)
$28.79
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Blueberry/pomegranate sports drink is a quick way to rehydrate and refuel your body
- Comes in a 16 oz. bottle
- 12 bottles per pack
BodyArmor LYTE Blueberry Pomegranate Sports Drink, 16 oz. Bottle, 12/Pack (100020-1.1)
Item #: 24463369Model #: 100020-1.1
12/pack
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Customers bought together
BodyArmor LYTE Blueberry Pomegranate Sports Drink, 16 oz. Bottle, 12/Pack (100020-1.1) is Your Product
Price is $28.79
Selected
44% off of Celestial Seasonings Decaf Green Tea, Keurig K-Cup Pod, 24 Pods/Pack, 4 Packs/Carton (14737CT)
Price is $36.99, Regular price was $66.19, You save 44%
Selected
Dr Pepper Diet Original Soda, 12 oz., 24/Carton (78000083163) is Backorder
Price is $27.59
Selected
Price for all 4
$155.96
Compare similar items
Â
Your product
BodyArmor LYTE Blueberry Pomegranate Sports Drink, 16 oz. Bottle, 12/Pack (100020-1.1)
Price is $28.79
Compare similar items
Â
Attributes | BodyArmor LYTE Blueberry Pomegranate Sports Drink, 16 oz. Bottle, 12/Pack (100020-1.1) | Powerade Mountain Berry Blast Sports Drink, 20 oz., 24/Carton (00049000007909) | BodyArmor LYTE Strawberry Banana Sports Drink, 16 oz., 12/Pack (411896) | Monster Energy Original Drink, 16 Oz. Cans, 24/Pack (133129) | Powerade Lemon Lime Sports Drink, 20 oz., 24 Bottles/Pack (049000003697) | Celsius Sugar-Free Peach Vibe Sparkling Energy Drink, 12 fl. oz., 12 Cans/Carton (01043) | Powerade Orange Sports Drink, 20 oz., 24 Bottles/Pack (049000032789) | Celsius Sugar-Free Kiwi Guava Sparkling Energy Drink, 12 fl. oz., 12 Cans/Carton (01013) | Monster Energy Ultra Zero Drink, 16 Oz. Cans, 24/Pack (145105) | Celsius Sugar-Free Arctic Vibe Sparkling Energy Drink, 12 fl. oz., 12 Cans/Carton (02125) | Powerade Fruit Punch Liquid Sports Drink, 20 oz., 24/Carton (00049000003710) | Sqwincher Sqweeze Assorted Freeze Pops, 3 Fl. Oz., 150/Carton (33170181-159200) | BodyArmor LYTE Peach Mango Sports Drink, 16 oz. Bottles, 12/Pack (100012-1.2) | BodyArmor SuperDrink Fruit Punch Sports Drink, 16 oz. Bottles, 12/Pack (100006-1.4) | BodyArmor SuperDrink Orange Mango Sports Drink, 16 oz. Bottle, 12/Pack (100002-1.4) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product BodyArmor LYTE Blueberry Pomegranate Sports Drink, 16 oz. Bottle, 12/Pack (100020-1.1) Price is $28.79 | |||||||||||||||||||||
Reviews | |||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Fri, Jun 06 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Drink Flavor | Blueberry Pomegranate | Berry | Strawberry Banana | Original | Lemon Lime | Peach | Orange | Tropical Punch | Original | Berry | Fruit Punch | Variety Packs | Peach Mango | Fruit Punch | Orange | ||||||
Capacity (oz.) | 16 | 20 | 16 | 16 | 20 | 12 | 20 | 12 | 16 | 12 | 20 | 3 | 16 | 16 | 16 | ||||||
Energy & Sport Drink Type | Sports Drinks | Sports Drinks | Sports Drinks | Energy Drinks | Sports Drinks | Energy Drinks | Sports Drinks | Energy Drinks | Energy Drinks | Energy Drinks | Sports Drinks | Sports Drinks | Sports Drinks | Sports Drinks | Sports Drinks | ||||||
Carbonation | Non-Carbonated | Non-Carbonated | Non-Carbonated | Carbonated | Non-Carbonated | Carbonated | Non-Carbonated | Carbonated | Carbonated | Carbonated | Non-Carbonated | Non-Carbonated | Non-Carbonated | Non-Carbonated | Non-Carbonated | ||||||
Beverage Container Type | Bottle | Bottle | Bottle | Can | Bottle | Can | Bottle | Can | Can | Can | Bottle | Packet | Bottle | Bottle | Bottle | ||||||
Beverage Pack Size | 11-20 | 21-29 | 11-20 | 21-29 | 21-29 | 11-20 | 21-29 | 11-20 | 21-29 | 11-20 | 21-29 | 60+ | 11-20 | 11-20 | 11-20 | ||||||
Beverage Form Factor | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | Freeze Pops | Liquid | Liquid | Liquid | ||||||
Selling Quantity (UOM) | Pack | Carton | Pack | Carton | Pack | Carton | Pack | Carton | Carton | Carton | Carton | Data not available | Pack | Pack | Pack | ||||||
Number of Cases | 1 | 1 | 1 | 1 | Data not available | 1 | Data not available | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Flavor | Blueberry Pomegranate | Mountain Berry Blast | Strawberry Banana | Data not available | Lemon Lime | Peach Vibe | Orange | Kiwi Guava | Data not available | Arctic Vibe | Fruit Punch | Assorted Flavors | Peach Mango | Fruit Punch | Orange Mango | ||||||
Count per Case | 12 | 24 | 12 | 24 | Data not available | 12 | Data not available | 12 | 24 | 12 | 24 | 150 | 12 | 12 | 12 | ||||||
Series or Collection | LYTE | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Sqweeze | LYTE | SuperDrink | SuperDrink | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30