Bubbl'r Antioxidant Sparkling Water, Passion Fruit Wond'r, 12 oz. Can, 12/Pack (WIC39922)
$37.49
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Antioxidant sparkling water
- Cardboard tray with unregistered shrink
- Only natural flavors and colors, and no artificial sweeteners
Bubbl'r Antioxidant Sparkling Water, Passion Fruit Wond'r, 12 oz. Can, 12/Pack (WIC39922)
Item #: 24372818Model #: WIC39922
12/carton
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Customers bought together
Bubbl'r Antioxidant Sparkling Water, Passion Fruit Wond'r, 12 oz. Can, 12/Pack (WIC39922) is Your Product
Price is $37.49
Selected
15% off of Coca-Cola Zero Sugar Soda, 12 oz., 24/Carton (00049000042559)
Price is $20.05, Regular price was $23.59, You save 15%
Selected
No reviews yet
Price is $175.10
Selected
Price for all 4
$263.33
Compare similar items
Â
Your product
Bubbl'r Antioxidant Sparkling Water, Passion Fruit Wond'r, 12 oz. Can, 12/Pack (WIC39922)
Price is $37.49
Compare similar items
Â
Attributes | Bubbl'r Antioxidant Sparkling Water, Passion Fruit Wond'r, 12 oz. Can, 12/Pack (WIC39922) | Bubbl'r Antioxidant Sparkling Water, Pomegranate Acai Refresh'r, 12 oz. Can, 12/Pack (WIC39920) | Maison Perrier Forever Blackberry Sparkling Water, 16.9 fl. oz., 24 Bottles/Carton (12575302) | smartwater alkaline Mineral Water, 33.81 oz., 12 Bottles/Pack (786162411167) | Perrier Carbonated Mineral Water, 330 ml, 8/Pack (NES35794) | Polar Black Cherry Seltzer Water, 12 fl. oz., 24/Carton (1000228) | Perrier Strawberry Flavored Sparkling Mineral Water, 330 ml, 8/Pack (12316295) | Bubbl'r Antioxidant Sparkling Water, Twisted Elix'r, 12 oz. Can, 12/Pack (WIC39923) | BUBBL'R Antioxidant Sparkling Water, Wild Cherry Chill'r, 12 oz., 12/Pack (WIC39949) | Bubbl'r Antioxidant Sparkling Water, Blood Orange Mango Mingl'r, 12 oz. Can, 12/Pack (WIC39919) | Bubbl'r Antioxidant Lemon Lime Twist'r Flavored Sparkling Water, 12 oz., 12 Cans/Carton (028435600145) | Bubbl'r Antioxidant Pitaya Berry Nect'r Flavored Sparkling Water, 12 fl. oz., 12 Cans/Carton (028435399780) | Bubbl'r Antioxidant Triple Berry Breez'r Flavored Sparkling Water, 12 fl. oz., 12 Cans/Carton (028435600282) | Just Water 100% Spring Water, 16.9 oz., 12 Bottles/Carton (66558003) | LaCroix Passion Fruit Sparkling Water, 12 oz., 24/Carton (NAV40105) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Bubbl'r Antioxidant Sparkling Water, Passion Fruit Wond'r, 12 oz. Can, 12/Pack (WIC39922) Price is $37.49 | |||||||||||||||||||||
Reviews | |||||||||||||||||||||
Delivery Information | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Type of Water | Seltzer Water | Seltzer Water | Seltzer Water | Mineral | Mineral | Seltzer Water | Mineral | Seltzer Water | Seltzer Water | Seltzer Water | Seltzer Water | Seltzer Water | Seltzer Water | Spring | Seltzer Water | ||||||
Flavored Water | Flavored | Flavored | Flavored | Unflavored | Unflavored | Flavored | Flavored | Flavored | Flavored | Flavored | Flavored | Flavored | Flavored | Unflavored | Flavored | ||||||
Count per Case | 12 | 12 | 24 | 1 | 8 | 12 | 24 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 24 | ||||||
Selling Quantity (UOM) | Carton | Carton | Carton | Pack | Pack | Carton | Pack | Carton | Carton | Carton | Carton | Carton | Carton | Carton | Carton | ||||||
Sparkling or Still | Sparkling | Sparkling | Sparkling | Still | Sparkling | Sparkling | Sparkling | Sparkling | Sparkling | Sparkling | Sparkling | Sparkling | Sparkling | Still | Sparkling | ||||||
Capacity (oz.) | 12 | 12 | 16.9 | 33.81 | 11.15 | 12 | 11.15 | 12 | 12 | 12 | 12 | 12 | 12 | 16.9 | 12 | ||||||
Beverage Pack Size | 11-20 | 11-20 | 21-29 | 11-20 | 2-10 | 21-29 | 2-10 | 11-20 | 11-20 | 11-20 | 11-20 | 11-20 | 11-20 | 11-20 | 21-29 | ||||||
Water Container Type | Can | Can | Bottle | Bottle | Can | Can | Can | Can | Can | Can | Can | Can | Can | Bottle | Can | ||||||
Kosher Product | No | No | Yes | No | No | Yes | No | No | No | No | No | No | No | Data not available | Yes | ||||||
Naturally Flavored | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Data not available | Yes | ||||||
Flavor | Passion Fruit Wond'r | Pomegranate Acai Refresh'r | Blackberry | Data not available | Data not available | Black Cherry | Strawberry | Twisted Elix'r | Wild Cherry Chill'r | Blood Orange Mango Mingl'r | Lemon Lime Twist'r | Pitaya Berry Nect'r | Triple Berry Breez'r | Data not available | Passion Fruit | ||||||
Series or Collection | Antioxidant | Antioxidant | Forever | Data not available | Data not available | Data not available | Data not available | Antioxidant | Antioxidant | Antioxidant | Antioxidant | Antioxidant | Antioxidant | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30