Polar Black Cherry Seltzer Water, 12 fl. oz., 24/Carton (1000228)
$18.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Quench your thirst with seltzer water
- Capacity: 12 fl. oz.
- 12 cans per carton, two cartons per pack (24 cans total)
Polar Black Cherry Seltzer Water, 12 fl. oz., 24/Carton (1000228)
Item #: 24435774Model #: CAD10366
24/box
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Customers bought together
Polar Black Cherry Seltzer Water, 12 fl. oz., 24/Carton (1000228) is Your Product
Price is $18.99
Selected
15% off of Coca-Cola Original Cola, 12 oz., 24/Carton (00049000028904)
Price is $20.05, Regular price was $23.59, You save 15%
Selected
Next-Day Delivery by Mon, May 05
Price for all 4
$73.52
Compare similar items
Â
Your product
Polar Black Cherry Seltzer Water, 12 fl. oz., 24/Carton (1000228)
Price is $18.99
Compare similar items
Â
Attributes | Polar Black Cherry Seltzer Water, 12 fl. oz., 24/Carton (1000228) | Polar Orange Vanilla Seltzer, 12 oz. Cans, 24/Cartons (1000261) | True Clear™ Purified Bottled Water, 16.9 fl. oz. Bottles, 24/Carton (TC54594) | Lacroix Mojito Sparkling Water, 12 fl. oz., 24 Cans/Carton (15021-844) | Poland Spring Sparkling Water, Lime, Triple Berry & Lemon, 16.9 oz. Bottles, 24/Carton (12410094) | Lacroix Guava Flavored Sparkling Seltzer Water, 12 oz., 12 Cans/Pack, 2 Packs/Carton (15021761) | Hint White Variety Pack Purified Water, 16 fl. oz., 12 Bottles/Carton (00349) | FIJI Natural Artesian Spring Water, 23.67 oz., 6 Bottles/Pack, 2 Packs/Carton (00067) | Perrier Strawberry Flavored Sparkling Mineral Water, 330 ml, 8/Pack (12316295) | LaCroix Tangerine Sparkling Water, 12 oz., 24/Carton (40106) | Lacroix Sparkling Water Variety Pack, Lime/Lemon/Grapefruit, 12 oz., 24/Carton (15114428) | Hint Blueberry Lemon Flavored Purified Water, 12 fl. oz., 24 Cans/Carton (00337) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Polar Black Cherry Seltzer Water, 12 fl. oz., 24/Carton (1000228) Price is $18.99 | ||||||||||||||||
Reviews | ||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | ||||
Available in my store | No | No | Yes | No | No | No | No | No | No | No | Yes | No | ||||
Type of Water | Seltzer Water | Seltzer Water | Purified | Seltzer Water | Spring | Seltzer Water | Purified | Spring | Mineral | Seltzer Water | Seltzer Water | Purified | ||||
Beverage Pack Size | 21-29 | 21-29 | 21-29 | 21-29 | 21-29 | 11-20 | 11-20 | 2-10 | 2-10 | 21-29 | 21-29 | 21-29 | ||||
Flavored Water | Flavored | Flavored | Unflavored | Flavored | Flavored | Flavored | Flavored | Unflavored | Flavored | Flavored | Flavored | Flavored | ||||
Count per Case | 12 | 24 | 24 | 24 | 24 | 12 | 12 | 6 | 24 | 24 | 24 | 24 | ||||
Selling Quantity (UOM) | Carton | Carton | Carton | Carton | Carton | Pack | Carton | Carton | Pack | Carton | Carton | Carton | ||||
Sparkling or Still | Sparkling | Sparkling | Still | Sparkling | Sparkling | Sparkling | Still | Still | Sparkling | Sparkling | Sparkling | Still | ||||
Capacity (oz.) | 12 | 12 | 16.9 | 12 | 16.9 | 12 | 16 | 23.67 | 11.15 | 12 | 12 | 12 | ||||
Water Container Type | Can | Can | Bottle | Can | Bottle | Can | Bottle | Bottle | Can | Can | Can | Can | ||||
Flavor | Black Cherry | Orange Vanilla | Data not available | Mojito | Assorted | Guava | Watermelon / Blackberry / Strawberry Lemon / Blackberry Lemon | Data not available | Strawberry | Tangerine | Assorted | Blueberry Lemon | ||||
Naturally Flavored | Yes | Data not available | Yes | Yes | Yes | Yes | Yes | Data not available | Yes | Yes | Yes | Yes | ||||
Number of Cases | 2 | Data not available | 1 | 1 | 1 | 2 | 1 | 2 | 1 | Data not available | 1 | 1 | ||||
Kosher Product | Yes | Data not available | Data not available | Yes | Yes | Yes | Yes | Yes | No | Yes | Data not available | Yes | ||||
Price Per Unit | Data not available | Data not available | $0.89 / 16.9 oz, 24 / carton | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | ||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30