Sprite Lemon-Lime Soda, 12 oz., 24 Cans/Carton (00049000028928)
$20.05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Sprite is refreshing cool drink with lemon/lime flavor that makes your day brighten
- 12 oz. cans
- This drink is caffeine free
MADE IN AMERICA
Sprite Lemon-Lime Soda, 12 oz., 24 Cans/Carton (00049000028928)
Item #: 910174Model #: 00049000028928
$23.59
15% off
24/carton
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Price is $20.05,  Regular price was $23.59, You save 15%
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Customers bought together
Price for all 3
$97.33
Compare similar items
Â
Your product
Sprite Lemon-Lime Soda, 12 oz., 24 Cans/Carton (00049000028928)
Price is $20.05, Regular Price was $23.59, You save 15%
Compare similar items
Â
Attributes | Sprite Lemon-Lime Soda, 12 oz., 24 Cans/Carton (00049000028928) | Coca-Cola Diet Coke, 12 oz., 24/Carton (00049000028911) | Coca-Cola Original Cola, 12 oz., 24/Carton (00049000028904) | Coca-Cola Zero Sugar Soda, 12 oz., 24/Carton (00049000042559) | Canada Dry Ginger Ale Soda, 12 oz., 24/Carton (00078000152166) | Dr Pepper Original Soda, 12 oz., 24/Carton (78000082166) | Pepsi Soda, 12 oz., 24 Cans/Carton (83774) | Dr Pepper Diet Original Soda, 12 oz., 24/Carton (78000083163) | A&W Root Beer Soda, 12 oz., 24/Carton (10000852) | Diet Pepsi Soda, 12 oz., 24 Cans/Carton (83775) | Canada Dry Zero Sugar Ginger Ale Soda, 12 oz., 24/Carton (00078000148169) | Poppi Prebiotic Soda Variety Pack 12 oz, 12/Pack (220-02412) | Sprite Mini Can Zero Sugar Lemon Lime Soda, 7.5 oz., 24 Cans/Carton (00049000061024) | Sprite Lemon-Lime Soda, 7.5 oz., 24 Can/Carton (00049000061062) | A&W Zero Sugar Root Beer Soda, 12 oz., 24/Carton (10000853) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Sprite Lemon-Lime Soda, 12 oz., 24 Cans/Carton (00049000028928) Price is $20.05, Regular Price was $23.59, You save 15% | |||||||||||||||||||||
Reviews | |||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Delivery by Fri, Jun 27 | Next-Day Delivery by Mon, May 05 | Delivery by Fri, Jun 27 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Caffeine Free | Caffeine Free | Caffeinated | Caffeinated | Caffeinated | Caffeine Free | Caffeinated | Caffeinated | Caffeinated | Caffeine Free | Caffeinated | Caffeine Free | Caffeine Free | Caffeine Free | Caffeine Free | Caffeine Free | ||||||
Selling Quantity (UOM) | Carton | Carton | Carton | Carton | Carton | Carton | Carton | Carton | Case | Carton | Carton | Pack | Carton | Carton | Case | ||||||
Diet | Regular | Diet | Regular | Zero | Regular | Regular | Regular | Diet | Regular | Diet | Zero | Regular | Zero | Regular | Zero | ||||||
Beverage Pack Size | 11-20 | 11-20 | 21-29 | 11-20 | 11-20 | 11-20 | 11-20 | 11-20 | 21-29 | 11-20 | 11-20 | 11-20 | 21-29 | 21-29 | 21-29 | ||||||
Soda Type | Lemon-Lime | Cola | Cola | Cola | Ginger Ale | Pepper-Style | Cola | Pepper-Style | Root Beer | Cola | Ginger Ale | Orange | Lemon-Lime | Lemon-Lime | Root Beer | ||||||
Count per Case | 12 | 12 | 24 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 24 | 24 | 12 | ||||||
Capacity (oz.) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 7.5 | 7.5 | 12 | ||||||
Beverage Container Type | Can | Can | Can | Can | Can | Can | Can | Can | Can | Can | Can | Can | Can | Can | Can | ||||||
Number of Cases | 2 | 2 | Data not available | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Data not available | Data not available | 2 | ||||||
Flavor | Lemon-Lime | Data not available | Data not available | Data not available | Ginger Ale | Pepper-Style | Data not available | Pepper-Style | Root Beer | Data not available | Ginger Ale | Data not available | Lemon-Lime | Lemon-Lime | Vanilla | ||||||
Next Day Delivery | Yes | Yes | Yes | Yes | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Yes | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30