Frito Lay Variety Corn Chips, 1 oz., 50 Bags/Pack (220-00403)
$51.89
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Variety pack contains 16 Cheetos crunchy chips, 12 Lay's Classic chips, 10 Fritos original corn chips, 8 Doritos nacho cheese tortilla chips, and 4 Lay's sour cream and onion chips
- 1 oz. packages
- Serving size: one package
MADE IN AMERICA
Frito Lay Variety Corn Chips, 1 oz., 50 Bags/Pack (220-00403)
Item #: 1508124Model #: 220-00403
50/carton
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Â
Your product
Frito Lay Variety Corn Chips, 1 oz., 50 Bags/Pack (220-00403)
Price is $51.89
Compare similar items
Â
Attributes | Frito Lay Variety Corn Chips, 1 oz., 50 Bags/Pack (220-00403) | Pringles Snack Stack Variety Pack Crisps, 27 Cups /Carton (3800018263) | Frito Lay Variety Pack, 1 oz. Bags, 30 Bags/Case (220-00404) | Frito Lay Variety Corn Chips, 30 Bags/Pack, 2 Packs/Box (FRI70227) | Pringles Snack Stacks Variety Pack Crisps, 48 Cups/Carton (38000-14991) | popchips Gluten Free Potato Chips Variety Pack, 24 oz., 30 Bags/Box (SMC94005) | Wise Grab & Snack Variety Pack, 50 Bags/Pack (220-02063) | Boulder Canyon Gluten Free Variety Pack Potato Chips, 1.5 oz. Bags, 24 Bags/Carton (PBR12283) | Sensible Portions Variety Vegetable Straws Chips, 1 oz., 30 Bags/Pack (220-00413) | Cheetos Flamin' Hot Corn Chips, 2 oz., 64 Bags/Pack (FRI44368) | Frito Lay Flamin' Hot Mix Variety Pack, 30 Bags/Pack (295-00007) | SunChips Variety Mix, Assorted Flavors, 1.5 oz Bags, 30 Bags/Box (Lay49932) | Lay's Classic Potato Chips, 1 oz., 50 Bags/Pack (220-00480) | Lay's Gluten Free Classic Potato Chips, 2.25 oz. (36111) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Frito Lay Variety Corn Chips, 1 oz., 50 Bags/Pack (220-00403) Price is $51.89 | ||||||||||||||||||||
Reviews | ||||||||||||||||||||
Delivery Information | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Free delivery by Thu, May 08 | Data not available | Free delivery by Thu, May 08 | Data not available | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Fat Free | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | ||||||
Chip Type | Corn | Crisps | Corn | Corn | Crisps | Potato | Potato | Potato | Vegetable | Corn | Corn | Variety Pack | Potato | Potato | ||||||
Flavor | Crunchy cheese, classic, original corn, nacho cheese tortilla, sour cream and onion | Original / Cheddar Cheese / Sour Cream & Onion / BBQ / Pizza / Cheddar & Sour Cream | Barbeque, Corn, Cheese & Nacho | Variety | Original / Cheddar Cheese / Sour Cream & Onion | Variety | Variety | Variety | Variety | Flamin' Hot | Variety | Assorted Flavors | Assorted | Classic | ||||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Contains Nuts | Nut Free | Nut Free | Nut Free | Contains Nuts | Nut Free | Contains Nuts | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Contains Nuts | Nut Free | Nut Free | ||||||
Selling Quantity | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Gluten Free | No | No | Yes | No | No | Yes | No | Yes | Yes | No | No | No | Yes | Yes | ||||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||||
Kosher | No | Yes | No | No | Yes | No | No | Yes | Yes | No | No | No | No | Yes | ||||||
Chip Flavor | Assorted | Assorted | Assorted | Assorted | Assorted | Assorted | Assorted | Assorted | Assorted | Spicy | Assorted | Assorted | Assorted | Original | ||||||
All Natural | No | No | No | Yes | No | No | No | Yes | No | No | No | Yes | No | Data not available | ||||||
Selling Quantity (UOM) | Carton | Carton | Carton | Box | Carton | Carton | Pack | Carton | Carton | Carton | Pack | Box | Carton | Data not available | ||||||
Low Fat | No | No | No | No | No | No | No | No | No | No | No | No | No | Data not available | ||||||
Dairy Free | Dairy Free | Contains Dairy | Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Dairy Free | Dairy Free | Contains Dairy | Contains Dairy | Dairy Free | Data not available | Dairy Free | Dairy Free | ||||||
Number of Bags per Pack | 50 | 27 | 30 | 30 | 48 | 30 | 50 | 24 | 30 | 64 | 30 | 30 | 50 | Data not available | ||||||
Net Weight (oz.) | 1 | Data not available | 1 | 1.5 | Data not available | 0.8 | 0.85 | 1.5 | 1 | 2 | Data not available | Data not available | 1 | 2.25 | ||||||
Serving Size | 1 package | 1 tub per serving | Data not available | 1 Package | 1 cup per serving | 1 Bag (23g) | 1 bag | About 21 Chips (42g) | 1 package | 1 Pack | Data not available | Data not available | Data not available | About 15 Chips (28g) | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30