Grandma's Cookies Variety Pack, 32 Packs/Box (FRI14867)
$32.89
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- The product is kosher
- 32 per carton
- Perfect for the office breakroom or on-the-go snacking
Grandma's Cookies Variety Pack, 32 Packs/Box (FRI14867)
Item #: 2336386Model #: FRI14867
32/carton
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Â
Your product
Grandma's Cookies Variety Pack, 32 Packs/Box (FRI14867)
Price is $32.89
Compare similar items
Â
Attributes | Grandma's Cookies Variety Pack, 32 Packs/Box (FRI14867) | Famous Amos Wonders From the World Chocolate Cookies, 1 oz., 30/Carton (FEU06101) | Nabisco Cookies Variety Pack, 60 Packs/Box (220-00729) | Knott's Berry Farm Rasberry and Strawberry Cookies Variety Pack, 2 oz., 36/Carton (BIS59638) | Fig Newtons Cookies, 2 oz., 12/Box (NFG015790) | Nabisco Classic Mix Cookies, Assorted, 1 oz., 40/Pack (220-00086) | Royal Dansk Butter Cookies, 12 oz. (KRD819971) | Rip Van Minis Dutch Caramel & Vanilla Wafels, 0.28 oz., 32 Packs/Box (8916) | Snack Box Pros Cookie Lover's Snack Box, 40 Packs/Box (700-00162) | Keebler M&M's Chip Deluxe Mini Chocolate Cookies, 1.6 oz., 30/Box (209-00466) | Grandma's Chocolate chip Cookies, 2.5 oz., 60 Packs/Box (FRI45092) | Grandma's Mini Vanilla Creme Cookies, 3.71 oz, 24/Carton (45095) | Grandma's Homestyle Peanut Butter Cookies, 2.5 oz., 60 Packs/Box (FRI45091) | Grandma's Oatmeal Raisin Cookies, 2.5 oz, 60/Carton (FRI45093) | Grandma's Mini Cremes Vanilla Sandwich Cookies, 2.12 oz., 60 Packs/Box (FRI45096) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Grandma's Cookies Variety Pack, 32 Packs/Box (FRI14867) Price is $32.89 | |||||||||||||||||||||
Reviews | |||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Fat Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | ||||||
All Natural | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Selling Quantity (UOM) | Carton | Carton | Box | Carton | Box | Pack | Each | Box | Box | Box | Carton | Carton | Carton | Carton | Carton | ||||||
Contains Nuts | Contains Nuts | Contains Nuts | Nut Free | Contains Nuts | Nut Free | Contains Nuts | Contains Nuts | Nut Free | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | ||||||
Low Fat | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | ||||||
Cookie Type | Cookies | Cookies | Cookies | Cookies | Cookies | Cookies | Cookies | Wafers | Cookies | Cookies | Cookies | Sandwich Cookies | Cookies | Cookies | Sandwich Cookies | ||||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Kosher | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | ||||||
Gluten Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Unwrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Unwrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||||
Cookie Flavor | Variety Pack | Chocolate | Variety Pack | Variety Pack | Fruit | Variety Pack | Butter | Caramel | Variety Pack | Chocolate | Chocolate Chip | Vanilla | Peanut Butter | Oatmeal | Vanilla | ||||||
Selling Quantity | 32 | 30 | 1 | 36 | 12 | 1 | 1 | 1 | 1 | 1 | 60 | 1 | 60 | 60 | 60 | ||||||
Flavor | Variety | Belgian chocolate | Variety | Strawberry & Raspberry | Fig | Variety | Butter | Dutch Caramel & Vanilla | Assorted | Chocolate | Chocolate chip | Vanilla | Peanut Butter | Oatmeal raisin | Vanilla | ||||||
Seasonal Theme | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | ||||||
Number of Packs per Box | 32 | 30 | 60 | 36 | 12 | 40 | 1 | 32 | 40 | 30 | 60 | Data not available | 60 | 60 | 60 | ||||||
Net Weight (oz.) | 3.245 | 1 | 0.78 | 2 | 2 | 1 | 12 | 0.28 | Data not available | 1.6 | 2.5 | 3.71 | 2.5 | 2.5 | 2.12 | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30