Kar's Variety Trail Mix, 1.75 oz., 24 Bags/Pack (KAR08361)
$37.79
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Pack contains eight Mango Pineapple trail mix packs, eight Yogurt Apple nut mix packs, and eight Sweet 'n Spicy mix packs
- Eight 1.75 oz. packages and 16 1.5 oz. packages
- 24 per box
Kar's Variety Trail Mix, 1.75 oz., 24 Bags/Pack (KAR08361)
Item #: 332895Model #: KAR08361
24/box
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Customers bought together
Kar's Variety Trail Mix, 1.75 oz., 24 Bags/Pack (KAR08361) is Your Product
Price is $37.79
Selected
Pick Me Up Provisions™ Roasted & Salted Almonds, Cashews, and Peanuts Variety Pack, 48 Bags/Box (PM62985) is New at Staples
Price is $41.99
Selected
Price for all 4
$137.16
Compare similar items
Â
Your product
Kar's Variety Trail Mix, 1.75 oz., 24 Bags/Pack (KAR08361)
Price is $37.79
Compare similar items
Â
Attributes | Kar's Variety Trail Mix, 1.75 oz., 24 Bags/Pack (KAR08361) | Kar's Gluten Free Sweet N' Salty Snack Mix, 2 oz., 24 Bags/Pack (KAR08387) | Kars Gluten-Free Nut Trail Mix Variety Pack, 46 oz., 24 Bags/Box (8362) | Kars Gluten-Free Variety Pack Trail Mix, 57.5 oz., 18 Bags/Box (8826) | Gardetto's Original Original Snack Mix, 1.75 oz., 42 Bags/Pack (GEM49448) | Cheez-It Classic Cheese Snack Mix, 0.75 oz., 12 Bags/Pack (KEE11719) | Second Nature Gluten-Free Wholesome Medley Trail Mix, 24 oz., 16 Bags/Box (8719) | Nature's Garden Variety Snack Mix, 1.2 oz., 50 Bags/Pack (294-00009) | Nature Valley Chewy Fruit and Nut Trail Mix Bars, 1.2 oz., 48 Bags/Pack (GEM19696) | Sahale Gluten Free Honey Almond Glazed Snack Mix, 1.5 oz., 18 Bags/Pack (SMU00327) | Kar's Raisin Almond Cashew Trail Mix, 4.5 oz., 12 Bags/Pack (KAR08444) | Kar's M&M's Favorites Mix Gluten Free Trail Mix, 2 oz., 12 Bags/Box (8958) | Kars Peanut Butter 'N Dark Chocolate Gluten-Free Trail Mix, 1.25 oz., 24/Box (8037) | Kar's M&M's Caramel 'N Chocolate Gluten Free Trail Mix, 2 oz., 12 Bags/Box (8959) | Planters Nuts & Chocolate Trail Mix, 2 oz., 72 Bags/Pack (GEN00270) | Planters Peanut Butter Chocolate Trail Mix, 6 oz. (123219) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Kar's Variety Trail Mix, 1.75 oz., 24 Bags/Pack (KAR08361) Price is $37.79 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Free Next-Day eligible by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Free Next-Day eligible by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Free delivery by Wed, May 07 | Free Next-Day eligible by tomorrow | Free Next-Day eligible by tomorrow | Free Next-Day eligible by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Delivery by Wed, May 07 | Free Next-Day eligible by tomorrow | Data not available | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | ||||||
Fat Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Snack & Trail Mix Type | Trail Mix | Snack Mix | Trail Mix | Trail Mix | Snack Mix | Snack Mix | Trail Mix | Snack Mix | Trail Mix | Snack Mix | Trail Mix | Trail Mix | Trail Mix | Trail Mix | Trail Mix | Trail Mix | ||||||
Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Nut Free | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | ||||||
Dairy Free | Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Dairy Free | Contains Dairy | Contains Dairy | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | ||||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Gluten Free | No | Yes | Yes | Yes | No | No | Yes | No | No | Yes | No | Yes | Yes | Yes | No | No | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Net Weight (oz.) | 1.75 | 2 | 46 | 57.5 | 1.75 | 0.75 | 24 | 1.2 | 1.2 | 1.5 | 4.5 | 2 | 1.25 | 2 | 2 | 6 | ||||||
Selling Quantity (UOM) | Box | Box | Box | Box | Carton | Box | Box | Pack | Each | Carton | Carton | Box | Box | Box | Carton | Each | ||||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Unwrapped | ||||||
Kosher | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | ||||||
All Natural | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | Data not available | ||||||
Number of Bags per Pack | 24 | 24 | 24 | 18 | 42 | 12 | 16 | 50 | 48 | 18 | 12 | 12 | 24 | 12 | 72 | Data not available | ||||||
Low Fat | No | No | No | Data not available | No | No | Data not available | No | No | No | No | No | No | No | No | Data not available | ||||||
Flavor | Variety | Sweet N' Salty | Assorted Flavors | Assorted | Original Recipe | Cheese | Wholesome Medley | Variety | Fruit and Nut | Honey Almond Glazed | Raisin Almond Cashew | Data not available | Data not available | Data not available | Nuts & Chocolate | Peanut Butter Chocolate | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by tomorrow
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30