Kars Gluten-Free Nut Trail Mix Variety Pack, 46 oz., 24 Bags/Box (8362)
$26.39
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Fuel the team with three nut trail mix flavors in grab-and-go bags
- Gluten-free, kosher
- 24 bags per box
MADE IN AMERICA
Kars Gluten-Free Nut Trail Mix Variety Pack, 46 oz., 24 Bags/Box (8362)
Item #: 24579169Model #: 8362
24/box
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Customers bought together
Kars Gluten-Free Nut Trail Mix Variety Pack, 46 oz., 24 Bags/Box (8362) is Your Product
Price is $26.39
Selected
Pick Me Up Provisions™ Roasted & Salted Almonds, Cashews, and Peanuts Variety Pack, 48 Bags/Box (PM62985) is New at Staples
Price is $41.99
Selected
Price for all 4
$125.76
Compare similar items
Â
Your product
Kars Gluten-Free Nut Trail Mix Variety Pack, 46 oz., 24 Bags/Box (8362)
Price is $26.39
Compare similar items
Â
Attributes | Kars Gluten-Free Nut Trail Mix Variety Pack, 46 oz., 24 Bags/Box (8362) | Kar's Variety Trail Mix, 1.75 oz., 24 Bags/Pack (KAR08361) | Kar's Gluten Free Sweet N' Salty Snack Mix, 2 oz., 24 Bags/Pack (KAR08387) | Kars Gluten-Free Variety Pack Trail Mix, 57.5 oz., 18 Bags/Box (8826) | Second Nature Gluten-Free Wholesome Medley Trail Mix, 24 oz., 16 Bags/Box (8719) | Orchard Valley Harvest All Good Antioxidant Mix, 8 oz. (JOH13764) | Cheez-It Classic Cheese Snack Mix, 0.75 oz., 12 Bags/Pack (KEE11719) | Gardetto's Original Original Snack Mix, 1.75 oz., 42 Bags/Pack (GEM49448) | Orchard Valley Harvest Chocolate Nut Mix, 1 oz./8 ct. (JOH36636) | Orchard Valley Harvest Cranberry Nut Mix, 1 oz./8 ct. (JOH36414) | Kars Peanut Butter 'N Dark Chocolate Gluten-Free Trail Mix, 1.25 oz., 24/Box (8037) | Kar's Raisin Almond Cashew Trail Mix, 4.5 oz., 12 Bags/Pack (KAR08444) | Kar's M&M's Favorites Mix Gluten Free Trail Mix, 2 oz., 12 Bags/Box (8958) | Kar's M&M's Caramel 'N Chocolate Gluten Free Trail Mix, 2 oz., 12 Bags/Box (8959) | Planters Tropical Fruit and Nut Trail Mix, 2 oz., 72 Bags/Pack (GEN00260) | Second Nature Pemium Duet Gluten Free Fruit & Nut Trail Mix, 2 oz., 12 Bags/Pack (KAR01172) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Kars Gluten-Free Nut Trail Mix Variety Pack, 46 oz., 24 Bags/Box (8362) Price is $26.39 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Net Weight (oz.) | 46 | 1.75 | 2 | 57.5 | 24 | 8 | 0.75 | 1.75 | 8 | 8 | 1.25 | 4.5 | 2 | 2 | 2 | 2 | ||||||
Fat Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Dairy Free | Contains Dairy | Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Dairy Free | Contains Dairy | Dairy Free | Contains Dairy | Dairy Free | Contains Dairy | Contains Dairy | Dairy Free | Dairy Free | ||||||
Snack & Trail Mix Type | Trail Mix | Trail Mix | Snack Mix | Trail Mix | Trail Mix | Trail Mix | Snack Mix | Snack Mix | Trail Mix | Trail Mix | Trail Mix | Trail Mix | Trail Mix | Trail Mix | Trail Mix | Trail Mix | ||||||
All Natural | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | ||||||
Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Nut Free | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | ||||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Gluten Free | Yes | No | Yes | Yes | Yes | Yes | No | No | No | No | Yes | No | Yes | Yes | No | Yes | ||||||
Number of Bags per Pack | 24 | 24 | 24 | 18 | 16 | 8 | 12 | 42 | 8 | 8 | 24 | 12 | 12 | 12 | 72 | 12 | ||||||
Kosher | Yes | No | No | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Selling Quantity (UOM) | Box | Box | Box | Box | Box | Carton | Box | Carton | Each | Each | Box | Carton | Box | Box | Carton | Box | ||||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Unwrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||||
Low Fat | No | No | No | Data not available | Data not available | Data not available | No | No | No | No | No | No | No | No | No | No | ||||||
Flavor | Assorted Flavors | Variety | Sweet N' Salty | Assorted | Wholesome Medley | Data not available | Cheese | Original Recipe | Chocolate Raisin Nut | Cranberry Almond Cashew | Data not available | Raisin Almond Cashew | Data not available | Data not available | Tropical Fruit and Nut | Fruit & Nut | ||||||
Serving Size | 1 package per serving | Data not available | One package per serving | Data not available | Data not available | 1 package | Data not available | Data not available | Data not available | Data not available | 1.25 oz. per serving | Data not available | 1.13 oz. | 1.16 oz. | 3 Tbsp per serving | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30