Pringles Snack Stack Variety Pack Crisps, 27 Cups /Carton (3800018263)
$24.19
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Variety pack of potato crisps in six flavors: Original, Cheddar Cheese, Sour Cream & Onion, BBQ, Pizza, and Cheddar & Sour Cream
- 27 tubs per carton
- Net weight: 0.67 oz. (six tubs) and 0.74 oz. (21 tubs)
MADE IN AMERICA
Pringles Snack Stack Variety Pack Crisps, 27 Cups /Carton (3800018263)
Item #: 24583481Model #: 3800018263
27/carton
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Â
Your product
Pringles Snack Stack Variety Pack Crisps, 27 Cups /Carton (3800018263)
Price is $24.19
Compare similar items
Â
Attributes | Pringles Snack Stack Variety Pack Crisps, 27 Cups /Carton (3800018263) | Frito Lay Variety Corn Chips, 1 oz., 50 Bags/Pack (220-00403) | Boulder Canyon Gluten Free Variety Pack Potato Chips, 1.5 oz. Bags, 24 Bags/Carton (PBR12283) | Pringles Snack Stacks Variety Pack Crisps, 48 Cups/Carton (38000-14991) | Frito Lay Variety Corn Chips, 30 Bags/Pack, 2 Packs/Box (FRI70227) | Frito Lay Variety Pack, 1 oz. Bags, 30 Bags/Case (220-00404) | Sensible Portions Variety Vegetable Straws Chips, 1 oz., 30 Bags/Pack (220-00413) | Stacy's Simply Naked Pita Chips, 1.5 oz., 24 Bags/Pack (295-00039) | Pringles Grab & Go Original Crisps, 1.3 oz., 12/Box (PRINGLES84555) | Pringles Variety Pack Potato Chips, 0.74 oz., 72 Bags/Carton (KEE18251) | Cheez-It Snap’d Variety Pack Chips, 42 Bags/Pack (KEE11501) | Uglies Gluten-Free Kettle Potato Chips, 30 oz., 30 Bags/Pack (34091) | Pringles Potato Crisps, Cheddar Cheese, 2.5 oz. Can, 24/Pack | Pringles Variety Pack Potato Chips, 0.67 oz., 36 Bags/Pack (220-00407) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Pringles Snack Stack Variety Pack Crisps, 27 Cups /Carton (3800018263) Price is $24.19 | ||||||||||||||||||||
Reviews | ||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery by Fri, Jun 27 | Data not available | Free delivery by Thu, May 08 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Fat Free | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | ||||||
Dairy Free | Contains Dairy | Dairy Free | Dairy Free | Contains Dairy | Contains Dairy | Dairy Free | Contains Dairy | Dairy Free | Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | ||||||
Chip Type | Crisps | Corn | Potato | Crisps | Corn | Corn | Vegetable | Pita | Crisps | Potato | Puffed | Potato | Potato | Potato | ||||||
All Natural | No | No | Yes | No | Yes | No | No | No | No | No | No | No | No | No | ||||||
Selling Quantity (UOM) | Carton | Carton | Carton | Carton | Box | Carton | Carton | Pack | Carton | Carton | Carton | Carton | Pack | Carton | ||||||
Low Fat | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Sugar Free | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 12 | 1 | 1 | 1 | 1 | 1 | ||||||
Flavor | Original / Cheddar Cheese / Sour Cream & Onion / BBQ / Pizza / Cheddar & Sour Cream | Crunchy cheese, classic, original corn, nacho cheese tortilla, sour cream and onion | Variety | Original / Cheddar Cheese / Sour Cream & Onion | Variety | Barbeque, Corn, Cheese & Nacho | Variety | Pita | Original | Variety | cheese | Sea Salt / Bar-B-Que / Salt & Vinegar / Sweet Potato | Cheddar cheese | Variety | ||||||
Kosher | Yes | No | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | ||||||
Gluten Free | No | No | Yes | No | No | Yes | Yes | No | No | No | No | Yes | No | No | ||||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||||
Chip Flavor | Assorted | Assorted | Assorted | Assorted | Assorted | Assorted | Assorted | Original | Original | Assorted | Cheese | Assorted | Cheese | Assorted | ||||||
Contains Nuts | Nut Free | Nut Free | Nut Free | Nut Free | Contains Nuts | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Data not available | Nut Free | ||||||
Number of Bags per Pack | 27 | 50 | 24 | 48 | 30 | 30 | 30 | 24 | Data not available | 72 | 42 | 30 | 24 | 36 | ||||||
Serving Size | 1 tub per serving | 1 package | About 21 Chips (42g) | 1 cup per serving | 1 Package | Data not available | 1 package | Data not available | Can | 1 Package | Data not available | 1 bag per serving | Data not available | 1 tub | ||||||
Series or Collection | Snack Stack | Data not available | Data not available | Snack Stacks | Data not available | Data not available | Data not available | Simply Naked | Grab & Go | Data not available | Snap’d | Data not available | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30