Uglies Gluten-Free Kettle Potato Chips, 30 oz., 30 Bags/Pack (34091)
$35.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Variety pack of crunchy and delicious kettle-cooked potato chips in assorted flavors, including Sea Salt, Bar-B-Que, Salt & Vinegar, and Sweet Potato
- Gluten-free, kosher, non-GMO, nut-free, and upcycled certified
- 30 bags per carton (12 of Sea Salt, eight of Bar-B-Que, five of Salt & Vinegar, and five of Sweet Potato)
MADE IN AMERICA
Uglies Gluten-Free Kettle Potato Chips, 30 oz., 30 Bags/Pack (34091)
Item #: 24591325Model #: 34091
Compare similar items
Â
Your product
Uglies Gluten-Free Kettle Potato Chips, 30 oz., 30 Bags/Pack (34091)
Price is $35.99
Compare similar items
Â
Attributes | Uglies Gluten-Free Kettle Potato Chips, 30 oz., 30 Bags/Pack (34091) | Boulder Canyon Gluten Free Variety Pack Potato Chips, 1.5 oz. Bags, 24 Bags/Carton (PBR12283) | popchips Gluten Free Potato Chips Variety Pack, 24 oz., 30 Bags/Box (SMC94005) | Pringles Snack Stack Variety Pack Crisps, 27 Cups /Carton (3800018263) | Sensible Portions Variety Vegetable Straws Chips, 1 oz., 30 Bags/Pack (220-00413) | Frito Lay Variety Corn Chips, 1 oz., 50 Bags/Pack (220-00403) | Cheez-It Snap’d Variety Pack Chips, 42 Bags/Pack (KEE11501) | Uglies Gluten-Free Salt & Vinegar Kettle Potato Chips, 2 oz., 24 Bags/Carton (26104) | Uglies Gluten-Free Barbecue Kettle Potato Chips, 2 oz., 24 Bags/Carton (26103) | Uglies Gluten-Free Buffalo Ranch Kettle Potato Chips, 2 oz., 24 Bags/Carton (26181) | Stacy's Simply Naked Sea Salt Pita Chips, 1.5 oz., 24 Bags/Pack (QUA49650) | Wise Grab & Snack Variety Pack, 50 Bags/Pack (220-02063) | Uglies Gluten-Free Sea Salt Kettle Potato Chips, 2 oz., 24 Bags/Carton (26102) | Uglies Gluten-Free Sweets Kettle Potato Chips, 1.5 oz., 24 Bags/Carton (36187) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Uglies Gluten-Free Kettle Potato Chips, 30 oz., 30 Bags/Pack (34091) Price is $35.99 | ||||||||||||||||||||
Reviews | ||||||||||||||||||||
Delivery Information | Free delivery by Fri, Jun 27 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Chip Type | Potato | Potato | Potato | Crisps | Vegetable | Corn | Puffed | Potato | Potato | Potato | Pita | Potato | Potato | Potato | ||||||
Fat Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Dairy Free | Contains Dairy | Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Dairy Free | Contains Dairy | Contains Dairy | Dairy Free | Contains Dairy | Dairy Free | Dairy Free | Dairy Free | Dairy Free | ||||||
All Natural | No | Yes | No | No | No | No | No | No | No | No | Yes | No | No | No | ||||||
Selling Quantity (UOM) | Carton | Carton | Carton | Carton | Carton | Carton | Carton | Carton | Carton | Carton | Carton | Pack | Carton | Carton | ||||||
Low Fat | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | ||||||
Gluten Free | Yes | Yes | Yes | No | Yes | No | No | Yes | Yes | Yes | No | No | Yes | Yes | ||||||
Flavor | Sea Salt / Bar-B-Que / Salt & Vinegar / Sweet Potato | Variety | Variety | Original / Cheddar Cheese / Sour Cream & Onion / BBQ / Pizza / Cheddar & Sour Cream | Variety | Crunchy cheese, classic, original corn, nacho cheese tortilla, sour cream and onion | cheese | Salt & Vinegar | Barbecue | Buffalo Ranch | Sea Salt | Variety | Sea Salt | Sweets | ||||||
Number of Bags per Pack | 30 | 24 | 30 | 27 | 30 | 50 | 42 | 24 | 24 | 24 | 24 | 50 | 24 | 24 | ||||||
Contains Nuts | Nut Free | Nut Free | Contains Nuts | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Contains Nuts | Nut Free | Nut Free | Nut Free | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Kosher | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | ||||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||||
Chip Flavor | Assorted | Assorted | Assorted | Assorted | Assorted | Assorted | Cheese | Salt & Vinegar | Barbecue | Ranch | Salted | Assorted | Salted | Sweet | ||||||
Serving Size | 1 bag per serving | About 21 Chips (42g) | 1 Bag (23g) | 1 tub per serving | 1 package | 1 package | Data not available | 1 bag per serving | 1 bag per serving | 1 bag per serving | 1 Bag (42.5g) | 1 bag | 1 bag per serving | 1 bag per serving | ||||||
Net Weight (oz.) | 1 | 1.5 | 0.8 | Data not available | 1 | 1 | Data not available | 2 | 2 | 2 | 1.5 | 0.85 | 2 | 1.5 | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30