Cape Cod Gluten Free Jalapeno Potato Chips, 2 oz., 6/Pack (220-02566)
$19.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- 2 oz. bags, 6 bags total
- Made one small batch at a time, with unique shapes and folds for one-of-a-kind chips
- These delicious chips make a perfect lunchtime side at home, school, or office
MADE IN AMERICA
New at Staples
Cape Cod Gluten Free Jalapeno Potato Chips, 2 oz., 6/Pack (220-02566)
Item #: 24634847Model #: 220-02566
No reviews yet
Customers bought together
Cape Cod Gluten Free Jalapeno Potato Chips, 2 oz., 6/Pack (220-02566) is Your Product
No reviews yet
Price is $19.99
Selected
Price for both
$40.98
Compare similar items
Â
Your product
Cape Cod Gluten Free Jalapeno Potato Chips, 2 oz., 6/Pack (220-02566)
Price is $19.99
Compare similar items
Â
Attributes | Cape Cod Gluten Free Jalapeno Potato Chips, 2 oz., 6/Pack (220-02566) | Kettle Brand Gluten Free Jalapeno Potato Chips, 1.5 oz., 24/Box (220-02569) | Cape Cod Gluten Free Original Potato Chips, 2 oz., 6/Pack (220-02564) | Cape Cod Gluten Free Sea Salt & Vinegar Potato Chips, 2 oz., 6/Pack (220-02565) | Zapp's Gluten Free Jalapeno Kettle Style Potato Chips, 2 oz., 25/Box (220-02558) | Lay's Gluten Free Classic Potato Chips, 2.25 oz. (36111) | Kettle Gluten Free Potato Chips Variety Pack, 45 oz., 30 Bags/Carton (109402) | Cheetos Cheese Corn Chips, Gluten Free, 2 oz., 64/Carton (44366) | Cheetos Flamin' Hot Corn Chips, 2 oz., 64 Bags/Pack (FRI44368) | Zapp's Gluten Free Cajun Dill Gator-Tator Kettle Style Potato Chips, 2 oz., 25/Box (220-02557) | Uglies Gluten-Free Barbecue Kettle Potato Chips, 2 oz., 24 Bags/Carton (26103) | popchips Gluten Free Potato Chips Variety Pack, 24 oz., 30 Bags/Box (SMC94005) | Uglies Gluten-Free Sea Salt Kettle Potato Chips, 2 oz., 24 Bags/Carton (26102) | Uglies Gluten-Free Buffalo Ranch Kettle Potato Chips, 2 oz., 24 Bags/Carton (26181) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Cape Cod Gluten Free Jalapeno Potato Chips, 2 oz., 6/Pack (220-02566) Price is $19.99 | ||||||||||||||||||||
Reviews | ||||||||||||||||||||
Delivery Information | Delivery by Thu, May 08 | Free delivery by Thu, May 08 | Delivery by Thu, May 08 | Delivery by Thu, May 08 | Free delivery by Thu, May 08 | Data not available | Free Next-Day eligible by Mon, May 05 | Free delivery by Mon, May 19 | Free Next-Day eligible by Mon, May 05 | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Chip Type | Potato | Potato | Potato | Potato | Potato | Potato | Potato | Corn | Corn | Potato | Potato | Potato | Potato | Potato | ||||||
Fat Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Dairy Free | Contains Dairy | Dairy Free | Contains Dairy | ||||||
Sugar Free | No | No | No | Yes | No | No | No | No | No | No | No | No | Yes | No | ||||||
Gluten Free | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | ||||||
Flavor | Jalapeno | Jalapeno | Original | Sea Salt and Vinegar | Jalapeno | Classic | Assorted | Cheese | Flamin' Hot | Cajun Dill Gator-Tator | Barbecue | Variety | Sea Salt | Buffalo Ranch | ||||||
Contains Nuts | Nut Free | Nut Free | Nut Free | Nut Free | Contains Nuts | Nut Free | Contains Nuts | Contains Nuts | Nut Free | Contains Nuts | Nut Free | Contains Nuts | Nut Free | Nut Free | ||||||
Serving Size | 1 bag per serving | 1 Bag | 1 bag per serving | 1 bag per serving | 1 Bag | About 15 Chips (28g) | 1 Bag per Serving | About 21 Pieces (28g) | 1 Pack | 1 Bag | 1 bag per serving | 1 Bag (23g) | 1 bag per serving | 1 bag per serving | ||||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||||
Chip Flavor | Jalapeno | Jalapeno | Original | Salt & Vinegar | Jalapeno | Original | Assorted | Cheese | Spicy | Assorted | Barbecue | Assorted | Salted | Ranch | ||||||
Net Weight (oz.) | 2 | 1.5 | 2 | 2 | 2 | 2.25 | 45 | 2 | 2 | 2 | 2 | 0.8 | 2 | 2 | ||||||
Kosher | No | Yes | No | No | No | Yes | Yes | No | No | No | Yes | No | Yes | Yes | ||||||
Number of Bags per Pack | 6 | 24 | 8 | 6 | 25 | Data not available | 30 | 64 | 64 | 25 | 24 | 30 | 24 | 24 | ||||||
Selling Quantity (UOM) | Box | Box | Box | Case | Box | Data not available | Carton | Carton | Carton | Box | Carton | Carton | Carton | Carton | ||||||
Low Fat | No | No | No | No | No | Data not available | Data not available | No | No | No | No | No | No | No | ||||||
Selling Quantity | 1 | Data not available | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Data not available | 1 | 1 | 1 | 1 | ||||||
Calories per Serving | 280 | 230 | 280 | 280 | 290 | 160 | Data not available | 160 | Data not available | Data not available | 270 | 100 | 280 | 270 | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30