Nabisco Cookies Variety Pack, 60 Packs/Box (220-00729)
$35.09
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Sixty individual packets of Nabisco Cookie Variety Packs.
- With two cookies per pack, your coworkers can indulge in a sweet treat without the guilt.
- Assorted flavors include Chips Ahoy, Oreo, and Golden Oreo cookies.
MADE IN AMERICA
Nabisco Cookies Variety Pack, 60 Packs/Box (220-00729)
Item #: 24171888Model #: 220-00729
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Â
Your product
Nabisco Cookies Variety Pack, 60 Packs/Box (220-00729)
Price is $35.09
Compare similar items
Â
Attributes | Nabisco Cookies Variety Pack, 60 Packs/Box (220-00729) | Grandma's Cookies Variety Pack, 32 Packs/Box (FRI14867) | Famous Amos Wonders From the World Chocolate Cookies, 1 oz., 30/Carton (FEU06101) | Nabisco Classic Mix Cookies, Assorted, 1 oz., 40/Pack (220-00086) | Fig Newtons Cookies, 2 oz., 12/Box (NFG015790) | Oreo Mini Chocolate Sandwich Cookies, 1.5 oz., 60/Carton (NFG00011) | Keebler M&M's Chip Deluxe Mini Chocolate Cookies, 1.6 oz., 30/Box (209-00466) | Nabisco Oreo Chocolate Sandwich Cookies, 2 oz., 30 Packs/Box (220-00421) | Nabisco Chips Ahoy! Original Chocolate Chip Cookies, 54.6 oz., 3 Packs/Box (220-00425) | Nabisco Honey Maid Honey Graham Crackers, 14.4 oz., 4 Packs/Box, (220-00442) | Grandma's Chocolate chip Cookies, 2.5 oz., 60 Packs/Box (FRI45092) | Grandma's Homestyle Peanut Butter Cookies, 2.5 oz., 60 Packs/Box (FRI45091) | HomeFree Gluten Free Cookies Variety Pack, 1.1 oz., 20/Box (600-00264) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Nabisco Cookies Variety Pack, 60 Packs/Box (220-00729) Price is $35.09 | |||||||||||||||||
Reviews | |||||||||||||||||
Delivery Information | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Delivery by Thu, May 08 | Delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery by Thu, May 08 | ||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Fat Free | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | ||||
All Natural | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Low Fat | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Number of Packs per Box | 60 | 32 | 30 | 40 | 12 | 60 | 30 | 30 | 3 | 4 | 60 | 60 | 20 | ||||
Cookie Type | Cookies | Cookies | Cookies | Cookies | Cookies | Sandwich Cookies | Cookies | Sandwich Cookies | Cookies | Graham | Cookies | Cookies | Cookies | ||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Contains Nuts | Nut Free | Contains Nuts | Contains Nuts | Contains Nuts | Nut Free | Contains Nuts | Contains Nuts | Nut Free | Contains Nuts | Nut Free | Contains Nuts | Contains Nuts | Nut Free | ||||
Selling Quantity | 1 | 32 | 30 | 1 | 12 | 60 | 1 | 1 | 1 | 1 | 60 | 60 | 1 | ||||
Kosher | Yes | Yes | Yes | No | Yes | Yes | No | Yes | No | No | Yes | Yes | Yes | ||||
Gluten Free | No | No | No | No | No | No | No | No | No | No | No | No | Yes | ||||
Net Weight (oz.) | 0.78 | 3.245 | 1 | 1 | 2 | 1.5 | 1.6 | 2 | 54.6 | 14.4 | 2.5 | 2.5 | 1.1 | ||||
Selling Quantity (UOM) | Box | Carton | Carton | Pack | Box | Carton | Box | Carton | Pack | Box | Carton | Carton | Box | ||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Unwrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||
Cookie Flavor | Variety Pack | Variety Pack | Chocolate | Variety Pack | Fruit | Chocolate | Chocolate | Chocolate | Chocolate | Honey | Chocolate Chip | Peanut Butter | Variety Pack | ||||
Flavor | Variety | Variety | Belgian chocolate | Variety | Fig | Chocolate | Chocolate | Chocolate | Chocolate | Honey | Chocolate chip | Peanut Butter | Chocolate Chip & Vanilla Cookie | ||||
Seasonal Theme | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | ||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30