Planters Tropical Fruit and Nut Trail Mix, 2 oz., 72 Bags/Pack (GEN00260)
$91.49
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Trail mix contains roasted peanuts, banana chips, raisins, pineapple, and yogurt-covered raisins
- The product is kosher
- 2 oz. packages
Planters Tropical Fruit and Nut Trail Mix, 2 oz., 72 Bags/Pack (GEN00260)
Item #: 656549Model #: GEN00260
72/carton
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Â
Your product
Planters Tropical Fruit and Nut Trail Mix, 2 oz., 72 Bags/Pack (GEN00260)
Price is $91.49
Compare similar items
Â
Attributes | Planters Tropical Fruit and Nut Trail Mix, 2 oz., 72 Bags/Pack (GEN00260) | Sahale Snacks Classic Gluten Free Fruit & Nut Snack Mix, 1.5 oz., 18 Bags/Pack (SMU00330) | Nature's Garden Assorted Snack Mix, 1 oz., 18 Bags/Pack (294-00013) | Nature Valley Chewy Fruit and Nut Trail Mix Bars, 1.2 oz., 48 Bags/Pack (GEM19696) | Second Nature Gluten-Free Wholesome Medley Trail Mix, 24 oz., 16 Bags/Box (8719) | Kars Gluten-Free Nut Trail Mix Variety Pack, 46 oz., 24 Bags/Box (8362) | Kar's Gluten Free Sweet N' Salty Snack Mix, 2 oz., 24 Bags/Pack (KAR08387) | Planters Nuts & Chocolate Trail Mix, 2 oz., 72 Bags/Pack (GEN00270) | Planters Peanut Butter Chocolate Trail Mix, 6 oz. (123219) | Second Nature Pemium Duet Gluten Free Fruit & Nut Trail Mix, 2 oz., 12 Bags/Pack (KAR01172) | Second Nature Simplicity Medley Gluten Free Fruit & Nut Trail Mix, 2.25 oz., 12 Bags/Pack (KAR01171) | Kar's Variety Trail Mix, 1.75 oz., 24 Bags/Pack (KAR08361) | Second Nature Gluten Free Dark Chocolate Medley Nut Snack Mix, 1.75 oz., 12/Pack (1178) | Second Nature Wholesome Medley Gluten Free Trail Mix, 2.25 oz., 12 Bags/Pack (KAR1170) | Kar's Raisin Almond Cashew Trail Mix, 4.5 oz., 12 Bags/Pack (KAR08444) | Kar's M&M's Favorites Mix Gluten Free Trail Mix, 2 oz., 12 Bags/Box (8958) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Planters Tropical Fruit and Nut Trail Mix, 2 oz., 72 Bags/Pack (GEN00260) Price is $91.49 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Data not available | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Fat Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Snack & Trail Mix Type | Trail Mix | Snack Mix | Snack Mix | Trail Mix | Trail Mix | Trail Mix | Snack Mix | Trail Mix | Trail Mix | Trail Mix | Trail Mix | Trail Mix | Snack Mix | Trail Mix | Trail Mix | Trail Mix | ||||||
Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | ||||||
Dairy Free | Dairy Free | Dairy Free | Contains Dairy | Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Dairy Free | Dairy Free | Dairy Free | Contains Dairy | Contains Dairy | Dairy Free | Contains Dairy | ||||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Selling Quantity (UOM) | Carton | Carton | Each | Each | Box | Box | Box | Carton | Each | Box | Box | Box | Box | Box | Carton | Box | ||||||
Kosher | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | ||||||
Gluten Free | No | Yes | No | No | Yes | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | No | Yes | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Unwrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||||
Net Weight (oz.) | 2 | 1.5 | 1 | 1.2 | 24 | 46 | 2 | 2 | 6 | 2 | 2.25 | 1.75 | 1.75 | 2.25 | 4.5 | 2 | ||||||
All Natural | No | No | No | Yes | No | No | No | No | Data not available | Yes | No | No | No | No | No | No | ||||||
Flavor | Tropical Fruit and Nut | Fruit & Nut | Variety | Fruit and Nut | Wholesome Medley | Assorted Flavors | Sweet N' Salty | Nuts & Chocolate | Peanut Butter Chocolate | Fruit & Nut | Fruit & Nut | Variety | Dark Chocolate Medley | Fruit & Nut | Raisin Almond Cashew | Data not available | ||||||
Number of Bags per Pack | 72 | 18 | 18 | 48 | 16 | 24 | 24 | 72 | Data not available | 12 | 12 | 24 | 12 | 12 | 12 | 12 | ||||||
Low Fat | No | No | No | No | Data not available | No | No | No | Data not available | No | No | No | Data not available | No | No | No | ||||||
Serving Size | 3 Tbsp per serving | 1.5 oz. per serving | Data not available | 35gram per serving | Data not available | 1 package per serving | One package per serving | One package per serving | 3 tablespoons | Data not available | One package per serving | Data not available | Data not available | 64 gram serving size | Data not available | 1.13 oz. | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30