Hershey's Miniatures Variety Milk Chocolate Candy Bar, 56 oz., 180/Bag (HEC21543)
$29.09
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- A delectable assortment of smooth milk chocolate, milk chocolate with peanuts, milk chocolate with crisped rice and semi-sweet dark chocolate
- Certified kosher milk and dark chocolate bars individually wrapped for easy storage and lasting freshness
- Contains one 56-ounce bag of HERSHEY'S Miniatures in an assortment featuring HERSHEY'S Milk Chocolate, HERSHEY'S SPECIAL DARK Mildly Sweet Chocolate, KRACKEL Milk Chocolate with Crisped Rice and MR. GOODBAR Chocolate Candy with Peanuts
MADE IN AMERICA
Hershey's Miniatures Variety Milk Chocolate Candy Bar, 56 oz., 180/Bag (HEC21543)
Item #: 183794Model #: 209-00053
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Â
Your product
Hershey's Miniatures Variety Milk Chocolate Candy Bar, 56 oz., 180/Bag (HEC21543)
Price is $29.09
Compare similar items
Â
Attributes | Hershey's Miniatures Variety Milk Chocolate Candy Bar, 56 oz., 180/Bag (HEC21543) | Hershey's Miniatures Assorted Chocolate Candy Party Pack, 35.9 oz (HEC21458) | Mars Minis Milk Chocolate Candy Bars Jumbo Variety Pack, 30.63 oz. (460690) | M&M'S Fun-Size Milk Chocolate Candy Variety Pack, 19.41 oz., 35 Pieces (460668) | Mars Minis Assorted Milk Chocolate Favorites Variety Bag, 62.6 oz. (220-00016) | Hershey's Nuggets Assorted Chocolate Candy Party Pack, 31.5 oz (HEC01878) | Mars Minis Milk Chocolate Candy Bars Bulk Variety Pack, 46.86 oz., 150 Pieces (459751) | York Peppermint Patties Miniatures Peppermint Dark Chocolate Candy Bar, 35.2 oz. (HEC05811) | Butterfinger, CRUNCH, and Baby Ruth Assorted Minis Candy Bars, 32.4oz (FEU71526) | Mars Fun-Size Milk Chocolate Candy Variety Pack, 40.3 oz., 75 Pieces (459747) | Cadbury Caramello Miniatures Milk Chocolate and Caramel Pieces, 27.6 oz. (325-00012) | HERSHEY'S and REESE'S Miniatures Assorted Chocolate Candy Party Pack, 32.9 oz. (3400099982) | Hershey's Milk Chocolate Candy Bar, 1.55 oz., 2/Pack (246-01029) | Hershey's Sugar Free Miniatures Dark Chocolate Candy Bar, 3 oz., 12/Pack (246-01030) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Hershey's Miniatures Variety Milk Chocolate Candy Bar, 56 oz., 180/Bag (HEC21543) Price is $29.09 | ||||||||||||||||||||
Reviews | ||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Delivery by Thu, May 08 | Free delivery by Thu, May 08 | ||||||
Available in my store | No | No | No | No | No | Yes | No | No | Yes | No | No | No | No | No | ||||||
Chocolate Type | Milk | Assorted | Milk | Milk | Milk | Assorted | Milk | Dark | Milk | Milk | Milk | Assorted | Milk | Dark | ||||||
Fat Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | ||||||
All Natural | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | ||||||
Low Fat | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Type of Chocolate | Candy Bar | Candy Bar | Candy Bar | Variety | Variety | Candy Bar | Variety | Candy Bar | Candy Bar | Variety | Pieces | Variety | Candy Bar | Candy Bar | ||||||
Selling Quantity (UOM) | Bag | Each | Pack | Pack | Bag | Each | Pack | Each | Each | Pack | Bag | Each | Pack | Pack | ||||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | ||||||
Kosher | Yes | Yes | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | ||||||
Chocolate Flavor | Assorted | Assorted | Assorted | Assorted | Assorted | Assorted | Assorted | Mint | Assorted | Assorted | Caramel | Assorted | Chocolate | Chocolate | ||||||
Gluten Free | No | No | No | No | No | Yes | No | Yes | No | No | No | No | Yes | No | ||||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||||
Seasonal Theme | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | ||||||
Chocolate Size | Miniatures | Miniatures | Miniatures | Miniatures | Assorted | Data not available | Miniatures | Miniatures | Miniatures | Miniatures | Miniatures | Miniatures | Full Size | Miniatures | ||||||
Selling Quantity | 180 | 1 | 1 | 1 | Data not available | 1 | 1 | 1 | 90 | 1 | 1 | 1 | 2 | 12 | ||||||
Net Weight (oz.) | 56 | 35.9 | 30.63 | 19.41 | Data not available | 31.5 | 46.86 | 35.2 | 35.9 | 40.3 | 27.6 | 35 | 1.55 | 3 | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30