Twizzlers Chewy Candy Bulk Party Pack, Assorted Flavors, 46.34 oz. (94479)
$16.49
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- This assorted chewy candies bulk pack is too fun not to enjoy with family and friends at every movie marathon, birthday party, and tailgate
- Net weight: 46.34 oz.
- 90-100 calories per serving (serving size: two-three pieces, depending on the flavor)
MADE IN AMERICA
Twizzlers Chewy Candy Bulk Party Pack, Assorted Flavors, 46.34 oz. (94479)
Item #: 24574653Model #: 94479
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Â
Your product
Twizzlers Chewy Candy Bulk Party Pack, Assorted Flavors, 46.34 oz. (94479)
Price is $16.49
Compare similar items
Â
Attributes | Twizzlers Chewy Candy Bulk Party Pack, Assorted Flavors, 46.34 oz. (94479) | Haribo Gold-Bears Gummi Fruit, 0.4 oz, 54/Carton (209-00181) | Laffy Taffy Assorted Chewy Candy, 49.3 oz, 145/Tub (FER42356 ) | Nerds Variety Mix Gummy Candy, 41.76 oz. (08189) | Starburst Original Fruit Chews Candy, Assorted Flavors, 50 oz. (WMW28086) | Tootsie Roll Chocolate Midgees Chewy Candy, 38.8 oz. (TOO09877) | Sour Patch Kids Assorted Gummy Candy, 240/Pieces (AMC4314700) | Mars Assorted Candy Party Size Variety Pack, Assorted Flavors, 18.56 oz. (461316) | Airheads Variety Chewy Candy, 49.5 oz., 90 Bars/Box (220-00705) | Skittles Party-Size Fruity Chewy Candy, Assorted Flavors, 26.46 oz. (MMM29711) | Tootsie Roll Original Midgees Chewy Candy, 38.8 oz (TOO7806) | Tootsie Roll Child's Play Assorted Chewy Candy, 26 oz (TOO1817) | Mars Assorted Candy Party Size Variety Pack, Assorted Flavors, 45.85 oz., 135 Pieces (459752) | Nerds Rainbow Gummy Clusters Share Pack, 3 oz., 12/Pack (220-02360) | Cow Tales Vanilla Caramels, 36/Box (209-00041) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Twizzlers Chewy Candy Bulk Party Pack, Assorted Flavors, 46.34 oz. (94479) Price is $16.49 | |||||||||||||||||||||
Reviews | |||||||||||||||||||||
Delivery Information | Next-Day Delivery by tomorrow | Delivery by Wed, May 07 | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Free delivery by Wed, May 07 | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Free Next-Day eligible by tomorrow | Free delivery by Wed, May 07 | Delivery by Wed, May 07 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Fat Free | No | Yes | No | Yes | No | No | Yes | No | No | No | No | No | No | No | No | ||||||
Gummy & Chewy Candy Type | Chewy | Gummy | Chewy | Variety | Chewy | Chewy | Gummy | Variety | Chewy | Chewy | Chewy | Chewy | Variety | Gummy | Caramels | ||||||
All Natural | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Dairy Free | Dairy Free | Dairy Free | Contains Dairy | Dairy Free | Dairy Free | Dairy Free | Contains Dairy | Dairy Free | Dairy Free | Contains Dairy | Dairy Free | Contains Dairy | Dairy Free | Dairy Free | Contains Dairy | ||||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Flavor | Assorted Flavors | Fruit | Assorted | Assorted flavors | Cherry, Orange, Strawberry, Lemon | Chocolate | Assorted | Assorted flavors | Assorted | Assorted flavors | Original | Assorted | Assorted flavors | Fruity | Vanilla | ||||||
Selling Quantity (UOM) | Pack | Carton | Tub | Bag | Each | Each | Each | Bag | Each | Bag | Each | Each | Bag | Pack | Box | ||||||
Contains Nuts | Nut Free | Nut Free | Contains Nuts | Nut Free | Contains Nuts | Nut Free | Nut Free | Nut Free | Nut Free | Contains Nuts | Nut Free | Contains Nuts | Nut Free | Nut Free | Nut Free | ||||||
Gummy & Chewy Flavor | Assorted | Assorted | Assorted | Assorted | Assorted | Assorted | Assorted | Assorted | Assorted | Assorted | Assorted | Assorted | Assorted | Assorted | Vanilla | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 240 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 1 | ||||||
Kosher | Yes | No | Yes | No | No | Yes | Yes | No | No | No | Yes | Yes | No | No | No | ||||||
Gluten Free | No | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | ||||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||||
Seasonal Theme | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | ||||||
Low Fat | Yes | No | Yes | Yes | No | No | Yes | Yes | No | Data not available | No | No | Yes | No | No | ||||||
Net Weight (oz.) | 46.34 | 0.4 | 49.3 | 41.76 | 50 | 38.8 | Data not available | 18.56 | 49.5 | 26.46 | 38.8 | 26 | 45.85 | Data not available | Data not available | ||||||
Calories per Serving | 100 | 120 | 110 | Data not available | 120 | 110 | Data not available | Data not available | 130 | 60 | Data not available | Data not available | Data not available | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by tomorrow
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30