Mars Assorted Candy Party Size Variety Pack, Assorted Flavors, 18.56 oz. (461316)
$20.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Get your taste buds grooving with the fruity assortment of Skittles Original, Skittles Wild Berry, Skittles Gummies, and Life Savers gummies
- Gluten- and gelatin-free
- Net weight: 18.56 oz.
MADE IN AMERICA
Mars Assorted Candy Party Size Variety Pack, Assorted Flavors, 18.56 oz. (461316)
Item #: 24589294Model #: 463263
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Â
Your product
Mars Assorted Candy Party Size Variety Pack, Assorted Flavors, 18.56 oz. (461316)
Price is $20.99
Compare similar items
Â
Attributes | Mars Assorted Candy Party Size Variety Pack, Assorted Flavors, 18.56 oz. (461316) | Twizzlers Chewy Candy Bulk Party Pack, Assorted Flavors, 46.34 oz. (94479) | Skittles Party-Size Fruity Chewy Candy, Assorted Flavors, 26.46 oz. (MMM29711) | Mars Assorted Candy Party Size Variety Pack, Assorted Flavors, 45.85 oz., 135 Pieces (459752) | Sweetarts Party Mix Chewy Candy Assortment, 28.26 oz. (07938) | Tootsie Roll Chocolate Midgees Chewy Candy, 38.8 oz. (TOO09877) | Nerds Variety Mix Gummy Candy, 41.76 oz. (08189) | Starburst Original Fruit Chews Candy, Assorted Flavors, 50 oz. (WMW28086) | Hershey's Jolly Rancher and Twizzlers Variety Bag, 260/Count (220-02061) | Haribo Gold-Bears Gummi Fruit, 0.4 oz, 54/Carton (209-00181) | Nerds Rainbow Gummy Clusters Share Pack, 3 oz., 12/Pack (220-02360) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Mars Assorted Candy Party Size Variety Pack, Assorted Flavors, 18.56 oz. (461316) Price is $20.99 | |||||||||||||||
Reviews | |||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Delivery by Thu, May 08 | Free delivery by Thu, May 08 | ||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | ||||
Flavor | Assorted flavors | Assorted Flavors | Assorted flavors | Assorted flavors | Assorted flavors | Chocolate | Assorted flavors | Cherry, Orange, Strawberry, Lemon | Fruity | Fruit | Fruity | ||||
Selling Quantity (UOM) | Bag | Pack | Bag | Bag | Bag | Each | Bag | Each | Count | Carton | Pack | ||||
All Natural | No | No | No | No | No | No | No | No | No | No | No | ||||
Dairy Free | Dairy Free | Dairy Free | Contains Dairy | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | ||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | ||||
Gluten Free | Yes | No | Yes | Yes | No | Yes | No | No | No | Yes | No | ||||
Contains Nuts | Nut Free | Nut Free | Contains Nuts | Nut Free | Nut Free | Nut Free | Nut Free | Contains Nuts | Nut Free | Nut Free | Nut Free | ||||
Gummy & Chewy Flavor | Assorted | Assorted | Assorted | Assorted | Assorted | Assorted | Assorted | Assorted | Assorted | Assorted | Assorted | ||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | ||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||
Gummy & Chewy Candy Type | Variety | Chewy | Chewy | Variety | Chewy | Chewy | Variety | Chewy | Variety | Gummy | Gummy | ||||
Kosher | No | Yes | No | No | No | Yes | No | No | No | No | No | ||||
Seasonal Theme | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | ||||
Fat Free | No | No | No | No | Data not available | No | Yes | No | No | Yes | No | ||||
Low Fat | Yes | Yes | Data not available | Yes | Yes | No | Yes | No | No | No | No | ||||
Net Weight (oz.) | 18.56 | 46.34 | 26.46 | 45.85 | 28.26 | 38.8 | 41.76 | 50 | 68.8 | 0.4 | Data not available | ||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30