York Peppermint Patties Miniatures Peppermint Dark Chocolate Candy Bar, 35.2 oz. (HEC05811)
$18.19
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Chocolate is a perfect addition to any dessert table
- Everyday theme
- Gluten-free
York Peppermint Patties Miniatures Peppermint Dark Chocolate Candy Bar, 35.2 oz. (HEC05811)
Item #: 1412771Model #: HEC05811
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Â
Your product
York Peppermint Patties Miniatures Peppermint Dark Chocolate Candy Bar, 35.2 oz. (HEC05811)
Price is $18.19
Compare similar items
Â
Attributes | York Peppermint Patties Miniatures Peppermint Dark Chocolate Candy Bar, 35.2 oz. (HEC05811) | Hershey's Dark Chocolate Lovers Snack Size Variety Candy Bars, 32.89 oz. (HEC99995) | M&M'S Fun-Size Milk Chocolate Candy Variety Pack, 19.41 oz., 35 Pieces (460668) | Hershey's Nuggets Assorted Chocolate Candy Party Pack, 31.5 oz (HEC01878) | Reese's Miniatures Peanut Butter Milk Chocolate Cup, 35.6 oz. (HEC44709) | Kit Kat Snack Size Crisp wWafers Milk Chocolate Candy Bar, 20.1 oz. (HEC07668) | York Peppermint Patties Peppermint Dark Chocolate Candy Bar, 84 oz., 175/Box (HEC06643) | Reese's Miniatures Assorted Milk Chocolate Cup, 32.1 oz. (HEC43165) | Mars Fun-Size Milk Chocolate Candy Variety Pack, 40.3 oz., 75 Pieces (459747) | Butterfinger, CRUNCH, and Baby Ruth Assorted Minis Candy Bars, 32.4oz (FEU71526) | Mars Minis Assorted Milk Chocolate Favorites Variety Bag, 62.6 oz. (220-00016) | Mars Minis Milk Chocolate Candy Bars Jumbo Variety Pack, 30.63 oz. (460690) | Hershey's Miniatures Assorted Chocolate Candy Party Pack, 35.9 oz (HEC21458) | Almond Joy Snack Size Milk Chocolate Candy Bar, 20.1 oz., 2/Pack (246-00348) | Reese's Snack Size Milk Chocolate Peanut Butter Cups, 19.5 oz. (246-00012) | HERSHEY'S, REESE'S and ROLO Miniatures Assorted Flavored Candy Party Pack, 30.07 oz. (HEC40101) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product York Peppermint Patties Miniatures Peppermint Dark Chocolate Candy Bar, 35.2 oz. (HEC05811) Price is $18.19 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Free Next-Day eligible by tomorrow | Next-Day Delivery by tomorrow | Free Next-Day eligible by tomorrow | Next-Day Delivery by tomorrow | Free delivery by Wed, May 07 | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Free delivery by Wed, May 07 | Delivery by Wed, May 07 | Next-Day Delivery by tomorrow | ||||||
Available in my store | No | No | No | Yes | Yes | No | No | No | No | Yes | No | No | No | No | No | No | ||||||
Fat Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Chocolate Type | Dark | Dark | Milk | Assorted | Milk | Milk | Dark | Milk | Milk | Milk | Milk | Milk | Assorted | Milk | Milk | Milk | ||||||
All Natural | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | ||||||
Low Fat | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Type of Chocolate | Candy Bar | Candy Bar | Variety | Candy Bar | Cup | Candy Bar | Candy Bar | Cup | Variety | Candy Bar | Variety | Candy Bar | Candy Bar | Candy Bar | Cup | Variety | ||||||
Dairy Free | Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | ||||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Gluten Free | Yes | No | No | Yes | Yes | No | Yes | Yes | No | No | No | No | No | No | Yes | No | ||||||
Chocolate Flavor | Mint | Chocolate | Assorted | Assorted | Peanut Butter | Chocolate | Mint | Peanut Butter | Assorted | Assorted | Assorted | Assorted | Assorted | Chocolate | Peanut Butter | Assorted | ||||||
Selling Quantity (UOM) | Each | Pack | Pack | Each | Each | Each | Box | Each | Pack | Each | Bag | Pack | Each | Pack | Each | Pack | ||||||
Kosher | No | Yes | No | No | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | ||||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||||
Seasonal Theme | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | ||||||
Net Weight (oz.) | 35.2 | 32.89 | 19.41 | 31.5 | 35.6 | 20.1 | 84 | 32.1 | 40.3 | 35.9 | Data not available | 30.63 | 35.9 | 20.1 | 19.5 | 33 | ||||||
Chocolate Size | Miniatures | Snack Size | Miniatures | Data not available | Miniatures | Snack Size | Full Size | Miniatures | Miniatures | Miniatures | Assorted | Miniatures | Miniatures | Snack Size | Snack Size | Miniatures | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 175 | 1 | 1 | 90 | Data not available | 1 | 1 | 2 | 1 | 1 | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by tomorrow
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30