Reese's Snack Size Milk Chocolate Peanut Butter Cups, 19.5 oz. (246-00012)
$28.09
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Perfect for workday snacking and sharing in the break room
- Combination of HERSHEY'S Chocolate and REESE'S Peanut Butter
- Includes one bag of REESE'S Peanut Butter Cups Snack Size (19.5-Ounce Bag)
MADE IN AMERICA
Reese's Snack Size Milk Chocolate Peanut Butter Cups, 19.5 oz. (246-00012)
Item #: 184445Model #: 246-00012
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Â
Your product
Reese's Snack Size Milk Chocolate Peanut Butter Cups, 19.5 oz. (246-00012)
Price is $28.09
Compare similar items
Â
Attributes | Reese's Snack Size Milk Chocolate Peanut Butter Cups, 19.5 oz. (246-00012) | DeMet's Turtles Snack Size Pecans, Chocoloate & Caramel Milk Chocolate Candy Bar, .42 oz. (209-05618) | Reese's Snack Size Assorted Milk Chocolate Peanut Butter Variety Bag, 28.05 oz. (HEC40060) | Hershey's Dark Chocolate Lovers Snack Size Variety Candy Bars, 32.89 oz. (HEC99995) | Hershey's Miniatures Assorted Chocolate Candy Party Pack, 35.9 oz (HEC21458) | Almond Joy Snack Size Milk Chocolate Candy Bar, 20.1 oz., 2/Pack (246-00348) | Reese's Miniatures Peanut Butter Milk Chocolate Cup, 35.6 oz. (HEC44709) | Kit Kat Snack Size Crisp wWafers Milk Chocolate Candy Bar, 20.1 oz. (HEC07668) | M&M's Party Size Peanut Milk Chocolate Candy Pieces, 38 oz. (MMM55116) | Mars Fun-Size Milk Chocolate Candy Variety Pack, 40.3 oz., 75 Pieces (459747) | York Peppermint Patties Miniatures Peppermint Dark Chocolate Candy Bar, 35.2 oz. (HEC05811) | Butterfinger, CRUNCH, and Baby Ruth Assorted Minis Candy Bars, 32.4oz (FEU71526) | Mars Minis Assorted Milk Chocolate Favorites Variety Bag, 62.6 oz. (220-00016) | Mars Minis Milk Chocolate Candy Bars Jumbo Variety Pack, 30.63 oz. (460690) | M&M'S Fun-Size Milk Chocolate Candy Variety Pack, 19.41 oz., 35 Pieces (460668) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Reese's Snack Size Milk Chocolate Peanut Butter Cups, 19.5 oz. (246-00012) Price is $28.09 | |||||||||||||||||||||
Reviews | |||||||||||||||||||||
Delivery Information | Delivery by Thu, May 08 | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | Yes | No | Yes | No | No | Yes | No | No | No | ||||||
Type of Chocolate | Cup | Candy Bar | Variety | Candy Bar | Candy Bar | Candy Bar | Cup | Candy Bar | Pieces | Variety | Candy Bar | Candy Bar | Variety | Candy Bar | Variety | ||||||
Chocolate Type | Milk | Milk | Milk | Dark | Assorted | Milk | Milk | Milk | Milk | Milk | Dark | Milk | Milk | Milk | Milk | ||||||
Chocolate Size | Snack Size | Snack Size | Snack Size | Snack Size | Miniatures | Snack Size | Miniatures | Snack Size | Full Size | Miniatures | Miniatures | Miniatures | Assorted | Miniatures | Miniatures | ||||||
Fat Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Dairy Free | Contains Dairy | Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | ||||||
All Natural | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | ||||||
Chocolate Flavor | Peanut Butter | Caramel | Peanut Butter | Chocolate | Assorted | Chocolate | Peanut Butter | Chocolate | Peanut | Assorted | Mint | Assorted | Assorted | Assorted | Assorted | ||||||
Low Fat | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Gluten Free | Yes | No | No | No | No | No | Yes | No | No | No | Yes | No | No | No | No | ||||||
Kosher | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | ||||||
Selling Quantity (UOM) | Each | Box | Each | Pack | Each | Pack | Each | Each | Bag | Pack | Each | Each | Bag | Pack | Pack | ||||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Unwrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||||
Seasonal Theme | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | ||||||
Net Weight (oz.) | 19.5 | .42 | 28.05 | 32.89 | 35.9 | 20.1 | 35.6 | 20.1 | 38 | 40.3 | 35.2 | 35.9 | Data not available | 30.63 | 19.41 | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 90 | Data not available | 1 | 1 | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30