Cheez-It Crackers, 12.1 oz., 12 Packs/Box (KEE94026)
$11.09
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- With three flavors to choose from, these cheesy baked crackers are individually packed for convenience and make a delicious anytime snack
- 12.1 oz. package
- Served in a pouch
Cheez-It Crackers, 12.1 oz., 12 Packs/Box (KEE94026)
Item #: 24444165Model #: KEE94026
12/box
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Â
Your product
Cheez-It Crackers, 12.1 oz., 12 Packs/Box (KEE94026)
Price is $11.09
Compare similar items
Â
Attributes | Cheez-It Crackers, 12.1 oz., 12 Packs/Box (KEE94026) | Cheez-It Crackers Variety Box, 1.5 oz., 45 Packs/Box (700-00122) | Cheez-It MVP Crackers, 30.1 oz., 30 Packs/Box (KEE00149) | Cheez-It Original Crackers, 1.5 oz, 45/Carton (KEE71717) | Nabisco Ritz Bits Cheese Sandwich Crackers, 1 oz., 12 Packs/Box (GEN00091) | Keebler Toast and peanut butter Sandwich Crackers, 1.8 oz., 12 Packs/Box (KEE21166) | Keebler Cheese & Peanut Butter Sandwich Crackers, 1.8 oz., 12 Packs/Box (KEE21164) | Lance Sandwich Crackers Variety Pack, 53.5 oz., 36/Pack (220-00400) | Goldfish Cheddar Crackers, 58 oz., 3 Packs/Box (220-00430) | Goldfish Cheddar Crackers, 1.5 oz., 72 Packs/Box (CAM13539) | Cheez-It Cheese Crackers, 1.5 oz., 60 Packs/Box (SUB12261) | Cheez-It Cheese Crackers, 1.5 oz., 8 Packs/Box (KEE12234) | Nabisco Ritz-Bits Cheese Sandwich Crackers, 1.5 oz., 60 Packs/Box (NFG06834) | Kellogg's Zesta Original Saltine Crackers, 16 oz. (3010000133) | Kellogg's Club Original Crackers, 0.25 oz., 500 Packs/Box, 500/Pack ( 033451 ) | Crunchmaster Gluten Free 5-Seed Crackers, 10 oz., 20/Pack (220-00757) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Cheez-It Crackers, 12.1 oz., 12 Packs/Box (KEE94026) Price is $11.09 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Delivery by Thu, May 08 | Delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Wed, May 07 | Delivery by Thu, May 08 | ||||||
Available in my store | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | ||||||
Contains Nuts | Nut Free | Contains Nuts | Contains Nuts | Contains Nuts | Nut Free | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Nut Free | Nut Free | Nut Free | Contains Nuts | ||||||
Cracker Type | Crackers | Crackers | Crackers | Crackers | Sandwich Crackers | Sandwich Crackers | Sandwich Crackers | Sandwich Crackers | Crackers | Crackers | Crackers | Crackers | Sandwich Crackers | Crackers | Crackers | Crackers | ||||||
Selling Quantity (UOM) | Box | Pack | Box | Carton | Pack | Pack | Pack | Pack | Box | Carton | Carton | Box | Carton | Box | Pack | Pack | ||||||
Net Weight (oz.) | 12.1 | 1.5 | 30.1 | 1.5 | 1 | 1.8 | 1.8 | 53.5 | 58 | 1.5 | 1.5 | 1.5 | 1.5 | 16 | 0.25 | 20 | ||||||
All Natural | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Kosher | No | No | No | No | Yes | Yes | Yes | No | No | No | Yes | Yes | No | Yes | No | Yes | ||||||
Low Fat | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | ||||||
Flavor | Cheddar Jack / White Cheddar / Original | Cheese | variety | Original | Cheese | Toast and peanut butter | Cheese & Peanut Butter | Assorted | Cheddar | Cheddar | Cheese | Cheese | Cheese | Original | Original | 5-Seed | ||||||
Cracker Flavor | Variety Pack | Variety Pack | Variety Pack | Cheese | Cheese | Toast | Cheese | Variety Pack | Cheese | Cheese | Cheese | Cheese | Cheese | Saltine | Original | Seed | ||||||
Fat Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Gluten Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | ||||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Unwrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||||
Sugar Free | Yes | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 500 | 1 | ||||||
Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Data not available | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Dairy Free | Contains Dairy | Dairy Free | ||||||
Number of Packs per Box | 12 | 45 | 30 | 45 | 12 | 12 | 12 | 36 | 3 | 72 | 60 | 8 | 60 | Data not available | 500 | 2 | ||||||
Calories per Serving | 150 | 210 | 200 | 210 | Data not available | 250 | 250 | Data not available | Data not available | Data not available | 210 | Data not available | Data not available | 60 | 35 | 140 | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30