Planters Salted Nuts Variety Pack, 24 Packs/Carton (220-00423)
$24.19
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Variety pack contains six packages of salted cashews, 12 packages of salted peanuts, and six packages of honey roasted peanuts
- The product is kosher
- Six 1.5 oz. packages and 18 1.75 oz. packages
MADE IN AMERICA
Planters Salted Nuts Variety Pack, 24 Packs/Carton (220-00423)
Item #: 1508140Model #: 220-00423
24/box
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Â
Your product
Planters Salted Nuts Variety Pack, 24 Packs/Carton (220-00423)
Price is $24.19
Compare similar items
Â
Attributes | Planters Salted Nuts Variety Pack, 24 Packs/Carton (220-00423) | Planters Salted Cashew Halves & Pieces, 26 oz. (01858) | Pick Me Up Provisions™ Roasted & Salted Almonds, Cashews, and Peanuts Variety Pack, 48 Bags/Box (PM62985) | Planters Salted Peanuts, 1.75 oz., 12 Bags/Pack (GEN77080) | Blue Diamond Lightly Salted Almonds, 18 oz., 12 Bags/Box (220-00736) | Wonderful Pistachios Roasted & Salted, In Shell, 1.25 oz., 12 Bags/Box (PAR91345) | Wonderful Pistachios Roasted & Salted, No Shells, 2.5 oz., 8 Bags/Box (PAR070146A25M) | Blue Diamond Whole Natural Almonds, 1.5 oz., 12 Bags/Pack (209-02634) | Planters Salted Mixed Nuts, 27 oz. (01857) | Planters Mixed Nuts, Variety, 15 Oz. (001670) | Planters Salted Cashews, 1.5 oz., 18 Bags/Pack (209-00626) | Planters Salted Peanuts, 1.75 oz., 18 Bags/Pack (209-00627) | Planters Cashews, Honey Roasted, 3 Oz. (74491) | Planters HEAT Dry Roasted Salted Peanuts, 2.25 oz. (123411) | Planters Roasted Salted Peanuts, 2 oz., 144 Bags/Pack (GEN00360) | Planters Cocktail Roasted Salted Peanuts, 35 oz. (GEN07615) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Planters Salted Nuts Variety Pack, 24 Packs/Carton (220-00423) Price is $24.19 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Data not available | Data not available | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Nutshell Type | No Shell | No Shell | No Shell | No Shell | No Shell | In Shell | No Shell | No Shell | No Shell | No Shell | No Shell | No Shell | No Shell | No Shell | No Shell | No Shell | ||||||
Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | ||||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Net Weight (oz.) | 1.75 | 26 | 1.5 | 1.75 | 1.5 | 1.25 | 2.5 | 1.5 | 27 | 15 | 1.5 | 1.75 | 3 | 2.25 | 2 | 35 | ||||||
Nut & Seed Type | Variety Pack | Cashews | Variety Pack | Peanuts | Almonds | Pistachios | Pistachios | Almonds | Mixed Nuts | Mixed Nuts | Cashews | Peanuts | Cashews | Peanuts | Peanuts | Peanuts | ||||||
Selling Quantity (UOM) | Carton | Each | Box | Carton | Each | Box | Box | Pack | Each | Each | Each | Each | Each | Tub | Carton | Each | ||||||
Kosher | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Gluten Free | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | ||||||
Individually Wrapped | Individually Wrapped | Unwrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Unwrapped | Unwrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Unwrapped | ||||||
Selling Quantity | 1 | 1 | 48 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Fat Free | No | No | No | No | No | No | No | No | No | No | No | No | No | Data not available | No | No | ||||||
All Natural | No | No | Data not available | No | No | No | No | No | No | No | No | No | No | Data not available | No | No | ||||||
Salted | Salted | Salted | Salted | Salted | Lightly Salted | Salted | Salted | Unsalted | Salted | Data not available | Salted | Salted | Data not available | Salted | Salted | Salted | ||||||
Dairy Free | Dairy Free | Dairy Free | Contains Dairy | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Data not available | Dairy Free | Dairy Free | Data not available | Dairy Free | Data not available | Dairy Free | ||||||
Calories per Serving | 290 | 160 | 340 | 290 | 260 | 100 | 160 | 170 | 170 | 170 | Data not available | 290 | Data not available | Data not available | Data not available | 170 | ||||||
Flavor | Variety | Cashew | Almonds, Cashews, Peanuts | Salted | Almond | Roasted & Salted | Roasted & Salted | Data not available | Assorted | Variety | Data not available | Salted | Honey Roasted | Data not available | Data not available | Oil Roasted / Salted Peanuts | ||||||
Serving Size | 1 Package (49g) | 43 Pieces | 1 bag | 1 Package | 1 Package | 1 Package | 0.25 cup | Data not available | 32 Pieces | Data not available | Data not available | 1 pack (49g) | 1 package | Data not available | Data not available | About 35 Pieces (28g) | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30