Blue Diamond Lightly Salted Almonds, 18 oz., 12 Bags/Box (220-00736)
$32.59
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Twelve individual pouches of Blue Diamond Low Sodium Lightly Salted Almonds.
- Blue Diamond Almonds are gluten-free, low in sodium, and have 0 trans fat.
- Offer your coworkers a healthy snack option.
MADE IN AMERICA
Blue Diamond Lightly Salted Almonds, 18 oz., 12 Bags/Box (220-00736)
Item #: 24171834
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Â
Your product
Blue Diamond Lightly Salted Almonds, 18 oz., 12 Bags/Box (220-00736)
Price is $32.59
Compare similar items
Â
Attributes | Blue Diamond Lightly Salted Almonds, 18 oz., 12 Bags/Box (220-00736) | Pick Me Up Provisions™ Roasted & Salted Almonds, 1.5 oz., 36 Bags/Box (PM62980) | Wonderful Pistachios Variety Pack, No Shells, 0.75 oz., 24 Bags/Box (070146A29V) | Blue Diamond Smokehouse Almonds, 4 oz., 12 Bags/Pack (BLU09918) | Blue Diamond Whole Natural Almonds, 1.5 oz., 12 Bags/Pack (209-02634) | Sahale Snacks Glazed Mix Pomegranate Vanilla Cashews, 1.5 oz., 18 Bags/Pack (SMU00328) | Emerald Dry Roasted Almonds, 0.63 oz., 7 Packs/Box (DFW34895 ) | Wonderful Pistachios Roasted & Salted, No Shells, 0.75 oz., 9 Bags/Box, 4 Boxes/Carton (PAR91100) | Planters Salted Peanuts, 1.75 oz., 12 Bags/Pack (GEN77080) | Planters Salted Cashew Halves & Pieces, 26 oz. (01858) | Planters Salted Nuts Variety Pack, 24 Packs/Carton (220-00423) | Blue Diamond Roasted Salted Almonds, 1.5 oz., 12 Bags/Pack (220-00735) | Blue Diamond Lightly Salted Almonds, 0.63 oz., 7 Bags/Pack, 6/Pack (220-00795) | Blue Diamond Almonds, 4 oz., 12 Bags/Pack (BLU11025) | Blue Diamond Lightly Salted Almonds, 0.625 oz., 7 Bags/Pack, 6/Pack (220-00796) | Blue Diamond Roasted Sea Salt Almonds, 0.625 oz., 7 Bags/Pack, 6/Pack (220-00794) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Blue Diamond Lightly Salted Almonds, 18 oz., 12 Bags/Box (220-00736) Price is $32.59 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Nut & Seed Type | Almonds | Almonds | Pistachios | Almonds | Almonds | Cashews | Almonds | Pistachios | Peanuts | Cashews | Variety Pack | Almonds | Almonds | Almonds | Almonds | Almonds | ||||||
Fat Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Nutshell Type | No Shell | No Shell | No Shell | No Shell | No Shell | No Shell | No Shell | No Shell | No Shell | No Shell | No Shell | No Shell | No Shell | No Shell | No Shell | No Shell | ||||||
Net Weight (oz.) | 1.5 | 1.5 | 0.75 | 4 | 1.5 | 1.5 | 0.63 | 0.75 | 1.75 | 26 | 1.75 | 1.5 | 0.6 | 4 | 0.625 | 0.625 | ||||||
Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | ||||||
Gluten Free | Yes | No | Yes | No | No | Yes | No | Yes | No | No | No | No | No | No | No | No | ||||||
Sugar Free | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Kosher | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Selling Quantity (UOM) | Each | Box | Carton | Box | Pack | Carton | Box | Carton | Carton | Each | Carton | Each | Pack | Box | Pack | Pack | ||||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Unwrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||||
Selling Quantity | 1 | 36 | 24 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 6 | 1 | 6 | 6 | ||||||
All Natural | No | Data not available | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Number of Packs per Box | 12 | 36 | 24 | 12 | 12 | 18 | 7 | 9 | 12 | Data not available | 24 | 12 | 7 | 12 | 7 | 7 | ||||||
Dairy Free | Dairy Free | Contains Dairy | Dairy Free | Dairy Free | Dairy Free | Data not available | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Data not available | Dairy Free | Dairy Free | ||||||
Salted | Lightly Salted | Salted | Salted | Salted | Unsalted | Data not available | Unsalted | Salted | Salted | Salted | Salted | Salted | Lightly Salted | Data not available | Lightly Salted | Salted | ||||||
Flavor | Almond | Almonds | Roasted & Salted, Chili Roasted, Sea Salt & Vinegar | Smokehouse | Data not available | Pomegranate Vanilla | Dry-Roasted | Roasted & Salted | Salted | Cashew | Variety | Roasted Salted | Lightly Salted | Data not available | Data not available | Sea Salt | ||||||
Calories per Serving | 260 | 260 | 130 | Data not available | 170 | Data not available | 100 | 120 | 290 | 160 | 290 | Data not available | 100 | Data not available | 100 | 100 | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30