HERSHEY'S, REESE'S and ROLO Miniatures Assorted Flavored Candy Party Pack, 30.07 oz. (HEC40101)
$21.49
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Contains one (1) 30.07-ounce bulk party pack of HERSHEY'S, REESE'S and ROLO Assorted Flavored Miniature Candy
- Mixture of miniature treats to satisfy everyone's taste buds during family get-togethers, tailgates, movie nights, campfires and fundraising events
- Includes individually wrapped, kosher and gluten free bulk candy perfect for filling pinatas and gift bags at birthday parties and celebrations
MADE IN AMERICA
HERSHEY'S, REESE'S and ROLO Miniatures Assorted Flavored Candy Party Pack, 30.07 oz. (HEC40101)
Item #: 24589290Model #: 40049
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Â
Your product
HERSHEY'S, REESE'S and ROLO Miniatures Assorted Flavored Candy Party Pack, 30.07 oz. (HEC40101)
Price is $21.49
Compare similar items
Â
Attributes | HERSHEY'S, REESE'S and ROLO Miniatures Assorted Flavored Candy Party Pack, 30.07 oz. (HEC40101) | HERSHEY'S and REESE'S Miniatures Assorted Chocolate Candy Party Pack, 32.9 oz. (3400099982) | Mars Minis Milk Chocolate Candy Bars Jumbo Variety Pack, 30.63 oz. (460690) | M&M'S Fun-Size Milk Chocolate Candy Variety Pack, 19.41 oz., 35 Pieces (460668) | York Peppermint Patties Miniatures Peppermint Dark Chocolate Candy Bar, 35.2 oz. (HEC05811) | Riesen Chewy Caramel Dark Chocolate Pieces, 30 oz. (SUL398052) | Reese's Miniatures Peanut Butter Milk Chocolate Cup, 35.6 oz. (HEC44709) | KIT KAT and REESE'S Miniatures Assorted Milk Chocolate Candy Party Pack, 30.04 oz. (HEC45728) | Kit Kat Snack Size Crisp wWafers Milk Chocolate Candy Bar, 20.1 oz. (HEC07668) | Hershey's Dark Chocolate Lovers Snack Size Variety Candy Bars, 32.89 oz. (HEC99995) | Butterfinger, CRUNCH, and Baby Ruth Assorted Minis Candy Bars, 32.4oz (FEU71526) | Hershey's Nuggets Assorted Chocolate Candy Party Pack, 31.5 oz (HEC01878) | Almond Joy Snack Size Milk Chocolate Candy Bar, 20.1 oz., 2/Pack (246-00348) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product HERSHEY'S, REESE'S and ROLO Miniatures Assorted Flavored Candy Party Pack, 30.07 oz. (HEC40101) Price is $21.49 | |||||||||||||||||
Reviews | |||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | ||||
Available in my store | No | No | No | No | No | No | Yes | No | No | No | Yes | Yes | No | ||||
Chocolate Type | Milk | Assorted | Milk | Milk | Dark | Dark | Milk | Milk | Milk | Dark | Milk | Assorted | Milk | ||||
Fat Free | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Dairy Free | Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | ||||
All Natural | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Selling Quantity (UOM) | Pack | Each | Pack | Pack | Each | Each | Each | Each | Each | Pack | Each | Each | Pack | ||||
Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | ||||
Low Fat | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Net Weight (oz.) | 33 | 35 | 30.63 | 19.41 | 35.2 | 30 | 35.6 | 30.04 | 20.1 | 32.89 | 35.9 | 31.5 | 20.1 | ||||
Kosher | Yes | Yes | No | No | No | No | Yes | No | Yes | Yes | No | No | Yes | ||||
Chocolate Flavor | Assorted | Assorted | Assorted | Assorted | Mint | Caramel | Peanut Butter | Assorted | Chocolate | Chocolate | Assorted | Assorted | Chocolate | ||||
Gluten Free | No | No | No | No | Yes | No | Yes | No | No | No | No | Yes | No | ||||
Type of Chocolate | Variety | Variety | Candy Bar | Variety | Candy Bar | Pieces | Cup | Variety | Candy Bar | Candy Bar | Candy Bar | Candy Bar | Candy Bar | ||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||
Seasonal Theme | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | ||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 90 | 1 | 2 | ||||
Flavor | Assorted | Hershey's and Reese's | Data not available | Milk Chocolate / Peanut / Peanut Butter | Peppermint | Chocolate Caramel | Peanut Butter | Variety | Crisp wafers in milk chocolate | Hershey's, KitKat, York & Mounds | Assorted | Assorted Chocolate | Chocolate | ||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30