Werther's Original Caramel Hard Candy, 12 oz., 40/Pack (SUL05766)
$11.49
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Classic candies made with real butter and fresh cream
- Allergy information: contains milk, soybeans, and wheat
- Package capacity: 12 oz.
Werther's Original Caramel Hard Candy, 12 oz., 40/Pack (SUL05766)
Item #: 24419839Model #: SUL05766
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Â
Your product
Werther's Original Caramel Hard Candy, 12 oz., 40/Pack (SUL05766)
Price is $11.49
Compare similar items
Â
Attributes | Werther's Original Caramel Hard Candy, 12 oz., 40/Pack (SUL05766) | YumEarth Organic Candy Drops Assorted Flavor Hard Candy, 3.3 oz. (270-00031) | Werther's Original Creamy Caramel Filled Hard Candy, 27 oz., 128 Pieces (SUL46044) | Life Savers 5 Flavors Hard Candy, Party Size, 50 oz., 376 Pieces (WMW28098) | Jolly Rancher Hard Candy, Assorted Flavors, 14 oz., (HEC55686) | Werther's Original Sugar Free Caramel Hard Candy, 2.75 oz. (SUL831498) | Werther's Original Sugar Free Caramel Hard Candy, 1.46 oz., (302-00006) | Werther's Original Chewy Sugar Free Caramel Hard Candy, 2.75 oz., (302-01006) | Werther's Original Sugar Free Caramel Hard Candy, 7.7 oz., 2/Pack (302-00002) | Mentos Cinnamon Hard Candy, 1.32 oz., 15/Box (209-00454) | Smarties Hard Candy, 48 oz., (CDY00486) | Quality Candy Starlights Hard Candy, Assorted Flavors, 80 oz., (210-00049) | Smarties Classic Hard Candy, Assorted Flavors, 80 oz. (209-00009) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Werther's Original Caramel Hard Candy, 12 oz., 40/Pack (SUL05766) Price is $11.49 | |||||||||||||||||
Reviews | |||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Delivery by Thu, May 08 | Delivery by Thu, May 08 | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | ||||
Available in my store | No | No | No | Yes | No | No | No | No | No | No | No | No | No | ||||
Hard Candy & Lollipop Type | Hard Candy | Hard Candy | Hard Candy | Hard Candy | Hard Candy | Hard Candy | Hard Candy | Hard Candy | Hard Candy | Hard Candy | Hard Candy | Hard Candy | Hard Candy | ||||
Net Weight (oz.) | 12 | 3.3 | 27 | 50 | 14 | 2.75 | 1.46 | 2.75 | 7.7 | 1.32 | 48 | 80 | 80 | ||||
Fat Free | No | No | No | Yes | Yes | No | No | No | No | No | No | No | No | ||||
All Natural | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Flavor | Caramel | Pomegranate Pucker, Mango Tango, Wet-face Watermelon, and Lucky Lime | Caramel | Cherry, Raspberry, Watermelon, Orange and Pineapple | Assorted | Caramel | Caramel | Caramel | Caramel | Cinnamon | Assorted Fruit | Assorted Fruit | Assorted | ||||
Low Fat | No | No | No | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | ||||
Selling Quantity (UOM) | Each | Pack | Bag | Bag | Each | Each | Pack | Pack | Pack | Box | Bag | Each | Bag | ||||
Sugar Free | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | ||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Hard Candy & Lollipop Flavor | Caramel | Assorted | Caramel | Assorted | Assorted | Caramel | Caramel | Caramel | Caramel | Cinnamon | Assorted | Assorted | Assorted | ||||
Gluten Free | No | Yes | No | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | ||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||
Kosher | No | No | No | No | Yes | No | Yes | No | Yes | No | No | Yes | No | ||||
Seasonal Theme | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | ||||
Dairy Free | Contains Dairy | Dairy Free | Contains Dairy | Data not available | Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Dairy Free | Dairy Free | Dairy Free | Dairy Free | ||||
Contains Nuts | Contains Nuts | Nut Free | Data not available | Nut Free | Nut Free | Data not available | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | ||||
Next Day Delivery | Yes | Data not available | Yes | Yes | Yes | Yes | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | ||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30