Quality Candy Starlights Hard Candy, Assorted Flavors, 80 oz., (210-00049)
$39.59
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Hard candies are a perfect addition to any dessert table
- Product is gluten-free, kosher, and low in fat
- 80 oz. package
MADE IN AMERICA
Quality Candy Starlights Hard Candy, Assorted Flavors, 80 oz., (210-00049)
Item #: 183971Model #: 210-00049
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Â
Your product
Quality Candy Starlights Hard Candy, Assorted Flavors, 80 oz., (210-00049)
Price is $39.59
Compare similar items
Â
Attributes | Quality Candy Starlights Hard Candy, Assorted Flavors, 80 oz., (210-00049) | Pick Me Up Provisions™ Candy Favorites Hard Candy, Assorted Flavors, 80 oz., (MYS23910) | Smarties Smart Mix Hard Candy, 48 oz. (CDY00348 ) | Smarties Hard Candy, 48 oz., (CDY00486) | Tootsie Roll Pops Lollipops, Assorted Flavors, 60 oz., 100 Pieces (TOO508) | LifeSavers 5 Flavors Hard Candy, 6.25 oz. (NFG885011) | Jolly Rancher Hard Candy, Assorted Flavors, 50 oz. (HEC15677) | Smarties Classic Hard Candy, Assorted Flavors, 80 oz. (209-00009) | Mentos Cinnamon Hard Candy, 1.32 oz., 15/Box (209-00454) | Zotz Fizz Power Candy Hard Candy, Assorted Flavors, 5 lbs., 425 Pieces (293-00001) | YumEarth Organic Candy Drops Assorted Flavor Hard Candy, 3.3 oz. (270-00031) | Smarties Hard Candy Assorted Flavors, 180 Pieces (209-00014) | Sweetarts Hard Candy, Assorted Flavors, 1.8 oz., 36/Box (209-00173) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Quality Candy Starlights Hard Candy, Assorted Flavors, 80 oz., (210-00049) Price is $39.59 | |||||||||||||||||
Reviews | |||||||||||||||||
Delivery Information | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | ||||
Available in my store | No | No | No | No | No | No | Yes | No | No | No | No | No | No | ||||
All Natural | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Fat Free | No | Yes | Yes | No | No | No | Yes | No | No | No | No | No | No | ||||
Flavor | Assorted Fruit | Assorted | Assorted | Assorted Fruit | Assorted | Cherry, Raspberry, Watermelon, Orange and Pineapple | Assorted | Assorted | Cinnamon | Cherry, Blue Raspberry, Grape, Apple, Watermelon, and Orange | Pomegranate Pucker, Mango Tango, Wet-face Watermelon, and Lucky Lime | Assorted | Assorted Fruit | ||||
Gluten Free | Yes | No | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | ||||
Hard Candy & Lollipop Flavor | Assorted | Assorted | Assorted | Assorted | Assorted | Assorted | Assorted | Assorted | Cinnamon | Assorted | Assorted | Assorted | Assorted | ||||
Hard Candy & Lollipop Type | Hard Candy | Hard Candy | Hard Candy | Hard Candy | Lollipops | Lollipops | Hard Candy | Hard Candy | Hard Candy | Hard Candy | Hard Candy | Hard Candy | Hard Candy | ||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Unwrapped | ||||
Seasonal Theme | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | ||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Selling Quantity (UOM) | Each | Each | Bag | Bag | Box | Each | Each | Bag | Box | Each | Pack | Tub | Box | ||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Data not available | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | ||||
Kosher | Yes | No | Data not available | No | No | No | Yes | No | No | No | No | No | Yes | ||||
Low Fat | Yes | Yes | No | Yes | No | Data not available | Yes | Yes | Yes | No | No | Yes | Yes | ||||
Contains Nuts | Nut Free | Data not available | Nut Free | Nut Free | Nut Free | Data not available | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | ||||
Net Weight (oz.) | 80 | 80 | 48 | 48 | 60 | 6.25 | 60 | 80 | 1.32 | Data not available | 3.3 | Data not available | 1.8 | ||||
Series or Collection | Starlights | Candy Favorites | Smart Mix | Data not available | Pops | 5 Flavors | Data not available | Classic | Data not available | Fizz Power Candy | Organic Candy Drops | Data not available | Data not available | ||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30