Nature's Garden Probiotic Yoggies Yogurt Fruit Gummies Variety Pack, 21 oz., 30/Pack (220-02303)
$33.59
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- 0.7 oz. bags, 30 bags per pack
- Chow down straight from the bag, add to your favorite cereal for a decadent breakfast or enjoy Probiotic Yoggies as a healthy dessert alternative
- A powerful punch of probiotics and fiber
MADE IN AMERICA
Nature's Garden Probiotic Yoggies Yogurt Fruit Gummies Variety Pack, 21 oz., 30/Pack (220-02303)
Item #: 24588874Model #: 220-02303
Compare similar items
Â
Your product
Nature's Garden Probiotic Yoggies Yogurt Fruit Gummies Variety Pack, 21 oz., 30/Pack (220-02303)
Price is $33.59
Compare similar items
Â
Attributes | Nature's Garden Probiotic Yoggies Yogurt Fruit Gummies Variety Pack, 21 oz., 30/Pack (220-02303) | Welch's Fruit 'n Yogurt Snacks Strawberry Fruit Gummies, 28 oz., 20 Packs/Box, 2/Box (600-04140) | Black Forest Juicy Burst Gluten Free Mixed Fruit Gummies, 32 oz., 40 Packs/Box (FER47149) | Pure Organic Layered Fruit Bars Variety Pack, 0.63 oz., 28/Pack (220-02261) | Black Forest Juicy Burst Gluten Free Berry Medley Fruit Gummies, 32 oz., 40 Packs/Box (FER02067) | Welch's Gluten Free Mixed Fruit Snacks Gummies, 0.8 oz., 40/Box (PIM84068) | Fruit By The Foot Gluten Free Fruit Strips Variety Pack, 0.75 oz.. (209-00408) | Slice Fruit on the Go Mango Fruit Bar, 1.4 oz., 12/Pack (220-02257) | Welch's Gluten Free Mixed Fruit Snacks Variety Pack, 2.25 oz., 20/Pack (220-02253) | Gushers Gluten Free Fruit Gummies Variety Pack, 33.6 oz., 42 Packs/Box (14698) | That's it Gluten Free Mini Fruit Bars Variety Pack, 16.8 oz.., 24/Pack (220-02260) | Welch's Gluten Free Mixed Fruit Gummies, 5 oz, 12/Carton (PIM05098) | Snack Box Pros Fruit Gummies Variety Pack, 58 Pieces/Box (700-00112) | Slice Fruit on the Go Strawberry, 1.4 oz., 12/Pack (220-02259) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Nature's Garden Probiotic Yoggies Yogurt Fruit Gummies Variety Pack, 21 oz., 30/Pack (220-02303) Price is $33.59 | ||||||||||||||||||||
Reviews | ||||||||||||||||||||
Delivery Information | Delivery by Thu, May 08 | Delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | ||||||
Available in my store | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | ||||||
Fruit Snack Type | Fruit Gummies | Fruit Gummies | Fruit Gummies | Fruit Strips | Fruit Gummies | Fruit Gummies | Fruit Strips | Fruit Strips | Fruit Gummies | Fruit Gummies | Dried Fruit | Fruit Gummies | Fruit Gummies | Fruit Strips | ||||||
Fat Free | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | ||||||
Dairy Free | Contains Dairy | Contains Dairy | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | ||||||
Fruit Snack Flavor | Yogurt | Yogurt | Mixed Fruit | Variety Pack | Mixed Fruit | Mixed Fruit | Variety Pack | Mixed Fruit | Mixed Fruit | Variety Pack | Variety Pack | Mixed Fruit | Variety Pack | Strawberry | ||||||
All Natural | No | No | No | Yes | No | No | No | Yes | No | No | Yes | No | No | Yes | ||||||
Selling Quantity (UOM) | Pack | Box | Box | Box | Box | Box | Each | Box | Pack | Box | Pack | Carton | Each | Box | ||||||
Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Nut Free | Contains Nuts | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Contains Nuts | Nut Free | Nut Free | ||||||
Low Fat | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | ||||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Number of Packs per Box | 30 | 20 | 40 | 28 | 40 | 40 | 1 | 12 | 20 | 42 | 24 | 12 | 58 | 12 | ||||||
Flavor | Yogurt | Strawberry | Mixed Fruit | Fruity | Berry Medley | Mixed Fruit | Assorted | Mango | Fruity | Strawberry Splash / Tropical Flavors | Assorted | Mixed Fruit | Assorted | Strawberry | ||||||
Gluten Free | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | ||||||
Kosher | No | No | No | Yes | No | No | Yes | Yes | No | Yes | Yes | No | No | Yes | ||||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||||
Selling Quantity | 1 | 40 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Serving Size | 1 Pack | 1 Pouch | 1 Pouch (23g) | Data not available | 1 Pouch | 1 Pouch | Data not available | Data not available | 1 Pouch | 1 Pouch (23g) | 1 Bar | Data not available | 1 Pouch | Data not available | ||||||
Calories per Serving | 80 | 70 | 70 | Data not available | 70 | 70 | Data not available | Data not available | Data not available | 80 | 60 | 130 | 80 | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30