Rip Van Minis Dutch Caramel & Vanilla Wafels, 0.28 oz., 32 Packs/Box (8916)
$31.49
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Crunchy mini wafers with a dutch caramel and vanilla flavor are a great snack for anyone who wants to cut on sugar
- Low sugar, high fiber, non-GMO
- Each pack weight: 0.28 oz.
Rip Van Minis Dutch Caramel & Vanilla Wafels, 0.28 oz., 32 Packs/Box (8916)
Item #: 24607085Model #: 8916
No reviews yet
32/box
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Customers bought together
Rip Van Minis Dutch Caramel & Vanilla Wafels, 0.28 oz., 32 Packs/Box (8916) is Your Product
No reviews yet
Price is $31.49
Selected
49% off of The Original Donut Shop Iced Refreshers Strawberry Acai, Keurig® K-Cup® Pods, 80/Carton (5000379382CT)
Price is $39.99, Regular price was $78.79, You save 49%
Selected
Price for all 4
$110.66
Compare similar items
Â
Your product
Rip Van Minis Dutch Caramel & Vanilla Wafels, 0.28 oz., 32 Packs/Box (8916)
Price is $31.49
Compare similar items
Â
Attributes | Rip Van Minis Dutch Caramel & Vanilla Wafels, 0.28 oz., 32 Packs/Box (8916) | Lorna Doone Shortbread Cookies, 45 oz., 30/Pack (220-01042) | Knott's Berry Farm Rasberry and Strawberry Cookies Variety Pack, 2 oz., 36/Carton (BIS59638) | Famous Amos Wonders From the World Chocolate Cookies, 1 oz., 30/Carton (FEU06101) | Grandma's Cookies Variety Pack, 32 Packs/Box (FRI14867) | Nabisco Cookies Variety Pack, 60 Packs/Box (220-00729) | Grandma's Mini Cremes Vanilla Sandwich Cookies, 2.12 oz., 60 Packs/Box (FRI45096) | Rip Van Leos Golden Vanilla Sandwich Cookies, 1.69 oz., 10 Packs/Box (0016) | Rip Van Chocolate Hazelnut Wafers, 0.78 oz., 16 Packs/Box (5191) | Chips Ahoy! Chocolate Chip Cookies, 2 oz., 60/Carton (NFG015480) | Lotus Biscoff Caramel Cookies, 0.22 oz., 100/Box (LOT456268) | Wellsley Farms Classic Animal Crackers, 45 oz., (220-00464) | Famous Amos Wonders From the World Chocolate Cookies, 3 oz., 6/Box (FEU05908) | Honey Maid Honey Graham Crackers, 1.06 oz., 72/Carton (MOZ001932000166) | Grandma's Mini Vanilla Creme Cookies, 3.71 oz, 24/Carton (45095) | Walker's Shortbread Fingers Pure Butter Shortbread Cookies, Individually Wrapped, 1.4 oz, 24/Pack (WKR00116) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Rip Van Minis Dutch Caramel & Vanilla Wafels, 0.28 oz., 32 Packs/Box (8916) Price is $31.49 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery by Wed, May 07 | Delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Net Weight (oz.) | 0.28 | 45 | 2 | 1 | 3.245 | 0.78 | 2.12 | 1.69 | 0.78 | 2 | 0.22 | 45 | 3 | 1.06 | 3.71 | 1.4 | ||||||
Fat Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | ||||||
Flavor | Dutch Caramel & Vanilla | Shortbread | Strawberry & Raspberry | Belgian chocolate | Variety | Variety | Vanilla | Golden Vanilla | Chocolate Hazelnut | Chocolate Chip | Caramel | Classic | Belgian chocolate | Honey | Vanilla | Butter | ||||||
All Natural | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | Yes | ||||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Cookie Type | Wafers | Shortbread | Cookies | Cookies | Cookies | Cookies | Sandwich Cookies | Sandwich Cookies | Wafers | Cookies | Cookies | Animal | Cookies | Graham | Sandwich Cookies | Shortbread | ||||||
Contains Nuts | Nut Free | Nut Free | Contains Nuts | Contains Nuts | Contains Nuts | Nut Free | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Nut Free | Contains Nuts | Contains Nuts | Nut Free | Contains Nuts | Contains Nuts | ||||||
Selling Quantity | 1 | 30 | 36 | 30 | 32 | 1 | 60 | 1 | 1 | 60 | 100 | 1 | 6 | 72 | 1 | 24 | ||||||
Gluten Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Selling Quantity (UOM) | Box | Pack | Carton | Carton | Carton | Box | Carton | Box | Box | Carton | Box | Tub | Box | Carton | Carton | Box | ||||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Unwrapped | Individually Wrapped | Unwrapped | Individually Wrapped | Individually Wrapped | Unwrapped | Individually Wrapped | ||||||
Low Fat | Yes | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | ||||||
Kosher | No | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Cookie Flavor | Caramel | Butter | Variety Pack | Chocolate | Variety Pack | Variety Pack | Vanilla | Vanilla | Chocolate | Chocolate Chip | Caramel | Butter | Chocolate | Honey | Vanilla | Butter | ||||||
Seasonal Theme | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | ||||||
Number of Packs per Box | 32 | 30 | 36 | 30 | 32 | 60 | 60 | 10 | 16 | 60 | 100 | 1 | 6 | 7 | Data not available | 24 | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30